| 1861 |
| Piece | Place | Comprising | Status | Remarks |
| RG9/1016 | Caxton | Arrington , Bourn , Caldecote , Caxton , Croxton , Croydon cum clapton , Elsworth , Eltisley , Little Eversden , Great Eversden , Gamlingay | | |
| RG9/1017 | Caxton | Little Gransden , Great Gransden HUN , Hardwicke , Hatley St George , Kingston , Knapwell , Longstow , Orwell , Papworth St Agnes , Tadlow , Toft , Wimpole , Yelling HUN | | |
| RG9/1018 | Willingham | Childerley , Dry Drayton , Girton , Impington , Histon , Oakington , Westwick , Landbeach , Waterbeach | | |
| RG9/1019 | Willingham | Long Stanton St Mich, Long Stanton All Sts, Willingham , Rampton , Cottenham | | |
| RG9/1020 | Fulbourn | Fen Ditton , Horningsea , Teversham , Stow Cum Quy , Fulbourn , Cherry Hinton | | |
| RG9/1021 | Fulbourn | Milton , Chesterton , Little Wilbraham , Great Wilbraham | | |
| RG9/1022 | Great Shelford | Stapleford , Great Shelford , Little Shelford , Hauxton , Newton , Harston , Haslingfield , Harleton , Comberton , Barton , Madingley , Coton , Grantchester , Trumpinton | | |
| RG9/1023 | St Andrew The Less | St Andrew The Less , St Paul | | |
| RG9/1024 | St Andrew The Less | St Andrew The Less , St Paul | | |
| RG9/1025 | St Mary The Great | St Benedict , Downing College , Cambridge , St Mary The Less , Peterhouse , Pembroke Hall , St Botolph , Queens College , Catherine Hall , Corpus Christ Collg , St Edward , Kings College , Clare Hall , Trinity Hall , St Mary The Great , St Michael , Gonvi | | |
| RG9/1026 | St Andrew The Great | Cambridge , St Andrew The Great , St Paul , Holy Trinity , All Saints , Sidney Sussex Coll , Jesus College , Trinity College , St Johns College | | |
| RG9/1027 | St Giles | Cambridge , Holy Sepulchre , St Clement , St Giles , Magdalen College , St Peter | | |
| RG9/1028 | Duxford | Babraham , Pampisford , Sawston , Whittlesford , Duxford , Ickleton , Hinxton | | |
| RG9/1029 | Linton | Great Abington , Little Abington , Hildersham , Linton , Hadstock ESS , Ashton , Bartlow End , Great Bartlow , Castle Camps , Shudy Camps | | |
| RG9/1030 | Balsham | Horseheath , West Wickham , Balsham , West Wratting , Weston Colville , Carlton Willingham | | |
| RG9/1031 | Cheveley | Brinkley , Westley Waterless , Burrough Green , Dullingham , Stetchworth , Wood Ditton , Kirtling , Cheveley , Newmarket All Sts | | |
| RG9/1032 | Newmarket | Newmarket St Mary , Exning SFK , Snailwell , Landwade , Burwell , Reach , Swaffham Prior | | |
| RG9/1033 | Bottisham | Swaffham Prior , Swaffham Bulbeck , Bottisham | | |
| RG9/1034 | Gazeley | Ashley , Silverley , Lidgate SFK , Ousden SFK , Dalham SFK , Gazeley SFK , Gazeley , Higham Green , Moulton SFK , Kennett | | |
| RG9/1035 | Soham | Chippenham , Fordham , Isleham , Soham | | |
| RG9/1036 | Soham | Soham , Wicken | | |
| RG9/1037 | Haddenham | Stretham , Thetford , Wilburton , Haddenham | | |
| RG9/1038 | Sutton | Grunty Fen , Wentworth , Witcham , Witcham Grave , Sutton , Mepal , Coveney , Witchford , Ely St Mary , Ely Trinity | | |
| RG9/1039 | Ely | Ely , Ely Trinity , Stuntney , Ely College , Ely St Mary , Chettisham | | |
| RG9/1040 | Littleport | Littleport , Ely Trinity , Westmoor Fen , Ely St Mary , Downham | | |
| RG9/1041 | Littleport | Downham , Witcham , Wentworth , Witchford | | |
| RG9/1042 | Chatteris | Coveney , Manea , Welches Dam , Chatteris | | |
| RG9/1043 | Chatteris | Chatteris , Doddington , Benwick | | |
| RG9/1044 | Chatteris | March , Doddington , Wimblington | | |
| RG9/1045 | Whittlesey | Whittlesey , Coates , St Mary St Andrew | | |
| RG9/1046 | Whittlesey | Whittlesey , Coates , St Mary St Andrew | | |
| RG9/1047 | Leverington | Tydd St Giles , Newton , Leverington , Parson Drove , Wisbech St Mary | | |
| RG9/1048 | Wisbech | Wisbech St Peter | | |
| RG9/1049 | Wisbech | Wisbech St Peter | | |
| RG9/1050 | Walpole St Peter | West Walton NFK , Walpole St Peter , Wingland , Walpole St Andrew | On-Line | |
| RG9/1051 | Terrington St Clem | Terrington St Clem , Wingland , Clenchwarton NFK , Tilney All Saints , Tilney Cum Islington, Tilney St Lawrence , Terrington St John | On-Line | |
| RG9/1052 | Walsoken | Walsoken NFK , Emneth NFK , Elm , Friday Bridge | On-Line | |
| RG9/1053 | Upwell | Outwell CAM , Outwell NFK , Friday Bridge , Upwell CAM , Upwell NFK | On-Line | |
| 1891 |
| Piece | Place | Comprising | Status | Remarks |
| RG12/1276 | Caxton | Bourn , Caxton , Crowend , Croxton , Elsworth , Eltisley , Gamlingay , Great Gransden HUN , Knapwell , Little Gransden , Papworth Everard , Papworth St Agnes , Yelling HUN | | |
| RG12/1277 | Caxton | Arrington , Bourn , Caldecot , Croydon Cum Clapton , East Hatley , Great Eversden , Hardwick , Hatley St George , Kingston , Little Eversden , Longstowe , Orwell , Tadlow , Toft , Wimpole | | |
| RG12/1278 | Willingham | Childerley , Dry Drayton , Girton , Histon , Impington , Landbeach , Oakington , Stanton All Saints , Waterbeach , Westwick | On-Line | |
| RG12/1279 | Willingham | Cottenham , Rampton , Stanton All Saints , Stanton St Michael , Willingham | | |
| RG12/1280 | Fulbourn | Chesterton | | |
| RG12/1281 | Fulbourn | Cherry Hinton , Fen Ditton , Fulbourn , Great Wilbraham , Horningsea , Little Wilbraham , Milton , Six Mile Bottom , Stow With Quy , Teversham | | |
| RG12/1282 | Shelford | Barton , Cavendish College , Comberton , Coton , Grantchester , Great Shelford , Harlton , Harston , Haslingfield , Hauxton , Little Shelford , Madingley , Newton , Stapleford , Trumpington | | |
| RG12/1283 | Cambridge, St Andrew | St Andrew the Less | | |
| RG12/1284 | Cambridge, St Andrew | St Andrew the Less | | |
| RG12/1285 | Cambridge, St Andrew | St Andrew the Less | | |
| RG12/1286 | Cambridge | St Benedicts , St Botolphs , St Edward , St Mary the Great , St Mary the Less , St Michael | | |
| RG12/1287 | Cambridge | All Saints , Holy Trinity , St Andrew the Great | | |
| RG12/1288 | Cambridge | Holy Sepulchre , St Clements , St Giles | | |
| RG12/1289 | Duxford | Babraham , Duxford , Hinxton , Ickleton , Pampisford , Sawston , Whittlesford | On-Line | |
| RG12/1290 | Linton | Bartlow End ESS , Castle Camps , Great Abington , Hadstock ESS , Hildersham , Linton , Little Abington , Shudy Camps | | |
| RG12/1291 | Balsham | Balsham , Carlton Cum Willingh, Horseheath , West Wickham , West Wratting , Weston Colville | On-Line | |
| RG12/1292 | Cheveley | Ashley , Brinkley , Burrough Green , Cheveley , Dalham SFK , Dullingham , Gazeley SFK , Kennett , Kirtling , Lidgate SFK , Moulton SFK , Ousden SFK , Stechworth , Westley Waterless , Wood Ditton pt SFK | | |
| RG12/1293 | Newmarket | Bottisham , Burwell , Exning SFK , Landwade , Newnham , Reach , Six Mile Bottom , Snailwell , Swaffham Prior | | |
| RG12/1294 | Newmarket | All Saints SFK , Exning SFK , Newmarket , Swaffham Bulbeck , Swaffham Prior | | |
| RG12/1295 | Newmarket | Barway , Chippenham , East Fen , Fen Side , Fordham , Isleham , Qua Fen , Shade , Soham , Wicken | On-Line | |
| RG12/1296 | Ely | Aldrith , Haddenham , Hill Row , Linden End , Stretham , Thetford , Wilburton | On-Line | |
| RG12/1297 | Ely | Coveney , Grunty Fen , Mepal , Sutton , Wardy Hill , Wentworth , Witcham , Witchford | | |
| RG12/1298 | Ely | Chettisham , Ely College , Ely St Mary , Ely Trinity , Prickwillow , Stuntney | | |
| RG12/1299 | Ely | Downham , Ely St Mary , Ely Trinity , Littleport , Redmore NFK | | |
| RG12/1300 | North Witchford | Benwick , Chatteris , Doddington , Manea , Welches Dam | | |
| RG12/1301 | North Witchford | Eastwood End , March , Wimblington | | |
| RG12/1302 | Whittlesey | Coates , Eastrea , Ponds Bridge , St Mary & St Andrew , Whittlesey | | |
| RG12/1303 | Wisbech | Fritton End , Gorefield Green , Guyhirn , Leverington , Newton , Parsons Drove , Southsea Cum Murrow , Tholomos Drove , Tydd St Giles , Wisbech St Mary | | |
| RG12/1304 | Wisbech | North & South Brink , Rings End , Wisbech St Peter | | |
| RG12/1305 | Wisbech | Wisbech St Peter | | |
| RG12/1306 | Wisbech | St Andrew NFK , St Peter NFK , Walpole , West Walton | | |
| RG12/1307 | Wisbech | Clenchwarton NFK , St Clement NFK | On-Line | |
| RG12/1308 | Wisbech | Elm , Emneth NFK , Friday Bridge , Walsoken NFK | | |
| RG12/1309 | Wisbech | Lakes End , Outwell , Outwell NFK , Upwell , Upwell NFK | On-Line | |