| 1861 |
| Piece | Place | Comprising | Status | Remarks |
| RG9/2556 | Marple | Stockport , Marple , Offerton , Romiley , No Man's Land | | |
| RG9/2557 | Hyde | Stockport , Hyde | | |
| RG9/2558 | Hyde | Stockport , Hyde | | |
| RG9/2559 | Hyde | Stockport , Bredbury , Werneth | | |
| RG9/2560 | Heaton Norris | Manchester , Heaton Norris (LAN) | | |
| RG9/2561 | Heaton Norris | Manchester , Heaton Norris (LAN) | | |
| RG9/2562 | Heaton Norris | Manchester , Heaton Norris (LAN) , Heaton Mersey , Reddish (LAN) | | |
| RG9/2563 | Stockport | Stockport , Portwood | | |
| RG9/2564 | Stockport | Stockport | | |
| RG9/2565 | Stockport | Stockport | | |
| RG9/2566 | Stockport | Stockport | | |
| RG9/2567 | Stockport | Stockport , High Lane , Cheadle , Cheadle Bulkeley , Cheadle Moseley | | |
| RG9/2568 | Stockport | Stockport | | |
| RG9/2569 | Stockport | Stockport | | |
| RG9/2570 | Stockport | Stockport , Brinnington | | |
| RG9/2571 | Stockport | Stockport , Brinnington | | |
| RG9/2572 | Cheadle | Stockport , Stockport Etchells , Cheadle , Cheadle Bulkeley , Cheadle Moseley , Handforth | | |
| RG9/2573 | Hazelgrove | Cheadle , Bosden , Stockport , Bramhall , Norbury , Torkington | | |
| RG9/2574 | Prestbury | Prestbury , Worth , Poynton , Woodford , Newton , Adlington , Butley , Mottram St Andrew , Fallybroom , Upton , High Lane | | |
| RG9/2575 | Bollington | Prestbury , Bollington | | |
| RG9/2576 | Bollington | Prestbury , Bollington , Tytherton , Hurdsfield , Port-Shrigley , Lyme Handley | | |
| RG9/2577 | Rainow | Taxal , Whaley cum Yeardsley, Prestbury , Kettleshulme , Rainow , Macclesfield Forest | | |
| RG9/2578 | East Macclesfield | Prestbury , Macclesfield | | |
| RG9/2579 | East Macclesfield | Prestbury , Macclesfield | | |
| RG9/2580 | West Macclesfield | Prestbury , Macclesfield | | |
| RG9/2581 | West Macclesfield | Prestbury , Macclesfield | | |
| RG9/2582 | West Macclesfield | Prestbury , Macclesfield | | |
| RG9/2583 | West Macclesfield | Prestbury , Macclesfield | | |
| RG9/2584 | Sutton | Prestbury , Sutton | | |
| RG9/2585 | Sutton | Prestbury , Sutton , Wildboarclough , Wincle | | |
| RG9/2586 | Gawsworth | Gawsworth , Prestbury , Bosley , North Rode , Marton , Siddington , Henbury with Pexhall, Astbury , Eaton | | |
| RG9/2587 | Alderley | Prestbury , Birtles , Capesthorne , Lower Withington , Old Withington , Chelford , Rostherne , Snelson , Alderley , Nether Alderley , Over Alderley , Great Warford , Wilmslow , Chorley | | |
| RG9/2588 | Wilmslow | Wilmslow , Bollin Fee , Pownall Park , Mobberley , Northen , Northenden , Northen Etchells | | |
| RG9/2589 | Altrincham | Bowdon , Altrincham | | |
| RG9/2590 | Altrincham | Ashton upon Mersey , Bowdon , Baguley , Ashley , Dunham Massey | | |
| RG9/2591 | Altrincham | Bowdon , Hale , Timperley , Ashton upon Mersey , Sale | | |
| RG9/2592 | Lymm | Bowdon , Carrington , Partingdon , Bollington , Rosthern , Warburton , Lymm , Rostherne , High Leigh , Agden , Millington | | |
| RG9/2593 | Knutsford | Knutsford , Ollerton , Knutsford Superior , Knutsford Inferior , Cross Town , Rostherne , Marthall | | |
| RG9/2594 | Knutsford | Rostherne , Tabley Superior , Over Tabley , Mere , Tatton , Peover Superior , Over Peover , Knutsford , Toft , Bexton , Great Budworth , Peover Inferior , Lower Peover , Plumbley , Tabley Inferior , Pickmere | | |
| RG9/2595 | Budworth | Great Budworth , Seven Oaks , Antrobus , Crowley , Over Whitley , Lower Whitley , Bartington , Stretton , Hull and Appleton , Little Leigh | | |
| RG9/2596 | Daresbury | Runcorn , Walton Inferior , Walton Superior , Acton Grange , Moore , Keckwith , Hatton , Daresbury , Newton by Daresbury , Preston on the Hill , Stocton Heath | | |
| RG9/2597 | Runcorn | Runcorn , Aston Grange , Aston by Sutton , Middleton Grange , Sutton , Stockham , Norton , Halton | | |
| RG9/2598 | Runcorn | Runcorn , Weston , Clifton , Rocksavage | | |
| RG9/2599 | Frodsham | Frodsham , Helsby , Alvanley , Manley , Newton by Frodsham , Kingsley , Norley , Delamere , Kingswood | | |
| RG9/2600 | Weaverham | Delamere , Weaverham , Cuddington , Wallerscoat , Onston , Crowton , Acton , Great Budworth , Barnton | | |
| RG9/2601 | Weaverham | Great Budworth , Little Leigh , Hartford , Delamere , Eddisbury , Oakmere , Weaverham | | |
| RG9/2602 | Northwich | Great Budworth , Winnington , Cogshall , Comberbach , Marbury , Marston , Nether Peover , Hulse , Birches , Anderton , Davenham , Leftwich | | |
| RG9/2603 | Northwich | Davenham , Shurlach , Great Budworth , Wincham , Castle Northwich , Lostock Gralam , Allostock , Witton-C-Twambrooks | | |
| RG9/2604 | Northwich | Great Budworth , Witton-C-Twambrooks , Northwich , Dane Bridge , Davenham | | |
| RG9/2605 | Over | Whitegate , Darnhull , Over , Low Oulton , Middlewich , Weaver | | |
| RG9/2606 | Over | Middlewich , Wimboldsley , Clive , Davenham , Wharton , Moulton , Eaton , Whitegate , Marton , Little Budworth , Over | | |
| RG9/2607 | Middlewich | Davenham , Rudheath , Shipbrook , Newhall , Whatcroft , Bostock , Stanthorne , Middlewich , Occlestone , Sutton , Newton , Kinderton with Hulme, Mooresbarrow Parme , Sproston , Ravenscroft , Croxton , Byeley cum Yatehouse, Stublach , Great Budworth , Lach | | |
| RG9/2608 | Church Hulme | Sandbach , Blackden , Twemlow , Cranage , Leese , Cotton , Church Hulme , Swettenham , Kermincham , Brereton Smethwick , Astbury , Davenport , Mosley | | |
| RG9/2609 | Congleton | Astbury , Buglawton , Congleton | | |
| RG9/2610 | Congleton | Astbury , Congleton | | |
| RG9/2611 | Congleton | Astbury , Congleton , Radnor | | |
| RG9/2612 | Congleton | Astbury , Somerford Booths , Hulme Walfield , Newbold Astbury , Moreton cum Alcumlow, Biddulph (STS) , Mowcop | | |
| RG9/2613 | Sandbach | Astbury , Smallwood , Odd Rode , Church Lawton , Barthomley , Alsager , Sandbach , Hassall , Betchton , Wheelock | | |
| RG9/2614 | Sandbach | Sandbach , Arclid , Bradwall , Elworth , Warmingham , Tetton , Moston , Elton | | |
| RG9/2615 | Wybunbury | Barthomley , Wybunbury , Stapeley , Basford , Chorlton , Blackenhall , Checkley Wrinehill , Bridgemere , Batherton , Coppenhall , Monks Coppenhall , Coppenhall cum Crewe | | |
| RG9/2616 | Wybunbury | Coppenhall , Crewe , Barthomley | | |
| RG9/2617 | Wybunbury | Warmingham , Barthomley , Haslington , Wistaston , Nantwich , Willaston , Wybunbury , Weston , Shavington Gresty , Rope , Walgherton , Hough , Lea , Hunsterson , Doddington , Hatherton | | |
| RG9/2618 | Nantwich | Acton , Cool Pilate , Austerson , Baddington , Edleston , Burland , Faddiley , Brindley , Acton , Henhull Hurleston , Poole , Stoke , Cholmondstone , Aston Juxta Mondrum , Worleston , Nantwich , Alvaston , Woolstanwood , Leighton , Middlewich , Minshull V | | |
| RG9/2619 | Nantwich | Nantwich | | |
| RG9/2620 | Bunbury | Tarporley , Eaton , Bunbury , Beeston , Calveley , Wardle , Haughton , Burwardsley , Spurstow | | |
| RG9/2621 | Bunbury | Bunbury , Spurstow , Ridley , Peckforton , Alpraham , Tiverton , Tilstone Fearnall , Taporley , Utkinton , Rushton , Church Minshull , Over , Wettenhall | | |
| RG9/2622 | Wrenbury | Wrenbury , Dodcot cum Wilkesley, Newhall , Audlem , Newhall , Buerton , Hankelow | | |
| RG9/2623 | Wrenbury | Wrenbury , Chorley , Wrenbury with Frith , Woodcott , Broomhall , Sound , Baddiley , Malpas , Cholmondeley , Egerton , Bickerton , Bulkeley | | |
| RG9/2624 | Tattenhall | Malpas , Broxton , Tilstone Fearnall , Horton by Malpas , Grafton , Carden , Stretton , Shocklach , Caldecott , Farndon , Crewe , Churton by Farndon , Barton , Clutton , Kingsmarsh , Coddington , Chowley , Aldersey , Harthill , Aldford , Edgerley , Churto | | |
| RG9/2625 | Chester Castle | Chester , St John Baptist | | |
| RG9/2626 | Chester | St John Baptist | | |
| RG9/2627 | Chester | St Mary on the Hill | | |
| RG9/2628 | Chester | St Olave , St Michael , Spittle Boughton , Chester Castle , Tarvin , Kelsall , Ashton , Mouldsworth , Horton with Peele , Tarvin with Oscrof , Hockenhull Staplefor, Ashton Hayes , Pryors Hayes , Barrow , Sutton Guilden , Christleton , littleton , Cotton E | | |
| RG9/2629 | Cathedral | St Bridget , Holy Trinity , Blacon cum Crabhall | | |
| RG9/2630 | Cathedral | Little St John Hospi, Cathedral Precincts , St Peter , St Martin , St Oswald | | |
| RG9/2631 | Cathedral | St Oswald | | |
| RG9/2632 | Cathedral | St Oswald , Bache , Newton by Chester , Wervin , Croughton , St Mary on the Hill , Moston , Upton , Mollington Banastre , Little Mollington , Backford , Lea , Mollington Tarrant , Great Mollington , Chorlton by Backford, Caughall , Plemonstall , Hoole , M | | |
| RG9/2633 | Hawarden | Shotwick , Woodbank , Great Saughall , Little Saughall , Shotwick Park , St Mary on the Hill , Marlston cum Leach , Lache cum Saltney , Eccleston , Eaton , Pulford , Poulton , Doddleston , Lower Kinnerton , Higher Kinnerton , Hawarden , Manor and Rake , H | | |
| RG9/2634 | Hawarden | Hawarden , Broughton , Bretton , Sealand , Mancott , Ewloe Town , Ewloe Wood , Moor , Pentrobbin , Bannel , Saltney , Claverton | | |
| RG9/2635 | Neston | Burton , Puddington , Neston , Ledsham , Willaston , Neston , Little Neston , Great Neston , Raby , Thornton Hough , Leighton , Heswall , Gayton , Heswall cum Oldfield | | |
| RG9/2636 | Eastham | Eastham , Great Sutton , Little Sutton , Over Pool , Nether Pool , Childer Thornton , Hooton , Whitby , Stoke , Bromborough , Bebington , Poulton cum Spittle | | |
| RG9/2637 | Eastham | Bebington , Lower Bebington , Higher Bebington , Stireton , Rock Ferry , New Ferry , Bromborough , Brimstage | | |
| RG9/2638 | Woodchurch | Woodchurch , Prenton , Landican , Thingwell , Barnston , Pensby , Arrow , Irby , Thuraston , Irby , Greasby , West Kirby , Caldy , Frankby , Newton cum Larton , Grange , West Kirby , Little Meols , Hoose , Great Meols , Hoylake , Hilbre Island , Upton , O | | |
| RG9/2639 | Birkenhead | Birkenhead | | |
| RG9/2640 | Birkenhead | Birkenhead | | |
| RG9/2641 | Birkenhead | Birkenhead | | |
| RG9/2642 | Birkenhead | Birkenhead | | |
| RG9/2643 | Birkenhead | Birkenhead | | |
| RG9/2644 | Birkenhead | Birkenhead | | |
| RG9/2645 | Tranmere | Bebington , Tranmere | | |
| RG9/2646 | Tranmere | Bebington , Tranmere | | |
| RG9/2647 | Tranmere | Bidston , Bidston with Ford , Claughton cum Grange, Woodchurch , Oxton , Noctorum | | |
| RG9/2648 | Wallasey | Wallasey , Liscard , New Brighton | | |
| RG9/2649 | Wallasey | Wallasey , Liscard , New Brighton , Poulton cum Seacomb | | |
| 1871 |
| Piece | Place | Comprising | Status | Remarks |
| RG10/3650 | Marple | Marple , Offerton , Romiley | | |
| RG10/3651 | Hyde 2A | Hyde | | |
| RG10/3652 | Hyde 2B | Hyde | | |
| RG10/3653 | Hyde 2C | Hyde , Bredbury | | |
| RG10/3654 | Hyde 2D | Bredbury , Werneth | | |
| RG10/3655 | Heaton Norris 3A1 | Heaton Norris LAN | | |
| RG10/3656 | Heaton Norris 3A1 | Heaton Norris LAN | | |
| RG10/3657 | Heaton Norris 3B | Heaton Norris LAN | | |
| RG10/3658 | Heaton Norris 3C | Heaton Norris LAN , Reddish LAN | | |
| RG10/3659 | Stockport 4A | Stockport | | |
| RG10/3660 | Stockport 4B | Stockport | | |
| RG10/3661 | Stockport 4C | Stockport | | |
| RG10/3662 | Stockport 4D | Stockport , Cheadle Bulkeley , Cheadle Moseley | | |
| RG10/3663 | Stockport 4E | Stockport , Cheadle Bulkeley , Cheadle Moseley | | |
| RG10/3664 | Stockport Second 5A | Stockport | | |
| RG10/3665 | Stockport Second 5B | Stockport , Brinnington | | |
| RG10/3666 | Cheadle | Stockport Etchells , Cheadle Bulkeley , Cheadle Moseley , Handforth , Bosden | | |
| RG10/3667 | Hazelgrove | Bosden , Torkington , Norbury , Bramhall | | |
| RG10/3668 | Prestbury | Prestbury , Adlington , Butley , Mottram St Andrew , Fallybroom , Upton , Newton , Poynton , Worth , Woodford | | |
| RG10/3669 | Bollington 2A | Bollington | | |
| RG10/3671 | Rainow | Rainow , Kettleshulme , Macclesfield Forest , Taxal , Yeardsley cum Whaley | | |
| RG10/3672 | East Macclesfield 4A | Macclesfield | | |
| RG10/3673 | East Macclesfield 4B | Macclesfield | | |
| RG10/3674 | West Macclesfield 5A | Macclesfield | | |
| RG10/3675 | West Macclesfield 5B | Macclesfield | | |
| RG10/3676 | West Macclesfield 5C | Macclesfield , , Sutton , Wincle , Wildboarclough | | |
| RG10/3678 | Gawsworth | Gawsworth , North Rode , Bosley , Eaton , Marton , Siddlington , Henbury with Pexhall | | |
| RG10/3679 | Alderley | Nether Alderley , Over Alderley , Birtles , Great Warford , Chelford , Snelson , Capesthorne , Old Withington , Lower Withington , Chorley | | |
| RG10/3680 | Wilmslow 1A | Bollin Fee , Fulshaw , Mobberley | | |
| RG10/3681 | Wilmslow 1B | Northern , Etchells , Pownall Fee | | |
| RG10/3682 | Altrincham 2A | Altrincham | | |
| RG10/3683 | Altrincham 2B | Altrincham , Ashley , Ashton uponr Mersey , Baguley , Bowdon | | |
| RG10/3684 | Altrincham 2C | Bowdon , Dunham Massey , Hale , Sale | | |
| RG10/3685 | Altrincham 2D | Sale , Timperley | | |
| RG10/3686 | Lymm 3A | Millington , Bollington , Agden , Carrington , High Leigh , Aston by Budworth , Partington , Warburton , Lymm | | |
| RG10/3687 | Knutsford | Over Knutsford , Ollerton , Marthall , Nether Knutsford , Peover Superior , Peover Inferior , Pickmere , Plumbley , Tabley Inferior , Tabley Superior , Mere , Rostherne , Tatton , Toft , Bexton | | |
| RG10/3688 | Budworth | Seven Oaks , Antrobus , Hull Appleton Wilder, Stretton , Great Budworth , Crowley , Over Whitley , Lower Whitley | | |
| RG10/3689 | Daresbury | Hatton , Darebury , Walton Inferior , Walton Superior , Dutton , Newton by Daresbury , Preston on the Hill , Moore , Keckwick , Acton Grange | | |
| RG10/3690 | Runcorn 3A | Aston by Sutton , Middleton Grange , Sutton , Aston Grange , Clifton , Rocksavage , Halton , Stockham , Norton , Runcorn | | |
| RG10/3691 | Runcorn 3B | Runcorn | | |
| RG10/3692 | Runcorn 3C | Runcorn , Weston | | |
| RG10/3693 | Frodsham | Alvanley , Frodsham Township , Frodham Lordship , Helsby , Kingsley , Newton by Frodsham , Kingswood , Norley , Manley | | |
| RG10/3694 | Weaverham 1A | Acton , Barnton , Crowton , Cuddlington , Onston , Delamere , Eddisbury , Oakmere , Little Leigh , Weaverham , Wallerscoat , Hartford | | |
| RG10/3695 | Northwich 2A | Allostock , Anderton , Winnington , Castle Northwich , Cogshall , Comerbach , Marbury , Leftwich | | |
| RG10/3696 | Northwich 2B | Leftwich , Lostock Gralam , Nether Peover , Hulse , Marston , Birches , Northwich | | |
| RG10/3697 | Northwich 2C | Wincham , Shurlach , Witton cum Twambrook | | |
| RG10/3698 | Over 3A | Over , Darnhall , Low Oulton , Weaver | | |
| RG10/3699 | Over 3B | Little Budworth , Moulton , Marton , Easton , Clive , Wimboldsley , Wharton | | |
| RG10/3700 | Middlewich 4A | Middlewich , Newton , Sutton , Occlestone , Kinderton with Hulme, Mooresbarrow Parme , Byley with Yatehouse, Sproston , Whatcroft , Ravenscroft , Stublach , Croxton , Shipbrook , Newhall , Lach Dennis , Rudheath , Davenham , Bostock , Stanthorne | | |
| RG10/3701 | Church Hulme | Blackden , GoostreycumBarnshaw , Twemlow , Cranage , Leese , Cotton , Church Hulme , Davenport , Brereton Smethwick , Swettenham , Kermincham | | |
| RG10/3702 | Congleton 2A | Biddulph STS , Buglawton | | |
| RG10/3703 | Congleton 2B | Buglawton , Congleton | | |
| RG10/3704 | Congleton 2C | Congleton | | |
| RG10/3705 | Congleton 2D | Congleton , Radnor , Somerford , Newbold Astbury , Moreton cum Alcumlow, Somerford Booths , Hulme Walfield | | |
| RG10/3706 | Sandbach 3A | Smallwood , Odd Rode , Church Lawton , Alsager , Hassall , Betchton | | |
| RG10/3707 | Sandbach 3B | Wheelock , Sandbach , Arclid , Bradwell , Tetton , Moston , Elton | | |
| RG10/3708 | Wybunbury 1A | Barthomley , Basford , hough , Chorlton , Batherton , Stapeley , Blakenhall , Checkley Wrinehall , Bridgemere , Coppenhall Church , Coppenhall Monks | | |
| RG10/3709 | Wybunbury 1B | Coppenhall Monks | | |
| RG10/3710 | Wybunbury 1C | Coppenhall Monks | | |
| RG10/3711 | Wybunbury 1D | Crewe , Doddington , Lea , Walgherton , Haslington , Hatherton , Hunsterson , Rope , Shavington cum Grest, Warmingham , Willaston , Wistaston , Wybunbury , Weston | | |
| RG10/3712 | Nantwich 2A | Brindley , Faddiley , Burland , Edleston , Henhull , Acton , Baddington , Austerson , Cool Pilate , Hurleston , Poole , Stoke , Alvasron , Worleston , Woolstanwood , Aston juxta Mondrum , Cholmondeston , Leighton , Minshull Vernon , Nantwich | | |
| RG10/3713 | Nantwich 2B | Nantwich | | |
| RG10/3714 | Bunbury 3A | Alpraham , Beeston , Bunbury , Burwardsley , Wardle , Calveley , Eaton , Haughton , Spurstow | | |
| RG10/3715 | Bunbury 3B | Spurstow , Tiverton , Tilstone Fearnall , Church Minshull , Peckforton , Ridley , Rushton , Utkinton , Wettenhall , Tarporley | | |
| RG10/3716 | Wrenbury | Audlem , Hankelow , Buerton , Dodcot cum Wilkesley, Newhall , Woodcott , Wrenbury with Frith , Broomhall , Sound , Cholmondeley , Egerton , Bulkeley , Bickerton , Baddiley , Chorley | | |
| RG10/3717 | Tattenhall 1A | Aldford , Buerton , Churton by Farndon , Churton by Aldford , Churton Heath , Bruera , Lea Newbold , Caldecott , Kingsmarsh , Crewe , Farndon , Tilstone , Horton by Malpas , Grafton , Carden , Stretton , Harthill , Broxton , Saighton | | |
| RG10/3718 | Tattenhall 1B | Edgerley , Coddington , Barton , Clutton , Chowley , Tattenhall , Handley , Aldersey , Newton by Tattenhall, Golborne David , Golborne Bellow | | |
| RG10/3719 | Tattenhall 1C | Hatton , Huxley , Foulk Stapleford , Bruen Stapleford , Waverton , Rowton , Huntington , Cotton Abbotts , Cotton Edmund's , Guilden Sutton , Barrow , Clotton Hoofield , Willington , Iddinshall , Duddon , Burton by Tarvin | | |
| RG10/3720 | Tattenhall 1D | Kelsall , Ashton , Mouldsworth , Horton with Peele , Tarvin , Oscroft , Pryors Hayes , Hockenhull Staplefor | | |
| RG10/3721 | Chester Castle 2A | Chester , St John The Baptist | | |
| RG10/3722 | Chester Castle 2B | Chester | | |
| RG10/3723 | Chester Castle 2C | Chester | | |
| RG10/3724 | Chester Castle 2D | St Mary on the Hill | | |
| RG10/3725 | Chester Castle 2E | St Mary on the Hill | | |
| RG10/3726 | Chester Castle 2F | St Mary on the Hill , St Olave , St Michael , Eccleston , Eaton , Marlston with Lache | | |
| RG10/3727 | Chester Castle 2G | Spital Boughton , Great Boughton , Christleton , Littleton , Doddleston , Lower Kinnerton , Poulton , Pulford , Chester Castle | | |
| RG10/3728 | Chester Cathedral 3A | St John The Baptist , Hoole , Plemonstall , Moston , Upton , Great Mollington , Mollington Tarrant , Little Mollington , Molling Banastre , Chester , Newton by Chester , Bache , Blacon with Crabhall, Capenhurst | | |
| RG10/3729 | Chester Cathedral 3B | Lea , Backford , Chorlton by Backford, Caughall , Little Stanney , Great Stanney , Stoke , Stanlow , Pickton , Bridge Trafford , Mickle Trafford , Thornton le Moors , Wimbolds Trafford , Dunham on the Hill , Hapsford , Elton , Ince , Chester , Wervin , Cr | | |
| RG10/3730 | Chester Cathedral 3C | Chester , St Bridget | | |
| RG10/3731 | Chester Cathedral 3D | St Martin , Abbey Precincts , St Peter , St Oswald | | |
| RG10/3732 | Chester Cathedral 3E | St Oswald | | |
| RG10/3733 | Chester Cathedral 3F | St Oswald , Shotwick , Woodbank , Shotwick Park , Great Saughall , Little Saughall | | |
| RG10/3734 | Hawarden 4A | Higher Kinnerton FLN, Hawarden FLN , Shotton FLN , Mancott FLN | | |
| RG10/3735 | Hawarden 4B | Saltney FLN , Hawarden FLN , Broad Lane FLN , Aston FLN , Moor FLN , Manor & Rake FLN , Sealand FLN , Ewloe Wood FLN , Ewloe Town FLN , BannelFLN , Pentrobin FLN , Bretton FLN , Broughton FLN | | |
| RG10/3736 | Hawarden 4C | Merford FLN , Hoseley FLN | | |
| RG10/3737 | Hawarden 4D | Hope FLN | | |
| RG10/3738 | Hawarden 4E | Hope FLN , Tryddon FLN | On-Line | |
| RG10/3739 | Neston | Puddlington , Burton , Heswall , Oldfield , Gayton , Ness , Little Neston , Ledsham , Willaston , Raby , Thornton Hough , Leighton , Great Neston , Parkgate | | |
| RG10/3740 | Eastham 2A | Eastham , Hooton , Nether Pool , Over Pool , Childer Thornton , Little Sutton , Great Sutton , Whitby , Bromborough | | |
| RG10/3741 | Eastham 2B | Bromborough , Poulton cum Spittle , Brimstage , Storeton , Higher Bebington , Lower Bebington | | |
| RG10/3742 | Eastham 2C | Lower Bebington | | |
| RG10/3743 | Woodchurch | Arrow , Landican , Prenton , Woodchurch , Barnston , Pensby , Thingwell , Frankby , Greasby , Grange , Newton cum Larton , Thurstaston , Irby , Caldy , West Kirby , Little Meolse , Hilbre Island , Hoose , Great Meolse , Saughall Massey , Moreton cum Lingh | | |
| RG10/3744 | Birkenhead 1A | Birkenhead | On-Line | |
| RG10/3745 | Birkenhead 1B | Birkenhead | On-Line | |
| RG10/3746 | Birkenhead 1C | Birkenhead | | |
| RG10/3747 | Birkenhead 1D | Birkenhead | | |
| RG10/3748 | Birkenhead 1E | Birkenhead | | |
| RG10/3749 | Birkenhead 1F | Birkenhead | | |
| RG10/3750 | Tranmere 2A | Tranmere | | |
| RG10/3751 | Tranmere 2B | Tranmere | | |
| RG10/3752 | Tranmere 2C | Tranmere , Oxton , Noctorum , Bidston with Ford , Claughton cum Grange | | |
| RG10/3753 | Wallasey 3A | Wallasey , New Brighton , Liscard | | |
| RG10/3754 | Wallasey 3B | Liscard , Poulton cum Seacombe | | |
| 1891 |
| Piece | Place | Comprising | Status | Remarks |
| RG12/2788 | Marple | Barns Fold , Hawk Green , Marple , Middlewood , Offerton , Romiley , Windlehurst | | |
| RG12/2789 | Hyde | Hyde | | |
| RG12/2790 | Hyde | Hyde , Knot Fold | | |
| RG12/2791 | Hyde | Gee Cross , Hyde | | |
| RG12/2792 | Hyde | Bredbury , Bredbury Green , Castle Hill , Compstall , Gee Cross , Hatherlow , Werneth , Woodley | On-Line | |
| RG12/2793 | Heaton Norris | Heaton Norris LAN | | |
| RG12/2794 | Heaton Norris | Heaton Norris LAN | | |
| RG12/2795 | Heaton Norris | Broomfield LAN , Grundy Hill LAN , Heaton Mmesey LAN , Heaton Norris LAN , Reddish LAN , Shawford LAN | | |
| RG12/2796 | Heaton Norris | Heaton Norris LAN , Reddish LAN , Sandfold LAN | | |
| RG12/2797 | Stockport First | Stockport | | |
| RG12/2798 | Stockport First | Stockport | | |
| RG12/2799 | Stockport First | Heavily , Stockport | | |
| RG12/2800 | Stockport First | Cheadle , Cheadle Bulkeley , Cheadle Moseley , Stockport | | |
| RG12/2801 | Stockport First | Cheadle , Cheadle Bulkeley , Cheadle Moseley , Stockport | | |
| RG12/2802 | Stockport First | Heaily , Stockport | | |
| RG12/2803 | Stockport Second | Stockport | | |
| RG12/2804 | Stockport Second | Brinnington , Stockport | | |
| RG12/2805 | Cheadle | Cheadle , Cheadle Moseley , Gatley , Stockport Etchells | | |
| RG12/2806 | Cheadle | Cheadle , Cheadle Bulkeley , Cheadle Hulme , Handforth , Outwood , Stockpt Etchells | | |
| RG12/2807 | Hazelgrove | Bosden , Branhall , Davenport , Hazelgrove , Norbury , Torkington , Woods Moor | | |
| RG12/2808 | Prestbury | Adlington , Butley , Falibroome , Green Dave , Moor End , Mottran St Andrew , Newton , Poyntonwith Worth , Prestbury , Upton , Woodford | | |
| RG12/2809 | Bollington | Bollington , Bollington Cross , Kerridge | | |
| RG12/2810 | Bollington | Hurdsfield , Lyme Handley , Pott Shrigley , Tytherington | | |
| RG12/2811 | Rainow | Bridge Mont , Hough Hole , Kerridge End , Kettleshulme , Macclesfield Forest , Rainow , Stoneheads , Taxal , Yeardsley/Whaley | | |
| RG12/2812 | East Macclesfield | Macclesfield | | |
| RG12/2813 | East Macclesfield | Macclesfield | | |
| RG12/2814 | East Macclesfield | Macclesfield | | |
| RG12/2815 | East Macclesfield | Macclesfield | | |
| RG12/2816 | East Macclesfield | Macclesfield | | |
| RG12/2817 | Sutton | Crag , Dane Bridge , Langley , Sutton , Wildboarclough , Wincle | | |
| RG12/2818 | Gawsworth | Bosley , Eaton , Gawsworth , Henbury & Pexall , Marton , North Rode , Siddington | | |
| RG12/2819 | Alderley | Birtles , Capesthorne , Chelford , Chorley , Great Warford , Lower Withington , Nether Alderley , Old Withington , Over Alderley , Snelson | | |
| RG12/2820 | Wilmslow | Bollin Fee , Fulshaw , Mobberley , Wilmslow | | |
| RG12/2821 | Wilmslow | Brownley Green , Cross Acres , Hayhead , Moss Nook , Northenden , Northern Etchells , Poundswich , Pownall Fee , Sharston , Styal , Wilmslow | | |
| RG12/2822 | Altrincham | Altrincham | | |
| RG12/2823 | Altrincham | Altrincham , Ashley , Ashton upon Mersey | | |
| RG12/2824 | Altrincham | Ashton upon Mersey , Baguley , Bowdon , Dunham Massey , Dunham Woodhouses , Dunhamtown | | |
| RG12/2825 | Altrincham | Dunham Massey , Dunham Woodhouses , Dunhamtown , Hale , Sale | | |
| RG12/2826 | Altrincham | Sale , Timperley | | |
| RG12/2827 | Lymm | Agden,Lymm , Aston by Budworth , Bollington , Broom Edge , Carrington , High Leigh , Lymm , Millington , Moss Brow , Partington , Warburton | | |
| RG12/2828 | Knutsford | Bexton , Birkin Heath , Cross Town , Hoo Geen , Hulse Heath , Kell Green , Marthall , Mere , Nether Knutsford , Ollerto , Over Knutsford , Peover Inferior , Peover Superior , Pickmere , Plumbley , Rostherne , Sandle Bridge , Tabley Inferior , Tabley Super | | |
| RG12/2829 | Budworth | Antrobus , Barttington , Crowley , Frandley , Great Burdworth , Hall & Appleton , Lower Witley , Over Whitley , Seven Oaks , Stockton Heath , Stretton | | |
| RG12/2830 | Daresbury | Acton Grange , Daresbury , Dutton , Hatton , Keckwick , Moore , Newton by Daresbury , Preston Brook , Preston on the Hill , Walton Inferio , Walton Superio | | |
| RG12/2831 | Runcorn | Aston by Stton , Aston , Clifton , Halton , Norton , Rocksavage , Runcorn , Stockham , Sutton | | |
| RG12/2832 | Runcorn | Runcorn | | |
| RG12/2833 | Runcorn | Higher Runcorn , Runcorn , Weston , Weston Point | | |
| RG12/2834 | Frodsham | Alvanley , Frodsham Lordship , Frodsham Township , Helsby , Kingsley , Kingswood , Manle , Newton by Frodsham , Norley | | |
| RG12/2835 | Weaverham | Acton , Acton Bridge , Barnton , Crowton , Cuddington, , Delamere , Onston | | |
| RG12/2836 | Weaverham | Barnton , Eddisbury , Hartford , Little Leigh , Oakmere , Wallerscoat , Weaverham | | |
| RG12/2837 | Northwich | Allostock , Anderton , Castle Northwich , Cogshall , Comberbach , Leftwich , Marbury , Winnington | | |
| RG12/2838 | Northwich | Birches , Hulse , Leftwich , Lostock Gralam , Lostock Green , Marston , Nether Peover , Northwich , Shurlack , Wincham , Witton & Twanbrooks | | |
| RG12/2839 | Northwich | Anderton , Leftwich , Northwich , Witton & Twanbrooks | | |
