| 1861 |
| Piece | Place | Comprising | Status | Remarks |
| RG9/1712 | Bristol S Mary Redcl | Redcliff , St Mary | | |
| RG9/1713 | Bristol S Mary Redcl | Recliff | | |
| RG9/1714 | Bristol S Mary Redcl | Bristol Temple | | |
| RG9/1715 | Bristol Cstl Precinc | Castle Precincts , Christchurch , St John Bpt , St Peter | | |
| RG9/1716 | Bristol Cstl Precinc | All Saints , St Ewin , St Leonard , St Mary le Port , St Nicholas , St Stephen , St Werburgh | | |
| RG9/1717 | Bristol St Paul | St Philip & Jacob | | |
| RG9/1718 | Bristol St Paul | St Paul | | |
| RG9/1719 | Bristol St Paul | St Paul | | |
| RG9/1720 | Bristol St James | St James | On-Line | |
| RG9/1721 | Bristol St James | St James | | |
| RG9/1722 | Bristol St Augustine | St Michael | | |
| RG9/1723 | Bristol St Augustine | St Augustine | | |
| RG9/1724 | Bristol St Augustine | Brandon Hill , St Augustine | | |
| RG9/1725 | Clifton | Clifton | | |
| RG9/1726 | Clifton | Clifton | | |
| RG9/1727 | Clifton | Clifton , Clifton Wood | | |
| RG9/1728 | Clifton | Clifton | | |
| RG9/1729 | Ashley | Montpelier , St James & Paul | | |
| RG9/1730 | Ashley | Horfield , St James & Paul | | |
| RG9/1731 | Clifton St George | Easton | | |
| RG9/1732 | Clifton St George | St George , Two Mile Hill | | |
| RG9/1733 | Clifton S Phil & Jac | St Philip & Jacob | | |
| RG9/1734 | Clifton S Phil & Jac | St Philip & Jacob | | |
| RG9/1735 | Clifton S Phil & Jac | St Philip & Jacob | | |
| RG9/1736 | Clifton S Phil & Jac | Barton Hill , St Philip & Jacob | | |
| RG9/1737 | Clifton S Phil & Jac | St Philip & Jacob | | |
| RG9/1738 | Clifton S Phil & Jac | St Philip & Jacob | | |
| RG9/1739 | Westbury | Stoke Bishop , Westbury on Trym | | |
| RG9/1740 | Westbury | Compton Greenfield , Henbury , Kings Weston , Lawrence Western , Shirehampton , Westbury on Trym | | |
| RG9/1741 | Stapleton | Stapleton | | |
| RG9/1742 | Stapleton | Filton , Frenchay , Hambrook , Stapleton , Stoke Gifford , Winterbourne | | |
| RG9/1743 | Chipping Sodbury | Chipping Sodbury , Coalpit Heath , Dodington , Old Sodbury , Pucklechurch , Wapley & Codrington , Westerleigh | | |
| RG9/1744 | Marshfield | Abson & Wick , Cold Ashton , Dirham & Hinton , Doynton , Marshfield , West Littleton | | |
| RG9/1745 | Hawkesbury | Acton Turville , Alderley , Gt Badminton , Hawkesbury , Little Badminton , Little Sodbury , Tomarton , Upton | | |
| RG9/1746 | Iron Acton | Coalpit Heath , Frampton Cotterell , Iron Acton , Wickwar , Yate | | |
| RG9/1747 | Almondsbury | Almondsbury , Alveston , Elberton , Henbury , Littleton on Severn , Olveston | | |
| RG9/1748 | Thornbury | Cromhall , Rockhampton , Thornbury , Tytherington | | |
| RG9/1749 | Berkeley | Berkeley , Charfield , Hill , Tortworth | | |
| RG9/1750 | Wootten Under Edge | Wootten Under Edge | | |
| RG9/1751 | Wootten Under Edge | Kingswood , North Nibley | On-Line | |
| RG9/1752 | Uley | Coaley , Nymphsfield , Owlpen , Uley | | |
| RG9/1753 | Dursley | Cam , Dursley , Stinchcombe , Slimbridge | | |
| RG9/1754 | Newnham | Awre Blakeney , Blakeney , East Dean , Little Dean | On-Line | |
| RG9/1755 | Newnham | East Dean | | |
| RG9/1756 | Newnham | Abinghall , Causeway , East Dean , Flaxley , Hinders Lane , Little Dean Hill , Mitchel Dean , Mousel Lane , Newnham , Whitehall | | |
| RG9/1757 | Huntley | Westbury on Severn | | |
| RG9/1758 | Huntley | Blaisdon , Bulley , Churcham , Huntley , Longhope , Minsterworth | | |
| RG9/1759 | Newent | Newent , Oxenhall | | |
| RG9/1760 | Newent | Aston Ingham HEF , Linton HEF , Pauntley , Rudford , Taynton , Tibberton , Upleadon | | |
| RG9/1761 | Redmarley | Bromsberrow , Dymock , Kempley , Preston | | |
| RG9/1762 | Redmarley | Corse , Hartpury , Redmrly D'Abitot WOR, Staunton WOR | | |
| RG9/1763 | Kingsholm | Barnwood , Churcham , Churchdown , Down Hatherley , St Mary de Lode , Ville of Wootten | | |
| RG9/1764 | Kingsholm | Ashleworth , Lassington , Maisemore , North Hamlet , Norton , Sandhurst , St Catherine , St Mary de Lode | | |
| RG9/1765 | Gloucester St Nich. | Holy Trinity , Pool Meadow , St Catherine , St Mary Lode , St Nicholas | | |
| RG9/1766 | Gloucester S John B | St Aldgate , St John Bpt , St Mary Crypt , St Mary de Grace , St Michael , St Owen | | |
| RG9/1767 | South Hamlet | Brockworth , Elmore , Hempstead , Littleworth , Matson , Prinknash Park , Quedgeley , South Hamlet , St Mary de Lode , Upton St Leonard , Whaddon | | |
| RG9/1768 | South Hamlet | St Mary de Lode , St Michael | | |
| RG9/1769 | Haresfield | Brookthorpe , Hardwicke , Harescomb , Haresfield , Longney , Moreton-Valence , Standish , Wheatenhurst | | |
| RG9/1770 | Frampton | Arlingham , Eastington , Frampton on Severn , Fretherne , Frocester , Saul | | |
| RG9/1771 | Stonehouse | Haywards Field , Leonard Stanley , Randwick , Stonehouse | | |
| RG9/1772 | Painswick | Cranham , Miserden , Painswick , Pitchcombe | | |
| RG9/1773 | Bisley | Bisley | | |
| RG9/1774 | Stroud | Stroud | | |
| RG9/1775 | Stroud | Stroud | | |
| RG9/1776 | Rodborough | Kingstanley , Rodborough , Stroud , Woodchester | | |
| RG9/1777 | Minchinhampton | Minchinhampton | | |
| RG9/1778 | Horsley | Avening , Horsley | | |
| RG9/1779 | Didmarton | Boxwell Leigherton , Didmarton , Kingscote , Newington Bagpath , Oldbury on Hill , Ozleworth | | |
| RG9/1780 | Tetbury | Ashley WIL , Beverstone , Cherrington , Long Newnton WIL , Shipton Moyne , Tetbury , Weston Birt | | |
| RG9/1781 | Cotswold | Badgington , Brimpsfield , Colesborne , Daglingworth , Duntisborne Abbotts , Duntisborne Rouse , Edgeworth , Elkstone , North Cerney , Rendcombe , Sapperton , Side , Winstone | | |
| RG9/1782 | Cirencester | Cirencester | | |
| RG9/1783 | Cirencester | Baunton , Coates , Driffield , Hamhill , Kemble WIL , Poole Keynes WIL , Preston , Rodmarton , Shorncote WIL , Siddington , Somerford Keynes WIL, South Cerney , Stratton | On-Line | |
| RG9/1784 | Fairford | Ampney Crucis , Ampney St Mary , Ampney St Peter , Barnsley , Down Ampney , Fairford | | |
| RG9/1785 | Fairford | Hatherop , Kempsford , Maisey Hampton , Marston Maisey WIL , Poulton , Quenington | | |
| RG9/1786 | Bibury | Aldsworth , Bibury , Coln St Aldwin , East Leach Martin , East Leach Turville , Farmington , Little Barrington , Northleach , Sherborne , Southrop , Windrush | On-Line | |
| RG9/1787 | Chedworth | Aston Blank , Chedworth , Hampnett , Hazleton , Salperton , Turkdean | | |
| RG9/1788 | Chedworth | Bibury , Coln Rogers , Coln St Denis , Compton Abdale , Dowdeswell , Hazleton , Sevenhampton , Shipton Oliffe , Shipton Sollars , Stowell , Whittington , Withington | | |
| RG9/1789 | Bourton on Water | Bledington , Bourton on Water , Clapton , Eyford , Great Barrington , Great Rissington , Iccomb , Little Rissington , Lower Slaughter , Naunton , Notgrove , Upper Slaughter , Westcote , Wick Rissington | On-Line | |
| RG9/1790 | Stow on Wold | Addlestrop , Broadwell , Condicote , Daylesford WOR , Evenlode WOR , Longborough , Lower Swell , Oddington , Sezincote , Stow on Wold , Upper Swell | | |
| RG9/1791 | Guiting | Bredon WOR , Charlton Abbots , Didbrook , Guyting Power , Hailes , Hawling , Roel , Snowshill , Stanton , Stanway , Sudeley Manor , Temple Guiting , Winchcomb | | |
| RG9/1792 | Guiting | Winchcomb | | |
| RG9/1793 | Cleeve | Alderton , Beckford , Bishops Cleeve , Buckland , Dumbleton , Great Washbourne , Overbury , Prescott , Stanley Pontlarge , Toddington , Wormington | | |
| RG9/1794 | Charlton Kings | Charlton Kings , Prestbury | | |
| RG9/1795 | Charlton Kings | Badgeworth , Leckhampton , Prestbury , Uphatherley | | |
| RG9/1796 | Charlton Kings | Badgeworth , Cowley , Cubberley , Elmstone , Great Shurdington , Hardwicke , Staverton , Swindon , Whitcom Magna | | |
| RG9/1797 | Cheltenham | Cheltenham | | |
| RG9/1798 | Cheltenham | Cheltenham | | |
| RG9/1799 | Cheltenham | Cheltenham | | |
| RG9/1800 | Cheltenham | Cheltenham | | |
| RG9/1801 | Cheltenham | Cheltenham | | |
| RG9/1802 | Cheltenham | Cheltenham | | |
| RG9/1803 | Cheltenham | Cheltenham | | |
| RG9/1804 | Deerhurst | Bishops Cleeve , Boddington , Chaceley WOR , Deerhurst , Elmstone Hardwick , Forthampton , Hasfield , Leigh , Pendock WOR , Tirley , Tredington | | |
| RG9/1805 | Overbury | Bredon WOR , Kemerton , Overbury WOR , Oxenton , Woolston | | |
| RG9/1806 | Tewkesbury | Tewkesbury | | |
| RG9/1807 | Tewkesbury | Ashchurch , Tewkesbury , Twining , Walton Cardiff | | |
| 1871 |
| Piece | Place | Comprising | Status | Remarks |
| RG10/2519 | St Mary Redcliff 1A | Bristol , St Thomas , St Mary Redcliff | | |
| RG10/2520 | St Mary Redcliff 1B | Bristol , Temple | | |
| RG10/2521 | St Mary Redcliff 1C | Temple | | |
| RG10/2522 | Castle Precincts 2A | St Peter , St John the Baptist , Christchurch , St Werburgh , Castle Precincts , St Ewin , St Leonard | | |
| RG10/2523 | Castle Precincts 2B | All Saints , St Mary le Port , St Nicholas , St Stephen | | |
| RG10/2524 | St Paul 3A | St Philip & St Jacob | | |
| RG10/2525 | St Paul 3B | St Philip & St Jacob, St Paul | | |
| RG10/2526 | St Paul 3C | St Paul | | |
| RG10/2527 | St Paul 3D | St Paul | | |
| RG10/2528 | St Paul 3E | St Paul | | |
| RG10/2529 | St Paul 3F | St Paul | | |
| RG10/2530 | St James 4A | St James | | |
| RG10/2531 | St James 4B | St James | | |
| RG10/2532 | St Augustine 5A | St Michael | | |
| RG10/2533 | St Augustine 5B | St Michael | | |
| RG10/2534 | St Augustine 5C | St Augustine , St Michael | | |
| RG10/2535 | St Augustine 5D | St Augustine | | |
| RG10/2536 | St Augustine 5E | St Augustine | | |
| RG10/2537 | St Augustine 5F | St Augustine | | |
| RG10/2538 | St Augustine 5G | St Augustine | | |
| RG10/2539 | Clifton 1A | Clifton | | |
| RG10/2540 | Clifton 1B | Clifton | | |
| RG10/2541 | Clifton 1C | Clifton | | |
| RG10/2542 | Clifton 1D | Clifton | | |
| RG10/2543 | Clifton 1E | Clifton | | |
| RG10/2544 | Clifton 1F | Clifton | | |
| RG10/2545 | Clifton 1G | Clifton | | |
| RG10/2546 | Ashley 2A | St James & St Paul | | |
| RG10/2547 | Ashley 2B | St James & St Paul | | |
| RG10/2548 | Ashley 2C | St James & St Paul | | |
| RG10/2549 | Ashley 2D | St James & St Paul , Horfield | | |
| RG10/2550 | Ashley 2E | Horfield | | |
| RG10/2551 | St George 3A | St George , Barton Hill , Russell Town | | |
| RG10/2552 | St George 3B | St George , Easton | | |
| RG10/2553 | St George 3C | St George , Rose Green | | |
| RG10/2554 | St George 3D | St George , Two Mile Hill , Kingswood | | |
| RG10/2555 | St George 3E | St George , Rose Green , Easton | | |
| RG10/2556 | St Philip & Jacob 4A | St Philip & St Jacob | | |
| RG10/2557 | St Philip & Jacob 4B | St Philip & St Jacob | | |
| RG10/2558 | St Philip & Jacob 4C | St Philip & St Jacob | | |
| RG10/2559 | St Philip & Jacob 4D | St Philip & St Jacob | | |
| RG10/2560 | St Philip & Jacob 4E | St Philip & St Jacob | | |
| RG10/2561 | St Philip & Jacob 4F | St Philip & St Jacob | | |
| RG10/2562 | St Philip & Jacob 4G | St Philip & St Jacob | | |
| RG10/2563 | St Philip & Jacob 4H | St Philip & St Jacob | | |
| RG10/2564 | St Philip & Jacob 4I | St Philip & St Jacob | | |
| RG10/2565 | St Philip & Jacob 4L | St Philip & St Jacob | | |
| RG10/2566 | St Philip & Jacob 4K | St Philip & St Jacob | | |
| RG10/2567 | Westbury 5A | Westbury on Trym | | |
| RG10/2568 | Westbury 5B | Westbury on Trym , Stoke Bishop | | |
| RG10/2569 | Westbury 5C | Westbury on Trym , Shirehampton | | |
| RG10/2570 | Westbury 5D | Westbury on Trym | | |
| RG10/2571 | Westbury 5E | Henbury , Charlton , Brentry , Blaise , Hallen , CrooksMarsh , Lawrence Weston , Kings Weston , Stowick , Compton | | |
| RG10/2572 | Stapleton 6A | Stapleton | | |
| RG10/2573 | Stapleton 6B | Stapleton , Filton , Stoke Gifford | | |
| RG10/2574 | Stapleton 6C | Winterbourne , Frenchay , Hambrook | | |
| RG10/2575 | Stapleton 6D | Winterbourne , Stapleton | | |
| RG10/2576 | Chipping Sodbury 1A | Westerleigh , Pucklechurch | | |
| RG10/2577 | Chipping Sodbury 1B | Pucklechurch , Wapley , Codrington , Chipping Sodbury , Old Sodbury , Dodington | | |
| RG10/2578 | Marshfield 2A | Cold Ashton , West Littleton , Doynton , Wick , Abson | | |
| RG10/2579 | Marshfield 2B | Marshfield , Dirham , Hinton | | |
| RG10/2580 | Hawkesbury 3A | Acton Turville , Alderley , Hawkesbury , Upton , Little Badminton | | |
| RG10/2581 | Hawkesbury 3B | Hawkesbury , Hillesley , Tresham , Saddlewood , Killcott , Horton , Great Badminton , Little Sodbury , Tormarton | | |
| RG10/2582 | Iron Acton 4A | Wickwar , Yate , Frampton Cotterell | | |
| RG10/2583 | Iron Acton 4B | Frampton Cotterell , Iron Acton | | |
| RG10/2584 | Almondsbury 1A | Almondsbury , Lower Tockington , Over , Hempton , Patchway , Gaunts Earthcott , Lea , Alveston | | |
| RG10/2585 | Almondsbury 1B | Alveston , Olveston , Henbury , Redwick , Northwick , Aust , Elberton , Littleton on Severn | | |
| RG10/2586 | Thornbury 2A | Thornbury , Kington | | |
| RG10/2587 | Thornbury 2B | Thornbury , Falfield , Oldbury on Severn , Moorton | | |
| RG10/2588 | Thornbury 2C | Thornbury , Rangeworthy , Rockhampton , Cromhall , Tytherington | | |
| RG10/2589 | Berkeley 3A | Berkeley , Alkington , Lower Wick , Woodford , Newport , Hamfallow , Ham , Stone | | |
| RG10/2590 | Berkeley 3B | Berkeley , Breadstone , Hinton , Charfield , Hillesley , Tortworth | | |
| RG10/2591 | Wotton under Edge 1A | Wotton under Edge | | |
| RG10/2592 | Wotton under Edge 1B | Wotton under Edge , Kingswood , North Nibley | | |
| RG10/2593 | Uley | Owlpen , Nymphsfield , Coaley , Uley | | |
| RG10/2594 | Dursley 3A | Dursley | | |
| RG10/2595 | Dursley 3B | Cam , Slimbridge , Stinchcombe | | |
| RG10/2596 | Newnham 1A | Little Dean , Awre , Etloe Dutchey , East Dean | | |
| RG10/2597 | Newnham 1B | East Dean | | |
| RG10/2598 | Newnham 1C | East Dean | | |
| RG10/2599 | Newnham 1D | East Dean | | |
| RG10/2600 | Newnham 1E | East Dean | | |
| RG10/2601 | Newnham 1F | East Dean , Abinghall | | |
| RG10/2602 | Newnham 1G | Mitcheldean , Hinders Lane , Causeway , Little Dean Mill , Monsel Lane , Whitehall , St White , Dockham , Newnham | | |
| RG10/2603 | Newnham 1H | Newnham , Flaxley | | |
| RG10/2604 | Huntley 2A | Westbury on Severn , Longhope | | |
| RG10/2605 | Huntley 2B | Longhope , Huntley , Minsterworth , Churcham , Bulley , Blaisdon | | |
| RG10/2606 | Newent 1A | Oxenhall , Aston Ingham HEF , Linton HEF , Bran Green | | |
| RG10/2607 | Newent 1B | Newent , Taynton , Tibberton , Rudford , Highleadon , Upleadon , Pauntley , Oxenhall | | |
| RG10/2608 | Redmarley 2A | Redmarley D'Abitot , Staunton WOR , Dymock | | |
| RG10/2609 | Redmarley 2B | Dymock , Preston , Kempley , Bromsberrow , Corse , Hartpury | | |
| RG10/2610 | Kingsholm 1A | Barmwood , Down Hatherley , Linton , Over , Highnam , Lassington , Churchdown , Hucclecote , St Mary de Lode , Twigworth , Wootton St Mary | | |
| RG10/2611 | Kingsholm 1B | St Mary de Lode , Longford St Mary , Ville of Wootton , North Hamlet , Longford S Catherine, Sandhurst , Maisemore , Norton , Ashleworth | | |
| RG10/2612 | St Nicholas 2A | Gloucester , St Nicholas , Pool Meadow | | |
| RG10/2613 | St Nicholas 2B | Holy Trinity , St Mary de Lode , Kingsholme St Mary , College Precincts , , St Catherine , Kingsholme S Catheri | | |
| RG10/2615 | St John the Baptist | St Aldgate , St Mary de Crypt , St Mary de Grace , St Michael | | |
| RG10/2616 | St John the Baptist | St Owen , St John the Baptist | | |
| RG10/2617 | St John the Baptist | St John the Baptist | | |
| RG10/2618 | South Hamlet 4A | St Mary de Lode , Tuffley , Elmore , Whaddon , Quedgeley , Woolstrop , Hempstead , Upton St Leonards , Prinknash Park , Matson | | |
| RG10/2619 | South Hamlet 4B | Littleworth , Brockworth , South Hamlet | | |
| RG10/2620 | South Hamlet 4C | South Hamlet , Gloucester , Barton St Michael | | |
| RG10/2621 | South Hamlet 4D | St Mary de Lode , Barton St Mary | | |
| RG10/2622 | South Hamlet 4E | St Mary de Lode , Barton St Mary | | |
| RG10/2623 | South Hamlet 4F | St Mary de Lode , Barton St Mary | | |
| RG10/2624 | Haresfield 1A | Longney , Hardwicke , Harescomb , Brookthorpe , Haresfield | | |
| RG10/2625 | Haresfield 1B | Haresfield , Wheatenhurst , Moreton Valence , Standish | | |
| RG10/2626 | Frampton 2A | Arlingham , Fretherne , Saul , Frampton on Severn | | |
| RG10/2627 | Frampton 2B | Frampton on Severn , Frocester , Eastington , Alkerton | | |
| RG10/2628 | Stonehouse | Stonehouse , Randwick , Leonard Stanley , Haywardsfield | | |
| RG10/2629 | Painswick 2A | Pitchcombe , Miserden , Cranham , Painswick , Spoonbed , Edge | | |
| RG10/2630 | Painswick 2B | Painswick , Spoonbed , Stroud End , Shepscombe | | |
| RG10/2631 | Bisley 3A | Bisley , Througham , Eastcombe , France Lynch , Water Lane , Tunley , Oakbridge | | |
| RG10/2632 | Bisley 3B | Bisley , Browns Hill , Chalford , Bursage | | |
| RG10/2633 | Stroud 4A | Stroud | | |
| RG10/2634 | Stroud 4B | Stroud | | |
| RG10/2635 | Stroud 4C | Stroud , Paganhill , Ruscombe | | |
| RG10/2636 | Rodborough 5A | Kings Stanley , Woodchester | | |
| RG10/2637 | Rodborough 5B | Rodborough | | |
| RG10/2638 | Minchinhampton 6A | Minchinhampton | | |
| RG10/2639 | Minchinhampton 6B | Minchinhampton | | |
| RG10/2640 | Horsley 7A | Horsley , Nailsworth | | |
| RG10/2641 | Horsley 7B | Horsley , Walkley Wood , Forest Green | | |
| RG10/2642 | Didmarton | Didmarton , Oldbury on the Hill , Ozleworth , Newington Bagpath , Kingscote , Boxwell Leighterton | | |
| RG10/2643 | Tetbury | Weston Birt , Beverstone , Cherrington , Tetbury , Shipton Moyne , Ashley WIL , Long Newnton WIL | | |
| RG10/2644 | Cotswold 1A | Sapperton , Frampton , Edgeworth , Winstone , Duntisborne Abbotts , Duntisborne Leer , Side , Elkstone , Brimpsfield , Candle Green | | |
| RG10/2645 | Cotswold 1B | Colesborne , Rendcombe , Woodmancott , North Cerney , Duntisborne Rouse , Badington , Daglingworth | | |
| RG10/2646 | Cirencester 2A | Kemble WIL , Pool Kynes WIL , Somerford Keynes WIL, Shorncote WIL , Cirencester | | |
| RG10/2647 | Cirencester 2B | Cirencester , Preston , Siddlington , South Cerney , Cerny Wick , Harnhill , Driffield , Stratton , Baunton , Rodmarton , Culkerton , Tarlton | | |
| RG10/2648 | Fairford | Ampney Crucis , Ampney St Mary , Ampney St Peter , Barnsley , Down Ampney , Fairford , Hatherop , Kempsford , Horcus , Whelford , Maisey Hampton , Poulton , Quenington , Marston Maisey WIL | | |
| RG10/2649 | Bibury 1A | Aldsworth , Windrush , Little Barrington , Bibury , Ablington , Arlington , Coln St Aldwins , Northleach , Eastington | | |
| RG10/2650 | Bibury 1B | Northleach , Eastleach Martin , Eastleach Turville , Farmington , Sherborne , Southrop | | |
| RG10/2651 | Chedworth 2A | Chedworth , Aston Blank , Salperton , Turkdean , Withington , Hampnett , Hazleton | | |
| RG10/2652 | Chedworth 2B | Hazleton , Yanworth , Dowdeswell , Whittington , Sevenhampton , Shipton Sollars , Shipton Oliffe , Coln St Denis , Stowell , Coln Rogers , Bibury , Winson , Compton Abdale | | |
| RG10/2653 | Bourton on Water 1A | Great Barrington , Bourton on the Water, Icomb , Church Icomb , Bledington | | |
| RG10/2654 | Bourton on Water 1B | Bledington , Notgrove , Clapton , Naunton , Little Rissington , Great Risington , Eyford , Upper Slaughter , Lower Slaughter , Westcote , Wick Risington | | |
| RG10/2655 | Stow on the Wold | Maugersbury , Donnington , Odington , Daylesford WOR , Addlestrop , Evenlode WOR , Broadwell , Upper Swell , Condicote , Lower Swell , Longborough , Sezincote | | |
| RG10/2657 | Cleeve 2A | Bishops Cleeve , Gotherington , Woodmancote , Southam , Brockhampton , Prescott , Stanley Pontlarge , Overbury , Alstone , Little Washbourne | | |
| RG10/2658 | Cleeve 2B | Alderton , Toddington , Beckford , Grafton , Great Wahbourne , Buckland , Laxerton , Wormington , Dumbleton | | |
| RG10/2659 | Charlton Kings 1A | Charlton Kings | | |
| RG10/2660 | Charlton Kings 1B | Charlton Kings , Prestbury , Leckhampton | | |
| RG10/2661 | Charlton Kings 1C | Leckhampton , Badgeworth , Great Shurdington , Up Hatherley | | |
| RG10/2662 | Charlton Kings 1D | Cowley , Birdlip , Cubberley , Staverton , Golden Valley , Swindon , Whitcomb Magna , Elmstone Hardwicke , Uckington | | |
| RG10/2663 | Cheltenham 2A | Cheltenham | | |
| RG10/2664 | Cheltenham 2B | Cheltenham | | |
| RG10/2665 | Cheltenham 2C | Cheltenham | | |
| RG10/2666 | Cheltenham 2D | Cheltenham | | |
| RG10/2667 | Cheltenham 2E | Cheltenham | | |
| RG10/2668 | Cheltenham 2F | Cheltenham | | |
| RG10/2669 | Cheltenham 2G | Cheltenham | | |
| RG10/2670 | Cheltenham 2H | Cheltenham | | |
| RG10/2671 | Cheltenham 21 | Cheltenham | | |
| RG10/2672 | Cheltenham 2K | Cheltenham | | |
| RG10/2673 | Cheltenham 2L | Cheltenham | | |
| RG10/2674 | Cheltenham 2M | Cheltenham | | |
| RG10/2675 | Cheltenham 2N | Cheltenham | | |
| RG10/2676 | Deerhurst | Tirley , Hasfield , Chaceley WOR , Forthampton , Pendock WOR , Deerhurst , Walton , Apperley , Bishops Cleeve , Stoke Orchard , Tredington , Elmstone Hardwicke , Boddington , Leigh | | |
| RG10/2677 | Overbury | Kemerton , Overbury WOR , Conderton WOR , Teddington WOR , Oxenton , Woolston , Bredon WOR , Hardwick WOR , Kinsham WOR , Westmancote WOR , Norton by Bredon WOR | | |
| RG10/2678 | Tewkesbury 3A | Tewkesbury | | |
| RG10/2679 | Tewkesbury 3A | Tewkesbury | | |
| RG10/2680 | Tewkesbury 3A | Tewkesbury , Twyning , Ashchurch , Walton Cardiff | | |
| 1891 |
| Piece | Place | Comprising | Status | Remarks |
| RG12/1957 | Bristol | St Mary Redcliffe , St Thomas | | |
| RG12/1958 | Bristol | St Mary Redcliffe , Temple | | |
| RG12/1959 | Bristol | All Saints , Castle Precincts , Christchurch , St Ewen , St John the Baptist , St Leonard , St Mary le Port , St Nicholas , St Peter , St Stephen | | |
| RG12/1960 | Bristol | St Jacob In , St Paul In , St Philip In | | |
| RG12/1961 | Bristol | St Paul In | | |
| RG12/1962 | Bristol | St Paul In | | |
| RG12/1963 | Bristol | St James In | | |
| RG12/1964 | Bristol | St Augustine , St Michael | | |
| RG12/1965 | Bristol | St Augustine | | |
| RG12/1966 | Barton Regis | Clifton | | |
| RG12/1967 | Barton Regis | Clifton | | |
| RG12/1968 | Barton Regis | Clifton | | |
| RG12/1969 | Barton Regis | Clifton | | |
| RG12/1970 | Barton Regis | St James Out , St Paul Out | | |
| RG12/1971 | Barton Regis | St James Out , St Paul Out | | |
| RG12/1972 | Barton Regis | St James Out , St Paul Out | | |
| RG12/1973 | Barton Regis | Horfield , St James Out , St Paul Out | | |
| RG12/1974 | Barton Regis | Filton , Horfield , St James Out , St Paul Out | | |
| RG12/1975 | Barton Regis | St George | | |
| RG12/1976 | Barton Regis | St George | | |
| RG12/1977 | Barton Regis | St George | | |
| RG12/1978 | Barton Regis | St George | | |
| RG12/1979 | Barton Regis | Kingswood , St George | | |
| RG12/1980 | Barton Regis | St Jacob , St Philip Out | | |
| RG12/1981 | Barton Regis | St Jacob , St Philip | | |
| RG12/1982 | Barton Regis | St Jacob , St Philip | | |
| RG12/1983 | Barton Regis | St Jacob , St Philip | | |
| RG12/1984 | Barton Regis | St Jacob , St Philip | | |
| RG12/1985 | Barton Regis | St Jacob , St Philip | | |
| RG12/1986 | Barton Regis | St Jacob , St Philip | | |
| RG12/1987 | Barton Regis | Westbury on Trym | | |
| RG12/1988 | Barton Regis | Westbury on Trym | | |
| RG12/1989 | Barton Regis | Shirehampton , Stoke Bishop , Westbury on Trym | | |
| RG12/1990 | Barton Regis | Charlton , Compton , Hallen , Henbury , Kingsweston , Lawrence Weston , Shirehampton | | |
| RG12/1991 | Barton Regis | Eastville , Fishponds , Stapleton | On-Line | |
| RG12/1992 | Barton Regis | Fishponds , Stapleton , Stoke Gifford | | |
| RG12/1993 | Barton Regis | Frenchay , Hambrook , Stapleton , Stoke Gifford , Winterbourne | | |
| RG12/1994 | Chipping Sodbury | Chipping Sodbury , Coalpit Heath , Dodington , Old Sodbury , Pucklechurch , Wapley & Codrington , Westerleigh | | |
| RG12/1995 | Chipping Sodbury | Cold Ashton , Dirham and Hinton , Doynton , Marshfield , West Littleton , Wick and Abson | | |
| RG12/1996 | Chipping Sodbury | Acton Turville , Alderley , Great Badminton , Hawkesbury , Hillsley , Horton , Little Badminton , Little Sodbury , Tormarton , Tresham , Upton | | |
| RG12/1997 | Chipping Sodbury | Coalpit Heath , Frampton Cotterell , Iron Acton , Wickwar , Yate | | |
| RG12/1998 | Thornbury | Almondsbury , Alveston , Aust , Elberton , Littleton on Severn , Olveston , Pilning , Redwick & Northwick , Ridgway | | |
| RG12/1999 | Thornbury | Cromhall , Cross Ways , Falfield , Morton , Oldbury on Severn , Rangeworthy , Rockhampton , Thornbury , Tytherington | | |
| RG12/2000 | Thornbury | Alkington , Berkeley , Breadstone , Charfield , Ham and Stone , Hamfallow , Hill , Hinton , Newport , Tortworth , Woodford | On-Line | |
| RG12/2001 | Dursley | Coombe , Kingswood , North Nibley , Wotton under Edge | | |
| RG12/2002 | Dursley | Coaley , Nymphsfield , Owlpen , Ueley | | |
| RG12/2003 | Dursley | Cam , Cambridge , Dursley , Slimbridge , Stinchcombe , Woodmancote | | |
| RG12/2004 | Westbury on Severn | Awre , Blakeney , Drybrook , East Dean , Little Dean , Nailbridge , Ruordean Hill | | |
| RG12/2005 | Westbury on Severn | Bilson , Blakeney Hill , Brains Green , Cinderford , East Dean , Nailbridge , Ruspidge , Sewdley , Steam Mills , Upper Bilson | | |
| RG12/2006 | Westbury on Severn | Abinghall , Blakeney Hill , Cinderford , East Dean , Flaxley , Mitcheldean , Newnham , Plump Hill , Viney Hill | | |
| RG12/2007 | Westbury on Severn | Blaisdon , Bulley , Churcham , Huntley , Longhope , Minsterworth , Westbury on Severn | | |
