| 1871 |
| Piece | Place | Comprising | Status | Remarks |
| RG10/5292 | Chepstow | Portskewett , Caldicot , Ifton , Undy , St Brides , Caerwent , Llanvair Discoed , Shirenewton | | |
| RG10/5293 | Chepstow | Shirenewton , Itton , Newchurch , Llangwm Ucha , Wolvesnewton , Llanvihangel To y M , Llansoy | | |
| RG10/5294 | Chepstow | Tidenham , Chepstow | | |
| RG10/5295 | Chepstow | Chepstow , Chapel Hill , Matherne , St Arvans , Trellick Grange , Tintern , Vessels | | |
| RG10/5296 | Lydney, GLS | Alvington , Hewelsfield , Lydney | | |
| RG10/5297 | Monmouth | St Briavels , Woolastone , Vessels | | |
| RG10/5298 | Coleford, GLS | Newland , West Dean | | |
| RG10/5299 | Coleford, GLS | West Dean | | |
| RG10/5300 | Coleford, GLS | West Dean , Staunton , English Bicknor | On-Line | |
| RG10/5301 | Monmouth | Welsh Bicknor , Whitchurch , Ganarew , Welsh Newton , Llanrothal , Garway , Skenfrith | On-Line | |
| RG10/5302 | Monmouth | Saint Maughans , Rockfield , Dingestow , Penrhos , Tregare , Llanvihangel , Llantilio Crosseny , Llangattock v Avel , Parc Grace Dieu | | |
| RG10/5303 | Monmouth | Monmouth , St Mary's , St Mary's Monmouth | On-Line | |
| RG10/5304 | Monmouth | Monmouth Union , St Mary's , Monmouth , Dixton Hadnock | On-Line | |
| RG10/5305 | Monmouth | Raglan , Llandenny , Llanishen , Llangoven , Llandogo , Wonastow | On-Line | |
| RG10/5306 | Monmouth | Penalt , Cwmcarvan , Trelleck , Mitchel Troy W , Mitchel Troy E | On-Line | |
| RG10/5307 | Abergavenny | Bryngwyn , Bettws Newydd , Hamlet Clytha , Llanarth , Llanthwy Rytherch , Llanvair Kilgeddin , Llanvihangel on Usk | On-Line | |
| RG10/5308 | Abergavenny | Twthog , Llanthewy Skyrrid , Llanvetherine , Llangattock Lingoed , Llanvihangel Cruc'y , Cwmyoy Upper , Cwmyoy Lower , Bwlch Trewyn | On-Line | |
| RG10/5309 | Abergavenny | Abergavenny | On-Line | |
| RG10/5310 | Abergavenny | Abergavenny , Llan Pertholey Citra | | |
| RG10/5311 | Abergavenny | Llangattock ni' Usk , Llanover Lower , Llanelen , Llanwenais Citra , Llanfoist , Lunatic Asylum | On-Line | |
| RG10/5312 | Abergavenny | Llanwenarth Ultra , Llanover Upper | On-Line | |
| RG10/5313 | Abergavenny | Llanover Upper , Llanover | On-Line | |
| RG10/5314 | Abergavenny | Llanover Upper , Llanwenarth Ultra , Llanfoist | | |
| RG10/5315 | Bedwellty | Bedwellty , Aberystruth | | |
| RG10/5316 | Bedwellty | Aberystruth | | |
| RG10/5317 | Bedwellty | Aberystruth | | |
| RG10/5318 | Bedwellty | Aberystruth | | |
| RG10/5319 | Bedwellty | Bedwellty | | |
| RG10/5320 | Bedwellty | Bedwellty | | |
| RG10/5321 | Bedwellty | Bedwellty | On-Line | |
| RG10/5322 | Bedwellty | Bedwellty | | |
| RG10/5323 | Bedwellty | Bedwellty | | |
| RG10/5324 | Bedwellty | Bedwellty | | |
| RG10/5325 | Bedwellty | Bedwellty | | |
| RG10/5326 | Bedwellty | Bedwellty | | |
| RG10/5327 | Bedwellty | Bedwellty | | |
| RG10/5328 | Bedwellty | Bedwellty | | |
| RG10/5329 | Bedwellty | Bedwellty | | |
| RG10/5330 | Bedwellty | Bedwellty | | |
| RG10/5331 | Pontypool | Trevethin | | |
| RG10/5332 | Pontypool | Trevethin | | |
| RG10/5334 | Pontypool | Trevethin | | |
| RG10/5335 | Pontypool | Trevethin , Mamhilad , Panteg | | |
| RG10/5336 | Pontypool | Panteg , Llanvihangel p moile, Llanhilleth | | |
| RG10/5337 | Pontypool | Llangibby , Llanfrechfa Upper , Llanvrechva Lower , Llanthwy Vach , Glascoed , Pontypool Union | | |
| RG10/5338 | Pontypool | Usk , Kemeys Commander , Usk , Llanbaddock , Llantrissant , Llanllowell , Llangeview , Goytrey , County Gaol | | |
| RG10/5339 | Newport | Bishton , Caerleon , Christchurch | | |
| RG10/5340 | Newport | Christchurch , Goldcliff , Kemeys Inferior , Llangstone | | |
| RG10/5341 | Newport | Llanmartin , Llanhennock , Llanvaches , Magor , Nash , Penhow , Redwick , Tredunnock , Whitson | | |
| RG10/5342 | Newport | Newport | | |
| RG10/5343 | Newport | Newport | | |
| RG10/5344 | Newport | Newport , St Woollos | | |
| RG10/5345 | Newport | St Woollos | | |
| RG10/5346 | Newport | St Woollos | | |
| RG10/5347 | Newport | St Woollos | | |
| RG10/5348 | Newport | Newport Barracks , Newport Union , St Woollos | | |
| RG10/5349 | Newport | Vessels | On-Line | |
| RG10/5350 | Newport | Lanvedow , Peterstone , Marshfield , Duffryn , Graig , Rogerstone , Michaelstone , Henllys , Malpas , Risca | | |
| RG10/5351 | Newport | Risca , Llantarnam | | |
| RG10/5352 | Mynyddyslwyn | Rhydgwern , Mynyddyslwyn | | |
| RG10/5353 | Mynyddyslwyn | Mynyddyslwyn , Bedwas , Machen Upper , Machen Lower | | |
| 1891 |
| Piece | Place | Comprising | Status | Remarks |
| RG12/4335 | Shirenewton | Caerwent , Caldicott , Itton , Llangwm-Icha , Llanvair-Discoed , Newchurch East , Newchurch West , Portscuett , Shire-Newton , St Brides-Netherwent, Undy , Wolves-Newton | | |
| RG12/4336 | Chepstow | Chapel Hill , Chepstow , Lancaut, GLS , Lidenham, GLS , Mounton , Penterry , St Arvans , St Arvans Grange , St Kingsmark , St Pierre & Runstone, Tidenham, GLS , Tintern , Trelleck-Grange | | |
| RG12/4341 | Dingestow | Ganarew, HEF , Garway, HEF , Llanrothall, HEF , Rockfield , Skenfreth , St Maughans , Welsh Bicknor, HEF , Welsh Newton, HEF , Whitchurch, HEF | | |
| RG12/4342 | Dingestow | Dingestow , Llangattock-Vbn-Abel, Llantillio-Crossenny, Llanvihangel-Yst-Lle, Penrhos , Penrose , Tregare | | |
| RG12/4343 | Monmouth | Dixton-Newton , Monmouth , St. Thomas | | |
| RG12/4344 | Trelleck | Cwmcarvan , Llandenny , Llandogo , Llangoven , Llanishen , Mitchel-Troy , Penalth , Penyclawdd , Raglan , Trelleck , Wonastow | | |
| RG12/4345 | Llanarth | Bettws-Newydd , Bryn gwyn , Clytha , Llanarth , Llansaintfraed , Llanthewy-Rhytherch , Llanvair-Kilgidin , Llanvihangel-nigh-Us | | |
| RG12/4346 | Llanvihangel | Bwlch-Trewyn , Fyddog, HEF , Llangattock-Lingoed , Llanthewy-Skirrid , Llanvapley , Llanvetherine , Llanvihangel Crucrny, Lower Cwmyoy , Oldcastle , Upper Cwmyoy | | |
| RG12/4347 | Abergavenny | Abergavenny | | |
| RG12/4348 | Abergavenne | Abergavenne , Llanellen , Llanfoist , Llangattock-nigh-Usk, Llanover , Llantillio-Pertholey, Llanwenarth-Citra | | |
| RG12/4349 | Blaenavon | Llanfoist , Llanover , Llanwenarth-Ultra | | |
| RG12/4350 | Blaenavon | Blaenavon , Llanfoist , Llanover , Llanwenarth-Ultra | | |
| RG12/4351 | Aberystruth | Aberystruth | | |
| RG12/4352 | Aberystruth | Aberystruth | | |
| RG12/4353 | Aberystruth | Aberystruth | | |
| RG12/4354 | Bedwellty | Aberystruth | | |
| RG12/4355 | Tredegar | Bedwellty | | |
| RG12/4356 | Tredegar | Bedwellty | | |
| RG12/4357 | Ebbw Vale | Bedwellty | | |
| RG12/4358 | Tredegar | Bedwellty | | |
| RG12/4359 | Tredegar | Bedwellty | | |
| RG12/4360 | Rock Bedwellty | Bedwellty | | |
| RG12/4361 | Pontypool | Trevethin, Pontypool | | |
| RG12/4362 | Pontypool | Abersychan , Trevethin, Pontypool | | |
| RG12/4363 | Pontypool | Trevethin, Pontypool | | |
| RG12/4364 | Pontypool | Llanhilleth , Llanvihangel Pnt-y-m, Mamhilad , Panteague | | |
| RG12/4365 | Llangibby | Llandegveth , Llangibby , Llanthewy-Vach , Lower Llanvrechva , Upper Llanvrechva | | |
| RG12/4366 | Usk | Goytrey , Gwehellog , Gwernesney , Kemeys-Commander , Llanbaddock , Llangeview , Llanllowell , Llantrissant , Monkswood , Trostrey , Usk | | |
| RG12/4367 | Caerleon | Bishton , Caerleon , Chrstch & C-U-Pontem, Wilcrick | | |
| RG12/4368 | Caerleon | Chrstch & C-U-Pontem | | |
| RG12/4369 | Caerleon | Chrstch & C-U-Pontem, Llanwern | | |
| RG12/4370 | Caerleon | Caerleon , Chrstch & C-U-Pontem, Goldcliff , Kemeys-Inferior , Llandevenny , Llangattock , Llangstone , Llanhennock , Llanmartin , Llanvaches , Magor , Nash , Penhow , Redwick , Tredunnock , Whitson | | |
| RG12/4371 | Newport | Newport | | |
| RG12/4372 | Newport | Newport , St Woollos | | |
| RG12/4373 | Newport | St Woollos | | |
| RG12/4374 | Newport | St Woollos | | |
| RG12/4375 | Newport | St Woollos | | |
| RG12/4376 | Newport | St Woollos | | |
| RG12/4377 | Newport | St Woollos | | |
| RG12/4378 | Newport | St Woollos | | |
| RG12/4379 | St. Woolos | Bettws , Duffryn , Graig , Henllys , Lanveda, GLA , Malpas , Marshfield , Michaelstone-y-Vedw , Peterstone , Rogerstone , St Brides-Wentllooge | | |
| RG12/4380 | St. Woolos | Llanvihangel-Llntrnm, Risca | | |
| RG12/4381 | Mynyddslwyn | Mynyddslwyn | | |
| RG12/4382 | Mynyddslwyn | Mynyddslwyn | | |
| RG12/4383 | Mynyddslwyn | Bedwas , Lower Machen , Mynyddslwyn , Rhydgwern, GLA , Upper Machen | | |