| 1861 |
| Piece | Place | Comprising | Status | Remarks |
| RG9/2063 | Stourbridge | Stourbridge | On-Line | |
| RG9/2064 | Stourbridge | Stourbridge | On-Line | |
| RG9/2065 | Stourbridge | Stourbridge | | |
| RG9/2066 | Stourbridge | Hillhampton , Stourbridge , Upper Swinford | | |
| RG9/2067 | Stourbridge | Lye , Wichenford | | |
| RG9/2068 | Stourbridge | Amblecote , Wollaston , Wollescote | | |
| RG9/2069 | Kinfgswinford | Kingswinford STS | | |
| RG9/2070 | Kinfgswinford | Kingswinford STS | | |
| RG9/2071 | Kinfgswinford | Kingswinford STS | | |
| RG9/2072 | Kinfgswinford | Kingswinford STS | | |
| RG9/2073 | Kinfgswinford | Kingswinford STS | | |
| RG9/2074 | Kinfgswinford | Kingswinford | | |
| RG9/2075 | Chaddersley Corbett | Chaddesley Corbett , Rushock , Stone | | |
| RG9/2076 | Wolveley | Broom , Churchill , Wolverley | | |
| RG9/2077 | Kidderminster | Kidderminster | | |
| RG9/2078 | Kidderminster | Kidderminster | | |
| RG9/2079 | Kidderminster | Kidderminster | | |
| RG9/2080 | Kidderminster | Kidderminster | | |
| RG9/2081 | Lower Mitton | Lower Mitton | | |
| RG9/2082 | Bewdley | Bewdley , Upper Arley STS | | |
| RG9/2083 | Tenbury | Brimfield HEF , Burford SAL , Greet SAL , Grimley , Little Hereford HEF , Stoke , Tenbury , Upton HEF , Whitton SAL | | |
| RG9/2084 | Bockleton | Bockleton , Eastham , Hanley Child , Hanley William , Kingswinford , Knighton on Teme , Kyre Magna , Kyre Parva , Lindridge , Orleton , Rochford , Stoke Bliss HEF | | |
| RG9/2085 | Martley | Clifton on Teme , Little Witley , Martley , Pensax , Shelsley Beauchamp , Shelsley Kings , Shelsley Welsh , Stanford on Teme , Stockton , Abberley | | |
| RG9/2086 | Great Witley | Areley Kings , Astley , Great Witley , Shrawley | | |
| RG9/2087 | Holt | Broadwas , Cotheridge , Hallow , Holt | | |
| RG9/2088 | Leigh | Alfrick , Bransford , Doddenham , Knightwick , Leigh , Lutsley , Suckley | | |
| RG9/2089 | West Worcester | WorcesterStClement , Worcester St John | | |
| RG9/2090 | West Worcester | Worcester All Saints, Worcester St Swithen | | |
| RG9/2091 | North Worcester | Worcester , WorcesterStNicholas | | |
| RG9/2092 | North Worcester | Worcester , Worcester St Martin | | |
| RG9/2093 | South Worcester | Worcester St Alban , Worcester St Andrew , Worcester St Michael | | |
| RG9/2094 | South Worcester | Worcester St Helen , Worcester St Peter | | |
| RG9/2095 | South Worcester | Worcester , Worcester St Peter | | |
| RG9/2096 | Hanley | Great Malvern , Hanley Castle , Little Malvern , Longdon , Upton on Severn , Welland | | |
| RG9/2097 | Hanley | Great Malvern , Madresfield , Newland , Powick | | |
| RG9/2098 | Upton on Severn | Berrow , Birts Morton , Bushley , Castle Morton , Eldersfield | | |
| RG9/2099 | Kempsey | Croome d'Abitot , Earls Croome , Hill Croome , Kempsey , Ripple , Severn Stoke | | |
| RG9/2100 | Evesham | Ashton under Hill , Aston Sommerville , Evesham All Saints , Grt & Lttle Hampton , Hinton on Green GLS , Salwarpe , Sedgeberrow | | |
| RG9/2101 | Evesham | Abotts Lench GLS , Church Lench , Eckington , Evesham Bengeworth , Evesham St Lawrence , Harvington , Norton , Rous Lench | | |
| RG9/2102 | Broadway | Aston Subedge GLS , Badsey , Bretforton , Childswickham GLS , Church Honeybourne , LowerHoneybourne GLS, Pebworth GLS , Saintbury GLS , Willersey | | |
| RG9/2103 | Broadway | Broadway , Cleeve Prior , Offenham , South Littleton , Wickhamford | | |
| RG9/2104 | Eckington | Birlingham , Bricklehampton , Charlton , Cropthorne , Defford , Eckington , Elmley Castle , Great Comberton , Little Comberton , Netherton , Strensham , Wick | | |
| RG9/2105 | Pershore | Hill and Moor , Pershore Holy Cross , Pinvin | | |
| RG9/2106 | Pershore | Himbleton , Hindlip , Norton juxta Kempsey, Pershore St Andrews , Pinvin , Stoulton , Warndon , Whittington , Wyre Piddle | | |
| RG9/2107 | Upton Snodsbury | Abberton , Bishampton , Bredicot , Broughton Hackett , Churchill , Dormston , Flyford Flavell , Grafton Flyford , Kingswinford , Kington , Naunton Beauchamp , North Piddle , Peopleton , Spetchley , Throckmorton , Upton Snodsbury , White Ladies Aston | | |
| RG9/2108 | Claines | Claines , Crowle , Huddington , Martin Hussingtree , Oddingley , Tibberton | | |
| RG9/2109 | Claines | Claines , Nth & Mid Littleton | | |
| RG9/2110 | Ombersley | Doverdale , Elmley Lovett , Hampton Lovett , Hanbury , Hartlebury , Ombersley | | |
| RG9/2111 | Droitwich | Droitwich , Droitwich Libeties , DroitwichStAndrew , DroitwichStNicholas , Droitwich St Peter , Hadzor , Stock and Bradley | | |
| RG9/2112 | Droitwich | Dodderhill , Elmbidge , Grafton Manor , Hadbury , Upton Warren | | |
| RG9/2113 | Bromsgrove | Bromsgrove | | |
| RG9/2114 | Bromsgrove | Bromsgrove | | |
| RG9/2115 | Bromsgrove | Bromsgrove , Stoke Prior | | |
| RG9/2116 | Belbroughton | Belbroughton , Clent , Frankley , Hagley , Pedmore , Romsley | | |
| RG9/2117 | Tardebigg | Redditch | | |
| RG9/2118 | Tardebigg | Alvechurch , Bentley Pauncefoot , Coston Hackett , Redditch , Tutnal and Cobley , Webheath | | |
| RG9/2119 | Kings Norton | Beoley , Kings Norton | On-Line | |
| RG9/2120 | Kings Norton | Kings Norton | | |
| RG9/2121 | Kings Norton | Kings Norton | | |
| RG9/2122 | Edgbaston | Edgbaston WAR , Northfield | | |
| RG9/2123 | Edgbaston | Edgbaston WAR | | |
| RG9/2124 | Edgbaston | Edgbaston WAR | | |
| RG9/2125 | Harbourne | Harbourne STS , Smethwick | | |
| RG9/2126 | Harbourne | Smethwick | | |
| RG9/2127 | Harbourne | Smethwick | | |
| 1871 |
| Piece | Place | Comprising | Status | Remarks |
| RG10/3018 | Halesowen 1A | Halesowen , Lutley , Hawn , Lapal , Illey , Cakemore , Ridgacre , Hasbury | | |
| RG10/3019 | Halesowen 1B | Halesowen , Cradley | | |
| RG10/3020 | Halesowen 1C | Halesowen , Hill | | |
| RG10/3021 | Stourbridge 2A1 | Old Swinford , Amblecote STS , Stourbridge | | |
| RG10/3022 | Stourbridge 2A2 | Old Swinford | | |
| RG10/3023 | Stourbridge 2B | Old Swinford , Upper Swinford , The Lye | | |
| RG10/3024 | Stourbridge 2C | Old Swinford , Wollescote , Wollaston | | |
| RG10/3025 | Kingswinford 3A | Kingswinford STS , Wordsley | | |
| RG10/3026 | Kingswinford 3B | Kingswinford STS , Wall Heath , Punnett , Darley Brook , Summer Hill | | |
| RG10/3027 | Kingswinford 3C | Kingswinford STS , Brockmoor | | |
| RG10/3028 | Kingswinford 3D | Kingswinford STS , Brierley Hill | | |
| RG10/3029 | Kingswinford 3E | Kingswinford STS , Delph , Amblecote Road , Ravensitch , Allports Dingle , Caledonia , Meers Coppice , Quarrybank | | |
| RG10/3030 | Kingswinford 3F | Kingswinford STS , Mount Pleasant , Merry Hill , Saltwell , Birch Coppice | | |
| RG10/3031 | Chaddesley Corbett | Chaddesley Corbett , Stone , Hillbrook , Woodrow , Blunlington , Rushock , Drayton | | |
| RG10/3032 | Wolverley | Broom , Churchill , Wolverley , Broadwaters , Cookley , Little Harboro , The Stadd | | |
| RG10/3033 | Kidderminster 3A | Kidderminster Old Bo | | |
| RG10/3034 | Kidderminster 3B | Kidderminster Old Bo | | |
| RG10/3035 | Kidderminster 3C | Kidderminster Old Bo | | |
| RG10/3036 | Kidderminster 3D | Kidderminster Old Bo, Kidderminster Foreig, Hoobrook , Camberton , Blackstone , Wribbenhall | | |
| RG10/3037 | Lower Mitton | Lower Mitton Stourpo, , Dowles SAL , Ribbesford , Bewdley , Upper Arley STS | | |
| RG10/3039 | Tenbury | Burford SAL , Boraston SAL , Nash SAL , Tilsop SAL , Weston SAL , Greet SAL , Whitton SAL , Whatmore SAL , Brimfield HEF , Tenbury , Tenbury Foreign Kyre, Little Hereford HEF , Upton HEF , Stoke SAL , Sutton , Berrington | | |
| RG10/3040 | Bockleton | Bockleton , Great Kyre , Stoke Bliss HEF , Little Kyre , Eastham , Hanley Child , Lower Hanley , Orleton , Hanley William , Upper Hanley , Rochford , Lindridge , Knighton on Teme | | |
| RG10/3041 | Martley | Lindridge , Pensax , Clifton upon Teme , Shelsley Beauchamp , Shelsley Kings , Shelsley Walsh , Little Shelsley , Stanford on Teme , Stockton , Martley | | |
| RG10/3042 | Great Witley | Martley , Hillhampton , Great Witley , Abberley , Areley Kings , Astley , Shrawley , Holt , Little Witley | | |
| RG10/3043 | Holt | Holt , Grimley , Hallow , Broadheath , Cotheridge , Broadwas , Wichenford , Kenswick | | |
| RG10/3044 | Leigh 4A | Leigh , Upper Howshill , Malvern Link | | |
| RG10/3045 | Martley | Martley | | |
| RG10/3046 | Leigh 4B | Leigh , Bransford , Doddenham , Knightwick , Suckley , Alfrick , Lulsley | | |
| RG10/3047 | West Worcester 1A | Worcester , St John Bedwardine , St Clement | | |
| RG10/3048 | West Worcester 1B | St Clement , All Saints , St Swithin | | |
| RG10/3049 | North Worcester 2A | St Nicholas , Claines , Whistones | | |
| RG10/3050 | North Worcester 2B | St Martin | | |
| RG10/3051 | South Worcester 3A | St Andrew , College Precincts , Blockhouse , St Alban , St Michael Bedwardin, St Helen | | |
| RG10/3052 | South Worcester 3B | St Peter | | |
| RG10/3053 | Hanley 1A | Hanley Castle , Little Malvern , Welland , Great Malvern | | |
| RG10/3054 | Hanley 1B | Great Malvern | | |
| RG10/3055 | Hanley 1C | Great Malvern , Newland , Madresfield , Powick | | |
| RG10/3056 | Upton on Severn | Berrow , Birts Morton , Bushley , Castlemorton , Eldersfield , Longdon , Upton on Severn , Ripple , Holdfast , Queenhill | | |
| RG10/3057 | Kempsey | Ripple , Naunton , Achinghall , Holly Green , Ryall Grove , Kempsey , Severn Stoke , Kinnersley , Croome D'Abitot , Earls Croome , Hill Croome , Baughton | | |
| RG10/3058 | Evesham 1A | Aston Underhill GLS , Sedgeberrow , Hinton On Green GLS , Aston Somerville GLS, Hampton , Evesham , St Peter Bengeworth , All Saints | | |
| RG10/3059 | Evesham 1B | St Lawrence , Norton , Harvington , Church Lench , Fladbury , Abbots Lench , Hob Lench , Rouse Lench , Rous Lench | | |
| RG10/3060 | Broadway 2A | Aston Subedge GLS , Weston Subedge GLS , Childs Wickham GLS , Cow Honeybourne GLS , Church Honeybourne , Poden , Pebworth GLS , Broad Marston GLS , Saintbury GLS , Willersey , Badsey , Aldington , Breforton | | |
| RG10/3061 | Broadway 2B | Broadway , Cleeve Prior , North Littleton , Offenham , South Littleton , Wickhamford | | |
| RG10/3062 | Eckington | Cropthorne , Charlton , Netherton , Elmley Castle , Eckington , Strensham , St Andrew Pershore , Besford , Defford , Bricklehampton , Wick near Pershore , Birlingham , Great Comberton , Little Comberton | | |
| RG10/3063 | Pershore 2A | Holy Cross Pershore , Walcot cum Membris , Fladbury , Hill and Moor , Moor and Hill | | |
| RG10/3064 | Pershore 2B | Fladbury , Wyre Piddle , Pirton , Norton by Kempsey , Holy Cross Pershore , Wadborough , St Andrew Pershore , Pensham , Pinvin , Stoulton , St Peter Worcester , Whittington | | |
| RG10/3065 | Upton Snodsbury | Abberton , Flyford Flavel , Bishmpton , Bredicot , Spetchley , Broughton Hackett , Churchill , White Ladies Aston , Kington , Dormston , Grafton Flyford , Fladbury , Throckmorton , Naunton Beauchamp , North Piddle , Peopleton , Upton Snodsbury | | |
| RG10/3066 | Claines 1A | Himbleton , Huddington , Shell , Tibberton , Crowle , Oddingley , Warndon , Hindlip , Martin Hussingtree , Claines | | |
| RG10/3067 | Claines 1B | Claines , Salwarpe | | |
| RG10/3068 | Ombersley | Ombersley , Hartlebury , Upper Mitton , Doverdale , Elmley Lovett , Westwood Park , Hampton Lovett | | |
| RG10/3069 | Droitwich 3A | Droitwich , St Andrew , St Peter , St Nicholas , Marlborough in Vines, Hadsor , Fladbury , Stock & Bradley , Bradley & Stock , Dodderhill , Dodderhill Liberties | | |
| RG10/3070 | Droitwich 3B | Dodderhill , Elmbridge , Hanbury , Crutch , Upton Warren | | |
| RG10/3071 | Bromsgrove 1A | Bromsgrove | | |
| RG10/3072 | Bromsgrove 1B | Bromsgrove | | |
| RG10/3073 | Bromsgrove 1C | Bromsgrove , Grafton Manor , Stoke Prior | | |
| RG10/3074 | Belbroughton | Pedmore , Hagley , Clent , Belbroughton , Halesowen , Romsley , Hunnington , Frankley | | |
| RG10/3075 | Tardebigg 3A | Tardebigg , Redditch | | |
| RG10/3076 | Tardebigg 3B | Tardebigg , Redditch , Webheath , Bentley Pauncefoot , Upper Bentley , Lower Bentley , Tutnall & Cobley , Cobley & Tutnall , Alvechurch , Coston Hackett | | |
| RG10/3077 | Kings Norton 1A | Beoley , Kings Norton , Surchley | | |
| RG10/3078 | Kings Norton 1B | Surchley | | |
| RG10/3079 | Kings Norton 1C | Surchley , Balsall Heath | | |
| RG10/3080 | Kings Norton 1D | Kings Norton | | |
| RG10/3081 | Edgbaston 2A1 | Edgbaston WAR | | |
| RG10/3082 | Edgbaston 2A2 | Edgbaston WAR | | |
| RG10/3083 | Edgbaston 2B | Edgbaston WAR | | |
| RG10/3084 | Edgbaston 2C | Edgbaston WAR , Northfield , moore Street , Woodgate , Bartley Green , Selly Green | | |
| RG10/3085 | Harborne 3A | Harborne STS | | |
| RG10/3086 | Harborne 3B | Harborne Smethwick | | |
| RG10/3087 | Harborne 3C | Harborne | | |
| RG10/3088 | Harborne 3D | Harborne | | |
| 1891 |
| Piece | Place | Comprising | Status | Remarks |
| RG12/2299 | Stourbridge | Cakemore , Hasbury , Hawn , Illey , Lapal , Lutley , Ridgacre | | |
| RG12/2300 | Stourbridge | Cradley | | |
| RG12/2301 | Stourbridge | Halesowen , Hill | | |
| RG12/2302 | Stourbridge | Stourbridge | | |
| RG12/2303 | Stourbridge | Stourbridge , The Lye | | |
| RG12/2304 | Stourbridge | The Lye , Willaston , Wollescote | | |
| RG12/2305 | Stourbridge | Amblecote STS , Upper Swinford | | |
| RG12/2306 | Stourbridge | Kingswinford STS , Wordsley STS | | |
| RG12/2307 | Stourbridge | Brockmoor STS , Kingswinford STS , Pensnett STS | | |
| RG12/2308 | Stourbridge | Brierley Hill STS , Brockmoor STS , Kingswinford STS | | |
| RG12/2309 | Stourbridge | Brierley Hill STS , Kingswinford STS | | |
| RG12/2310 | Stourbridge | Kingswinford STS , Quarry Bank STS | | |
| RG12/2311 | Kidderminster | Chaddesley Corbett , Rushock , Shenstone , Stone | | |
| RG12/2312 | Kidderminster | Broadwaters , Broom , Churchill , Cookley , Wolversley | On-Line | |
| RG12/2313 | Kidderminster | Kidderminster Borou | | |
| RG12/2314 | Kidderminster | Kidderminster Borou | | |
| RG12/2315 | Kidderminster | Kidderminster Borou | | |
| RG12/2316 | Kidderminster | Franche , Kidderminster Borou , Kidderminster Forei , Wribbenhall | On-Line | |
| RG12/2317 | Kidderminster | Lower Mitton | | |
| RG12/2318 | Kidderminster | Bewdley , Dowles SAL , Ribbesford , Upper Arley STS | | |
| RG12/2319 | Tenbury | Bockleton , Boraston SAL , Brimfield HEF , Burford SAL , Eastham , Great Kyre , Greet SAL , Hanley Child , Hanley William , Knighton on Teme , Lindridge , Little Hereford HEF , Nash SAL , Newnham , Orleton , Rochford , Tenbury , Tilsop SAL , Upton HEF , W | | |
| RG12/2320 | Martley | Clifton on Teme , Little Shelsley , Martley , Pensax , Shelsey Beauchamp , Shelsley Kings , Shelsley Walsh , Stanford on Teme , Stockton | | |
| RG12/2321 | Martley | Abberley , Areley Kings , Astley , Great Witley , Hillhampton , Little Witley , Shrawley | | |
| RG12/2322 | Martley | Broadwas , Cotheridge , Grimley , Hallow NTH , Holt , Kenswick , Wichenford | | |
| RG12/2323 | Martley | Alfrick , Bransford , Dodde , Lulsley , Suckley | | |
| RG12/2324 | Worcester | St Clement , St John Bedwardine | | |
| RG12/2325 | Worcester | All Saints , Blockhouse , St Andrew , St Clement , St Swithin | | |
| RG12/2326 | Worcester | College Precincts , Michael Bedwardine , St Alban , St Andrew , St Helen , St John Bedwardine , St Peter the Great | | |
| RG12/2327 | Worcester | South Hallow , St John Bedwardine , St Peter the Great | | |
| RG12/2328 | Worcester | St Martin , St Nicholas , Whistones | | |
| RG12/2329 | Worcester | South Claines , St Martin | | |
| RG12/2330 | Worcester | South Claines , St Martin , St Nicholas , Whistones | | |
| RG12/2331 | Upton on Severn | Great Malvern , Hanley Castle , Little Malvern , Malvern Wells , Robertsend Street , Welland | | |
| RG12/2332 | Upton on Severn | Barnards Green , Great Malvern , Madresfield , Newland , Powick | | |
| RG12/2333 | Upton on Severn | Berrow , Birtsmorton , Bushley , Castlemorton , Eldersfield , Holdfast , Longdon , Queenhill , Upton on Severn | | |
| RG12/2334 | Upton on Severn | Baughton , Clifton , Croome Dabitot , Earls Croome , Hill Croome , Holly Green , Kempsey , Kinnersley , Naunton , Ripple , Ryall , Severn Stoke , Uckinghall | | |
| RG12/2335 | Evesham | All Saints , Hampton , Hinton on Green GLS , Sedgebarrow , St Peter Bengeworth | | |
| RG12/2336 | Evesham | Abbots Lench , Atch Lench , Church Lench , Hampton , Harvington , Lenchwick , Norton , Radford , Rouse Lench , St Lawrence | | |
| RG12/2337 | Evesham | Aldington , Aston Subedge GLS , Badsey , Bretforton , Broad Marston GLS , Broadway , Childs Wickham GLS , Church Honeybourne , Cleeve Prior , Cow Honeybourne GLS , Middle Littleton , North Littleton , Offenham , Pebworth GLS , Saintbury GLS , South Little | | |
| RG12/2338 | Pershore | Besford , Birlingham , Bricklehampton , Charlton , Cropthorne , Defford , Eckington , Elmley Castle , Great Comberton , Little Comberton , Netherton , Strensham , Wick | | |
| RG12/2339 | Pershore | Abberton , Bishampton , Bredicot , Broughton Hackett , Churchill , Dormston , Fladbury , Flyford Flavell , Grafton Flyford , Hill and Moor , Holy Cross Pershore , Kington , Spetchley , Throckmorton , White Ladies Aston | On-Line | |
| RG12/2340 | Pershore | Hatfield , Holy Cross Pershore , Naunton Beauchamp , North Piddle , Norton by Kempsey , Peopleton , Pinvin , Pirton , St Andrew Pershore , Stoulton , Upton Snodsbury , Whittington , Wyre Piddle | | |
| RG12/2341 | Droitwich | Cornmeadow , Crowle , Fernhill Heath , Himbleton , Hindlip , Huddington , Martin Hussingtree , North Claines , Northwick , Oddingley , Sale Green , Salwarpe , Tibberton , Warndon | | |
| RG12/2342 | Droitwich | Comhampton , Doverdale , Elmley Lovett , Hampton Lovett , Hartlebury , Ombersley , Torton , Uphampton , Upper Mitton , Westwood Park | | |
| RG12/2343 | Droitwich | Crutch , Dodderhill , Elmbridge , Hadsor , Hanbury , St Andrew , St Nicholas , St Peter , Stock and Bradley , Upton Warren | | |
| RG12/2344 | Bromsgrove | Bourneheath , Bromsgrove , Catshill , Sidemoor | | |
| RG12/2345 | Bromsgrove | Bourneheath , Bromsgrove , Catshill , Grafton Manor , Lickey End , Stoke Prior | | |
| RG12/2346 | Bromsgrove | Belbroughton , Clent , Fairfield , Frankley , Hagley , Holy Cross , Hunnington , Pedmore , Romsley | | |
| RG12/2347 | Bromsgrove | Alvechurch , Bentley Pauncefoot , Cofton Hackett , Redditch | | |
| RG12/2348 | Bromsgrove | Headless Cross , Redditch , Tardebigge , Tutnall and Cobley , Webheath | | |
| RG12/2349 | Kings Norton | Beoley , Kings Norton , Wythall | | |
| RG12/2350 | Kings Norton | Kings Norton , Moseley | | |
| RG12/2351 | Kings Norton | Moseley | | |
| RG12/2352 | Kings Norton | Kings Norton | | |
| RG12/2353 | Kings Norton | Kings Norton | | |
| RG12/2354 | Kings Norton | Kings Norton | | |
| RG12/2355 | Kings Norton | Kings Norton | | |
| RG12/2356 | Kings Norton | Northfield | | |
| RG12/2357 | Kings Norton | Edgbaston WAR , Northfield | | |
| RG12/2358 | Kings Norton | Edgbaston WAR | | |
| RG12/2359 | Kings Norton | Edgbaston WAR | | |
| RG12/2360 | Kings Norton | Edgbaston WAR , Northfield | | |
| RG12/2361 | Kings Norton | Harborne STS , Smethwick STS | | |
| RG12/2362 | Kings Norton | Smethwick STS | On-Line | |
| RG12/2363 | Kings Norton | Smethwick STS | | |
| RG12/2364 | Kings Norton | Smethwick STS | | |
| RG12/2365 | Kings Norton | Smethwick STS | | |
| RG12/2366 | Kings Norton | Smethwick STS | | |