| 1861 |
| Piece | Place | Comprising | Status | Remarks |
| RG9/3174 | Sedburgh | Sedburgh | On-Line | |
| RG9/3175 | Garsdale | Sedburgh | On-Line | |
| RG9/3176 | Dent | Sedburgh | | |
| RG9/3177 | Bentham | Thornton in Lonsdale, Bentham , Clapham | On-Line | |
| RG9/3178 | Settle | Clapham , Horton Ribblesdale , Giggleswick | On-Line | |
| RG9/3179 | Long Preston | Tosside , Long Preston , Gisburn | On-Line | |
| RG9/3180 | Kirkby Malham | Kirkby Malham Dale | On-Line | |
| RG9/3181 | Arncliffe | Arncliffe | On-Line | |
| RG9/3182 | Kettlewell | Arncliffe , Kettlewell , Burnsall | On-Line | |
| RG9/3183 | Cargrave | Burnsall , Kirkby Malham Dale , Cargrave | | |
| RG9/3184 | Barnoldswick | Marton , Bracewell , Barnoldswick , Thorton in Craven | | |
| RG9/3185 | Kildwick | Kildwick | On-Line | |
| RG9/3186 | Kildwick | Kildwick | On-Line | |
| RG9/3187 | Kildwick | Kildwick | | |
| RG9/3188 | Skipton | Broughton , Carlton , Skipton | | |
| RG9/3189 | Skipton | Skipton , Burnsall | On-Line | |
| RG9/3190 | Addingham | Ilkley , Addingham , Skipton | | |
| RG9/3191 | Grassington | Burnsall , Linton | On-Line | |
| RG9/3192 | Ramsgill | Kirkby Malzeard | On-Line | |
| RG9/3193 | Pateley Bridge | Ripon | On-Line | |
| RG9/3194 | Thornthwaite | Fewston , Hempsthwaite | | |
| RG9/3195 | Dacre Banks | Ripon , Kirkby Malzeard , Warsill , Ripley | | |
| RG9/3196 | Ripon | Ripon | On-Line | |
| RG9/3197 | Ripon | Ripon , Markingfield Hall | On-Line | |
| RG9/3198 | Kirkby Malzeard | Ripon , Kirkby Malzeard | On-Line | |
| RG9/3199 | Wath | West Tanfield , Kirklington , Wath , Ripon | | |
| RG9/3200 | Dishforth | Topcliffe , Cundall , Ripon | | |
| RG9/3201 | Boroughbridge | Kirkby Hill , Cundall , Brafferton , Aldborough , Great Ouseburn , Copgrove , Ripon , Marton cum Grafton , Staveley , Farnham , Knaresborough | | |
| RG9/3202 | Whixley | Great Ouseburn , Alne , Nun-Monkton , Little Ouseburn , Allerton-Mauleverer , Goldsborough , Whixley , Kirk Hammerton | On-Line | |
| RG9/3203 | Poppleton | Overton , Monkton Moor , Nether Poppleton , St Mary Bishopshill , Acomb , Holy Trinity Mickleg, Rufforth | On-Line | |
| RG9/3204 | Knaresborough | Knaresborough | | |
| RG9/3205 | Knaresborough | Knaresborough , Spofforth , Goldsborough , Walkingham Hill , Farnham , Burton Leonard , South Stainley , Nidd | | |
| RG9/3206 | Harrogate | Ripley , Hampsthwaite , Haverah Park , Pannal , Spofforth , Knaresborough | On-Line | |
| RG9/3207 | Harrogate | | On-Line | |
| RG9/3208 | Wetherby | Kirkby Overblow , Harewood , Thorner , Bardsey , Micklethwaite , Spofforth , Healaugh , Long Marston , Bilton , Cowthorp , Kirk Deighton | | |
| RG9/3209 | Wetherby | Kirkby Overblow , Harewood , Spofforth , Wighill | On-Line | |
| RG9/3210 | Kirk Deighton | Kirk Deighton , Hunsingore , Whixley , Kirkby Overblow | On-Line | |
| RG9/3211 | Harewood | Harewood , Addle | On-Line | |
| RG9/3212 | Otley | Weston , Otley | | |
| RG9/3213 | Otley | Otley , Guiseley , Ilkley | | |
| RG9/3214 | Otley | Ilkley , Otley | | |
| RG9/3215 | Otley | Otley , Guiseley , Weston | | |
| RG9/3216 | Yeadon | Guiseley , Otley | | |
| RG9/3217 | Horsforth | Otley , Harewood , Guiseley | | |
| RG9/3218 | Fewston | Otley , Fewston , Kirkby Overblow , Leathley | | |
| RG9/3219 | Bingley | Bingley | On-Line | |
| RG9/3220 | Bingley | Bingley | | |
| RG9/3221 | Bingley | Bingley | | |
| RG9/3222 | Keighley | Kildwick | On-Line | |
| RG9/3223 | Keighley | Kildwick , Keighley | On-Line | |
| RG9/3224 | Keighley | Keighley | | |
| RG9/3225 | Keighley | Keighley | | |
| RG9/3226 | Keighley | Keighley | | |
| RG9/3227 | Keighley | Keighley | | |
| RG9/3228 | Haworth | Bradford | | |
| RG9/3229 | Haworth | Bradford | | |
| RG9/3230 | Hebden Bridge | Halifax | | |
| RG9/3231 | Hebden Bridge | Halifax | | |
| RG9/3232 | Hebden Bridge | Halifax | | |
| RG9/3233 | Todmorden | Halifax | On-Line | |
| RG9/3234 | Todmorden | Halifax | On-Line | |
| RG9/3235 | Todmorden | Halifax , Rochdale | On-Line | |
| RG9/3236 | Todmorden | Rochdale | On-Line | |
| RG9/3237 | Todmorden | Rochdale | On-Line | |
| RG9/3238 | Delph | Rochdale | | |
| RG9/3239 | Delph | Rochdale | | |
| RG9/3240 | Delph | Rochdale | On-Line | |
| RG9/3241 | Upper Mill | Rochdale | On-Line | |
| RG9/3242 | Upper Mill | Rochdale | On-Line | |
| RG9/3243 | Slaithwaite | Almondbury | On-Line | |
| RG9/3244 | Slaithwaite | Almondbury , Huddersfield | On-Line | |
| RG9/3245 | Meltham | Almondbury | On-Line | |
| RG9/3246 | Meltham | Almondbury | On-Line | |
| RG9/3247 | Honley | Almondbury | On-Line | |
| RG9/3248 | Honley | Almondbury | On-Line | |
| RG9/3249 | Holmfirth | Almondbury | | |
| RG9/3250 | Holmfirth | Kirkburton | | |
| RG9/3251 | Newmill | Kirkburton | | |
| RG9/3252 | Kirkburton | Kirkburton , Elmley | On-Line | |
| RG9/3253 | Kirkburton | Elmley , Kirkburton | On-Line | |
| RG9/3254 | Kirkburton | Kirkburton , High Hoyland , Silkstone | On-Line | |
| RG9/3255 | Almondbury | Almondbury | On-Line | |
| RG9/3256 | Almondbury | Almondbury | On-Line | |
| RG9/3257 | Almondbury | Almondbury | On-Line | |
| RG9/3258 | Kirkheaton | Kirkheaton | | |
| RG9/3259 | Kirkheaton | Kirkheaton | | |
| RG9/3260 | Kirkheaton | Kirkheaton | | |
| RG9/3261 | Huddersfield | Huddersfield | On-Line | |
| RG9/3262 | Huddersfield | Huddersfield | | |
| RG9/3263 | Huddersfield | Huddersfield | On-Line | |
| RG9/3264 | Huddersfield | Huddersfield | On-Line | |
| RG9/3265 | Huddersfield | Huddersfield | On-Line | |
| RG9/3266 | Huddersfield | Huddersfield | On-Line | |
| RG9/3267 | Huddersfield | Huddersfield | On-Line | |
| RG9/3268 | Huddersfield | Huddersfield | | |
| RG9/3269 | Lockwood | Almondbury | | |
| RG9/3270 | Lockwood | Almondbury | | |
| RG9/3271 | Golcar | Huddersfield | | |
| RG9/3272 | Golcar | Huddersfield | On-Line | |
| RG9/3273 | Golcar | Huddersfield | | |
| RG9/3274 | Rastrick | Halifax | | |
| RG9/3275 | Brighouse | Halifax | | |
| RG9/3276 | Brighouse | Halifax , Dewsbury | | |
| RG9/3277 | Southowram | Halifax | | |
| RG9/3278 | Halifax | Halifax | On-Line | |
| RG9/3279 | Halifax | Halifax | On-Line | |
| RG9/3280 | Halifax | Halifax | On-Line | |
| RG9/3281 | Halifax | Halifax | On-Line | |
| RG9/3282 | Halifax | Halifax | On-Line | |
| RG9/3283 | Halifax | Halifax | On-Line | |
| RG9/3284 | Halifax | Halifax | On-Line | |
| RG9/3285 | Halifax | Halifax | | |
| RG9/3286 | Elland | Halifax | | |
| RG9/3287 | Elland | Halifax | | |
| RG9/3288 | Elland | Halifax | | |
| RG9/3289 | Ripponden | Halifax | | |
| RG9/3290 | Ripponden | Halifax | | |
| RG9/3291 | Sowerby | Halifax | | |
| RG9/3292 | Sowerby | Halifax | | |
| RG9/3293 | Sowerby | Halifax | | |
| RG9/3294 | Sowerby | Halifax | | |
| RG9/3295 | Luddenden | Halifax | | |
| RG9/3296 | Luddenden | Halifax | | |
| RG9/3297 | Luddenden | Halifax | | |
| RG9/3298 | Luddenden | Halifax | On-Line | |
| RG9/3299 | Northowram | Halifax | | |
| RG9/3300 | Northowram | Halifax | | |
| RG9/3301 | Northowram | Halifax | | |
| RG9/3302 | Northowram | Halifax | | |
| RG9/3303 | Northowram | Halifax | | |
| RG9/3304 | Northowram | Halifax | | |
| RG9/3305 | Cleckheaton | Birstal | On-Line | |
| RG9/3306 | Cleckheaton | Birstal | | |
| RG9/3307 | Cleckheaton | Birstal | | |
| RG9/3308 | Drighlington | Birstal | | |
| RG9/3309 | Drighlington | Birstal | | |
| RG9/3310 | North Bierley | Bradford | | |
| RG9/3311 | North Bierley | Bradford | | |
| RG9/3312 | North Bierley | Bradford | | |
| RG9/3313 | Bowling | Bradford | | |
| RG9/3314 | Bowling | Bradford | | |
| RG9/3315 | Bowling | Bradford | | |
| RG9/3316 | Bradford East | Bradford | | |
| RG9/3317 | Bradford East | Bradford | | |
| RG9/3318 | Bradford East | Bradford | | |
| RG9/3319 | Bradford East | Bradford | | |
| RG9/3320 | Bradford East | Bradford | | |
| RG9/3321 | Bradford East | Bradford | | |
| RG9/3322 | Bradford West | Bradford | On-Line | |
| RG9/3323 | Bradford West | Bradford | On-Line | |
| RG9/3324 | Bradford West | Bradford | | |
| RG9/3325 | Bradford West | Bradford | On-Line | |
| RG9/3326 | Bradford West | Bradford | | |
| RG9/3327 | Horton | Bradford | On-Line | |
| RG9/3328 | Horton | Bradford | On-Line | |
| RG9/3329 | Horton | Bradford | On-Line | |
| RG9/3330 | Horton | Bradford | | |
| RG9/3331 | Horton | Bradford | | |
| RG9/3332 | Horton | Bradford | | |
| RG9/3333 | Horton | Bradford | | |
| RG9/3334 | Horton | Bradford | | |
| RG9/3335 | Horton | Bradford | | |
| RG9/3336 | Thornton | Bradford | | |
| RG9/3337 | Thornton | Bradford | | |
| RG9/3338 | Thornton | Bradford | | |
| RG9/3339 | Wilsden | Bradford | | |
| RG9/3340 | Shipley | Bradford | | |
| RG9/3341 | Shipley | Bradford | | |
| RG9/3342 | Idle | Calverley , , Calverley , Bradford | | |
| RG9/3344 | Idle | Bradford , Calverley | | |
| RG9/3345 | Calverley | Calverley | | |
| RG9/3346 | Pudsey | Calverley | | |
| RG9/3347 | Pudsey | Calverley | | |
| RG9/3348 | Pudsey | Calverley | | |
| RG9/3349 | Wortley | Leeds | | |
| RG9/3350 | Wortley | Leeds | | |
| RG9/3351 | Wortley | Leeds | | |
| RG9/3352 | Wortley | Leeds , Batley | | |
| RG9/3353 | Kirkstall | Leeds | On-Line | |
| RG9/3354 | Kirkstall | Leeds | On-Line | |
| RG9/3355 | Kirkstall | Leeds | On-Line | |
| RG9/3356 | Kirkstall | Leeds | On-Line | |
| RG9/3357 | Chapletown | Leeds , Thorner , Barwick-in-Elmet | On-Line | |
| RG9/3358 | Whitkirk | Whitkirk , Leeds , Swillington | | |
| RG9/3359 | Rothwell | Rothwell | On-Line | |
| RG9/3360 | Rothwell | Rothwell | On-Line | |
| RG9/3361 | Holbeck | Batley | On-Line | |
| RG9/3362 | Holbeck | Leeds | On-Line | |
| RG9/3363 | Holbeck | Leeds | On-Line | |
| RG9/3364 | Holbeck | Leeds | On-Line | |
| RG9/3365 | Hunslet | Leeds | On-Line | |
| RG9/3366 | Hunslet | Leeds | | |
| RG9/3367 | Hunslet | Leeds | | |
| RG9/3368 | Hunslet | Leeds | | |
| RG9/3369 | Hunslet | Leeds | | |
| RG9/3370 | South East Leeds | Leeds | | |
| RG9/3371 | South East Leeds | Leeds | | |
| RG9/3372 | South East Leeds | Leeds | | |
| RG9/3373 | South East Leeds | Leeds | | |
| RG9/3374 | South East Leeds | Leeds | | |
| RG9/3375 | South East Leeds | Leeds | | |
| RG9/3376 | South East Leeds | Leeds | | |
| RG9/3377 | North Leeds | Leeds | | |
| RG9/3378 | North Leeds | Leeds | | |
| RG9/3379 | North Leeds | Leeds | | |
| RG9/3380 | North Leeds | Leeds | | |
| RG9/3381 | North Leeds | Leeds | | |
| RG9/3382 | North Leeds | Leeds | | |
| RG9/3383 | North Leeds | Leeds | | |
| RG9/3384 | North Leeds | Leeds | | |
| RG9/3385 | North Leeds | Leeds | | |
| RG9/3386 | North Leeds | Leeds | On-Line | |
| RG9/3387 | West Leeds | Leeds | | |
| RG9/3388 | West Leeds | Leeds | | |
| RG9/3389 | West Leeds | Leeds | | |
| RG9/3390 | West Leeds | Leeds | | |
| RG9/3391 | West Leeds | Leeds | | |
| RG9/3392 | West Leeds | Leeds | | |
| RG9/3393 | West Leeds | Leeds | | |
| RG9/3394 | West Leeds | Leeds | | |
| RG9/3395 | West Leeds | Leeds | | |
| RG9/3396 | West Leeds | Leeds | | |
| RG9/3397 | Morley | Batley | On-Line | |
| RG9/3398 | Morley | Batley | | |
| RG9/3399 | Batley | Batley | | |
| RG9/3400 | Batley | Batley | | |
| RG9/3401 | Batley | Batley | | |
| RG9/3402 | Gomersal | Birstal | | |
| RG9/3403 | Gomersal | Birstal | | |
| RG9/3404 | Liversedge | Birstal | | |
| RG9/3405 | Liversedge | Birstal | | |
| RG9/3406 | Liversedge | Birstal | | |
| RG9/3407 | Mirfield | Mirfield | | |
| RG9/3408 | Mirfield | Mirfield | | |
| RG9/3409 | Dewsbury | Dewsbury | On-Line | |
| RG9/3410 | Dewsbury | Dewsbury | On-Line | |
| RG9/3411 | Dewsbury | Dewsbury | On-Line | |
| RG9/3412 | Dewsbury | Dewsbury | On-Line | |
| RG9/3413 | Soothill | Dewsbury | On-Line | |
| RG9/3414 | Ossett | Dewsbury | | |
| RG9/3415 | Ossett | Dewsbury | | |
| RG9/3416 | Thornhill | Thornhill | | |
| RG9/3417 | Bretton | Thornhill , Elmley , Silkstone , Sandal Magna | | |
| RG9/3418 | Sandal | Sandal Magna | On-Line | |
| RG9/3419 | Sandal | Sandal Magna , Roystone , Crofton | On-Line | |
| RG9/3420 | Stanley | Warmfield | On-Line | |
| RG9/3421 | Stanley | Wakefield | On-Line | |
| RG9/3422 | Wakefield | Wakefield | On-Line | |
| RG9/3423 | Wakefield | Wakefield | | |
| RG9/3424 | Wakefield | Wakefield | | |
| RG9/3425 | Wakefield | Wakefield | On-Line | |
| RG9/3426 | Horbury | Wakefield | On-Line | |
| RG9/3427 | Alverthorpe | Wakefield | On-Line | |
| RG9/3428 | Alverthorpe | Wakefield | On-Line | |
| RG9/3429 | Ardsley | East Ardsley , West Ardsley , Rothwell | On-Line | |
| RG9/3430 | Oulton | Rothwell | On-Line | |
| RG9/3431 | Kippax | Kippax , Ledsham , Sherburn | | |
| RG9/3432 | Kippax | Methley , Garforth | On-Line | |
| RG9/3433 | Knottingley | Pontefract | | |
| RG9/3434 | Knottingley | Sherburn | | |
| RG9/3435 | Knottingley | Ferry Frystone , Sherburn , Monk Frystone , Birking , Brotherton , Womersley , Kellington , Monk Frystone , Brotherton , Kellington , Ferry Frystone | | |
| RG9/3436 | Whitley | Kellington , Snaith , Womersley | On-Line | |
| RG9/3437 | Pontefract | Darrington , Pontefract | On-Line | |
| RG9/3438 | Pontefract | Pontefract , Pontefract Park , Featherstone | On-Line | |
| RG9/3439 | Pontefract | Castleford , Featherstone | | |
| RG9/3440 | Hemsworth | Ackworth , Wragby , Foulby , Nostell , Hunwick , Badsworth , South Kirby , Hemsworth | | |
| RG9/3441 | Hemsworth | Felkirk , Wragby , Badsworth , Kirk Smeaton , Womersley , South Kirby , Darfield | | |
| RG9/3442 | Darton | Roystone , Darton | | |
| RG9/3443 | Barnsley | Darfield , Silkstone | | |
| RG9/3444 | Barnsley | Silkstone | | |
| RG9/3445 | Barnsley | Silkstone | | |
| RG9/3446 | Barnsley | Silkstone | | |
| RG9/3447 | Barnsley | Silkstone | | |
| RG9/3448 | Barnsley | Silkstone , Darton | | |
| RG9/3449 | Barnsley | Silkstone , Roystone | | |
| RG9/3450 | Darfield | Darfield | | |
| RG9/3451 | Darfield | Wath upon Dearne | | |
| RG9/3452 | Worsbrough | Darfield , Silkstone | On-Line | |
| RG9/3453 | Cawthorne | Silkstone , Cawthorne , Darton | | |
| RG9/3454 | High Hoyland | High Hoyland , Penistone | | |
| RG9/3455 | Penistone | Silkstone , penistone | On-Line | |
| RG9/3456 | Wortley | Wortley | | |
| RG9/3457 | Ecclesfield | Ecclesfield | | |
| RG9/3458 | Ecclesfield | Ecclesfield | | |
| RG9/3459 | Ecclesfield | Ecclesfield | | |
| RG9/3460 | Ecclesfield | Ecclesfield | | |
| RG9/3461 | Ecclesfield | Ecclesfield | | |
| RG9/3462 | Nether Hallam | Sheffield | | |
| RG9/3463 | Nether Hallam | Sheffield | | |
| RG9/3464 | Nether Hallam | Sheffield | | |
| RG9/3465 | Nether Hallam | Sheffield | | |
| RG9/3466 | Upper Hallam | Sheffield , Dronfield | | |
| RG9/3467 | Norton | Beauchief Abbey , Norton | | |
| RG9/3468 | Ecclesall Bierlow | Sheffield | | |
| RG9/3469 | Ecclesall Bierlow | Sheffield | | |
| RG9/3470 | Ecclesall Bierlow | Sheffield | | |
| RG9/3471 | Ecclesall Bierlow | Sheffield | | |
| RG9/3472 | Ecclesall Bierlow | Sheffield | | |
| RG9/3473 | Ecclesall Bierlow | Sheffield | | |
| RG9/3474 | Ecclesall Bierlow | Sheffield | | |
| RG9/3475 | Ecclesall Bierlow | Sheffield | | |
| RG9/3476 | West Sheffield | Sheffield | | |
| RG9/3477 | West Sheffield | Sheffield | | |
| RG9/3478 | West Sheffield | Sheffield | | |
| RG9/3479 | West Sheffield | Sheffield | | |
| RG9/3480 | North Sheffield | Sheffield | | |
| RG9/3481 | North Sheffield | Sheffield | | |
| RG9/3482 | North Sheffield | Sheffield | | |
| RG9/3483 | North Sheffield | Sheffield | | |
| RG9/3484 | North Sheffield | Sheffield | | |
| RG9/3485 | North Sheffield | Sheffield | | |
| RG9/3486 | North Sheffield | Sheffield | | |
| RG9/3487 | South Sheffield | Sheffield | | |
| RG9/3489 | South Sheffield | Sheffield | | |
| RG9/3490 | Sheffield Park | Sheffield | | |
| RG9/3491 | Sheffield Park | Sheffield | | |
| RG9/3492 | Sheffield Park | Sheffield | | |
| RG9/3493 | Sheffield Park | Sheffield | | |
| RG9/3494 | Brightside | Sheffield | On-Line | |
| RG9/3495 | Brightside | Sheffield | On-Line | |
| RG9/3496 | Brightside | Sheffield | On-Line | |
| RG9/3497 | Brightside | Sheffield | On-Line | |
| RG9/3498 | Brightside | Sheffield | On-Line | |
| RG9/3499 | Brightside | Sheffield | On-Line | |
| RG9/3500 | Attercliffe | Sheffield | On-Line | |
| RG9/3501 | Handsworth | Handsworth | On-Line | |
| RG9/3502 | Beighton | Beighton , Aston with Aughton , Treeton , Rotherham | On-Line | |
| RG9/3503 | Rotherham | Rotherham | On-Line | |
| RG9/3504 | Rotherham | Rotherham | | |
| RG9/3505 | Rotherham | Rotherham , Thrybergh , Wickersley , Whiston | | |
| RG9/3506 | Kimberworth | Rotherham | | |
| RG9/3507 | Kimberworth | Rotherham | | |
| RG9/3508 | Kimberworth | Rotherham , Rawmarsh | | |
| RG9/3509 | Kimberworth | Rawmarsh , Rotherham | On-Line | |
| RG9/3510 | Wath | Wath upon Dearne | | |
| RG9/3511 | Wath | Wath upon Dearne | | |
| RG9/3512 | Maltby | Hooton Roberts , Thrybergh , Ravenfield , Braithwell , Laughton le Morthern, Maltby | | |
| RG9/3513 | Tickhill | Stainton cum Hellaby, Tickhill , Braithwell , Edlington , Loversall , Conisbrough | | |
| RG9/3514 | Tickhill | Conisbrough , Wadworth , Doncaster , Carr House , Warmsworth , Mexbrough | | |
| RG9/3515 | Barmbrough | Adwick upon Dearne , Barmbrough , Bolton upon Dearne , Brodsworth , Clayton wth Frickley, Hickleton , High Melton , Hooton Pagnell , Marr | | |
| RG9/3516 | Barmbrough | Mexbrough , Sprotborough , Stotfold , Thurnscoe | | |
| RG9/3517 | Doncaster | Doncaster | | |
| RG9/3518 | Doncaster | Doncaster | On-Line | |
| RG9/3519 | Doncaster | Doncaster | On-Line | |
| RG9/3520 | Doncaster | Doncaster | | |
| RG9/3521 | Campsall | Bentley with Arksey , Kirk-Bramwith , Doncaster , Adwick le Street , Owston , Burgh Wallis , Campsall , Barnby upon Don | | |
| RG9/3522 | Bawtry | Barnby upon Don , Sandall , Doncaster , Wheatley , Armthorpe , Cantley , Rossington , Finningley , Misson | | |
| RG9/3523 | Epworth | Wroot , Epworth , Belton | | |
| RG9/3524 | Thorne | Hatfield , Fishlake | | |
| RG9/3525 | Thorne | Thorne | | |
| RG9/3526 | Crowle | Althorpe | | |
| RG9/3527 | Swinefleet | Luddington , Adlingfleet , Whitgift | On-Line | |
| RG9/3528 | Goole | Snaith | | |
| RG9/3529 | Goole | Snaith | | |
| RG9/3530 | Snaith | Snaith | | |
| RG9/3531 | Carlton | Snaith , Drax , Birkin | | |
| RG9/3532 | Selby | Birkin , Brayton , Selby | | |
| RG9/3533 | Selby | Selby | | |
| RG9/3534 | Selby | Selby , Wistow , Cawood , Ryther , Kirk-Fenton | | |
| RG9/3535 | Riccall | Stillingfleet , Riccall , Hemingbrough , Skipwith | | |
| RG9/3536 | Appleton-Roebuck | Stillingfleet , Bolton-Percy | | |
| RG9/3537 | Aberford | Kirk-Fenton , Aberford , Barwick-in-Elmet | | |
| RG9/3538 | Aberford | Sherburn , Saxton | | |
| RG9/3539 | Bramham | Thorner , Bramham | On-Line | |
| RG9/3540 | Bramham | Bramham , Collingham , Thorp-Arch | | |
| RG9/3541 | Newton-Kyme | Ryther , Saxton , Kirkby-Wharf , Tadcaster , Bilbrough | On-Line | |
| RG9/3542 | Bilton | Walton , Bilton , Long Marston , Kirk-Hammerton | On-Line | |
| 1871 |
| Piece | Place | Comprising | Status | Remarks |
| RG10/4248 | Sedburgh | Sedburgh , Howgill , Marthwaite , Frostrow , Soolbank , Cautley , Bland | On-Line | |
| RG10/4249 | Garsdale | Garsdale | On-Line | |
| RG10/4250 | Dent | Dent , Deepdale , Kirkthwaite , North Lordland , South Lordland | On-Line | |
| RG10/4251 | Settle | Bentham , Mewith , Ingleton | On-Line | |
| RG10/4252 | Settle | Bentham , Ingleton , Coldcotes , Twisleton , Moorgath , Newby , Clapham , Burton in Lonsdale , Thornton in Lonsdale | On-Line | |
| RG10/4253 | Settle | Settle | | |
| RG10/4254 | Settle | Giggleswick , Langcliffe , Stainforth , Rathmell | On-Line | |
| RG10/4255 | Settle | Austwick , Lawkland , Horton Ribblesdale | On-Line | |
| RG10/4256 | Settle | Long Preston , Hellifield , Swinden , Nappa , West Halton , Wigglesworth , Tosside | On-Line | |
| RG10/4257 | Settle | Kirkby Malham , Malham Moor , Malham , Hanlith , Scosthrop , Otterburn , Airton | | |
| RG10/4258 | Settle | Arncliffe , Hawkswick , Halton Gillll , Litton | | |
| RG10/4259 | Skipton | Kettlewell , Starbotton , Conistone w Kilnsey , Buckden | | |
| RG10/4260 | Skipton | Gargrave , Hetton , Bordley , Calton , Flasby w Winterburn , Eshton , Coniston Cold , Bank Newton | | |
| RG10/4261 | Barnoldswick | Barnoldswick | | |
| RG10/4262 | Skipton | Barnoldswick , Marton in Craven , Coates , Bracewell , Brogden , Admergill , Salterforth , Thornton in Craven | | |
| RG10/4263 | Skipton | Kildwick , Conoley , Cowling | | |
| RG10/4264 | Skipton | Kildwick , Cowling , Glusburn , Farnhill , Bradleys Both | On-Line | |
| RG10/4265 | Kildwick | Brunthwaite , Silsden Moor | | |
| RG10/4266 | Skipton | Skipton , Elslack , Broughton , Carlton , Lothersdale , Stirton with Thorlby | | |
| RG10/4267 | Skipton | Skipton | | |
| RG10/4268 | Skipton | Skipton , Embsay with Eastby , Halton East , Rilston | | |
| RG10/4269 | Skipton | Addingham , Beamsley in Skipton , Beamsley in Adding , Hazlewood , Storiths , Draughton , Bolton Abbey , Barden | | |
| RG10/4270 | Skipton | Grassington , Hebden , Linton , Thresfield , Skirethorn , Thorpe , Cracoe , Burnsall , Hartlington , Appletreewick , Woodhouse Manor , Skirholme | | |
| RG10/4271 | Pateley Bridge | Ramsgill , Upper Stonebeck , Down Stonebeck , Middlesmoor , Fountains Earth , Lofthouse | | |
| RG10/4272 | Pateley Bridge | Pateley Bridge , High Bishopside , Bewerley , Low Bishopside | | |
| RG10/4273 | Pateley Bridge | Thornthwaite , Padside , Leeming Stile , Follygill , Thruscross , Menwith , Darley , Maltkin , Clapham Green , Wreakes , Birthwith | | |
| RG10/4274 | Pateley Bridge | Dacre Banks , Dacre , Hartwith w Winsley , Summer Bridge , New York , Low Laite , Wysing , Warsill , Bishop Thornton , Shaw Mills , Clint , Burnt Yates | | |
| RG10/4275 | Ripon | Ripon | | |
| RG10/4276 | Ripon | Ripon , Markington , Wallerthwaite | | |
| RG10/4277 | Ripon | Ripon , Markington , Ingerthorpe , Bishops Monckton , Aldfield , Studley Roger , Lindrick , Studley Royal , Fountains , Bishopton , Clotherholme , Sutton Grange , North Stainley , Sleningford , Whitcliffe , Thorpe , Aismunderby , Bondgate , Sharow , Bridg | | |
| RG10/4278 | Ripon | Kirkby Malzeard , Grewelthorpe , Bramley , Laverton , Azerle in Ripon , Galphay , Mickley , Grantley , Skelden , Winksley , Eavestone , Sawley | | |
| RG10/4279 | Ripon | Wath , Norton Conyers , Melmerby , Middleton Quernhow , Howgrave , Sutton Howgrave , East Tanfield , West Tanfield , Nosterfield , Thornborough , Hutton Conyers , Nunwick w Howgrave | | |
| RG10/4280 | Ripon | Dishforth , Marton Moor Topclif , Marton Moor Kirkby , Newby , Mulwith , Baldersby , Rainton , Cundall , Leckby , Asenby | | |
| RG10/4281 | Great Ouseburn | Aldborough , Minskip , Roecliffe , Westwick , Lower Dunsforth , Upper Dunsforth , Martin with Grafton , Staveley , Copgrove , Arkendale in Farnham, Milby in Aldborough , Milby in Kirby Hill , Humberton , Kirby Hill , Langthorpe , Ellenthorpe , Norton le C | | |
| RG10/4282 | Great Ouseburn | Whixley , Green Hammerton , Kirk Hammerton , Thornville , Cattal , Tollerton , Youlton , Great Ouseburn , Kirby Hall , Thorpe Underwoods , Nun Monkton , Widdington , Allerton Mauleverer , Hopperton , Allerton in Whixley , Coneythorpe , Great Ribston , Wal | | |
| RG10/4283 | Great Ouseburn | Poppleton , Acomb , Shipton , Moor Monkton , Hessay , Knapton in Accomb , Knapton Holy Trinity, Micklegate , Upper Poppleton , Nether Poppleton , Rufforth | | |
| RG10/4284 | Knaresborough | Knaresborough , Scriven w Tentergate | | |
| RG10/4285 | Knaresborough | Knaresborough , Scriven w Tentergate | | |
| RG10/4286 | Knaresborough | Knaresborough , Ripley , Brearton , Scriven w Tentergate, Nidd | | |
| RG10/4287 | Knaresborough | Knaresborough , South Ttainley , Cayton , Burton Leonard , Walkingham Hill , Ockaney , Ferrensby , Farnham , Scotton , Plompton , Goldsborough , Flaxby | | |
| RG10/4288 | Knaresborough | Harrogate , Ripley , Killinghall , Hampsthwaite , Felliscliffe , Follifoot | | |
| RG10/4289 | Knaresborough | Harrogate , Pannal , Haverah Park , Bilton w Harrogate | | |
| RG10/4290 | Harrogate | Bilton w Harrogate | | |
| RG10/4291 | Harrogate | Bilton w Harrogate | | |
| RG10/4292 | Wetherby | Wetherby , Spofforth , Stockeld , Kirk Deighton , Little Ribstone , Micklethwaite , Linton | | |
| RG10/4293 | Wetherby | Wetherby , North Deighton , Kirk Deighton , Igmanthorpe , Weeton , Huby , Woodgate , Dunkeswick , Newby , Wescoe Hill , Healthwaite Hill , MoorLodge , Rigton , Walton , Bilton , Cowthorpe , Bickerton | | |
| RG10/4294 | Wetherby | Wetherby , Wighill , Tockwith , Wilstrop , Long Marston , Hutton wandesley , Angram , Kirkby Overblow , Sicklinghall , Kearby , Netherby , Swinden | | |
| RG10/4295 | Wetherby | Boston , Wothersome , Bardsey , Rigton , Wike , Wike in Harewood , Bramham , Oglethorpe , Clifford | | |
| RG10/4296 | Wetherby | Boston , Bramham , Clifford , Collingham , Thorp Arch , East keswick , Harewood | | |
