|
Chapman Codes for FreeCEN
|
| County | Use: | County | Use: | County | Use: |
| Aberdeenshire | ABD | Alderney | ALD | Anglesey | AGY |
| Angus | ANS | Antrim | ANT | Argyllshire | ARL |
| Armagh | ARM | Ayrshire | AYR | Banffshire | BAN |
| Bedfordshire | BDF | Berkshire | BRK | Berwickshire | BEW |
| Brecknockshire | BRE | Buckinghamshire | BKM | Bute | BUT |
| Caernarvonshire | CAE | Caithness-shire | CAI | Cambridgeshire | CAM |
| Cardiganshire | CGN | Carlow | CAR | Carmarthenshire | CMN |
| Cavan | CAV | Channel Isles | CHI | Cheshire | CHS |
| Clackmannanshire | CLK | Clare | CLA | Cork | COR |
| Cornwall | CON | County Durham | DUR | Cumberland | CUL |
| Denbighshire | DEN | Derbyshire | DBY | Devon | DEV |
| Donegal | DON | Dorset | DOR | Down | DOW |
| Dublin | DUB | Dumfriesshire | DFS | Dunbartonshire | DNB |
| Durham | DUR | East Lothian | ELN | East Riding YKS | ERY |
| England | ENG | Essex | ESS | Fermanagh | FER |
| Fifeshire | FIF | Flintshire | FLN | Forfarshire (Angus) | ANS |
| Galway | GAL | Glamorganshire | GLA | Gloucestershire | GLS |
| Guernsey | GSY | Hampshire | HAM | Hants | HAM |
| Herefordshire | HEF | Hertfordshire | HRT | Huntingdonshire | HUN |
| Inverness-shire | INV | Ireland | IRL | Isle of Man | IOM |
| Isle of Wight | IOW | Jersey | JSY | Kent | KEN |
| Kerry | KER | Kildare | KID | Kilkenny | KIK |
| Kincardineshire | KCD | Kinross-shire | KRS | Kircudbrightshire | KKD |
| Lanarkshire | LKS | Lancashire | LAN | Leicestershire | LEI |
| Leitrim | LET | Leix (Queens) | LEX | Limerick | LIM |
| Lincolnshire | LIN | London (City) | LND | Londonderry | LDY |
| Longford | LOG | Louth | LOU | Mayo | MAY |
| Meath | MEA | Merionethshire | MER | Middlesex | MDX |
| Midlothian | MLN | Monaghan | MOG | Monmouthshire | MON |
| Montgomeryshire | MGY | Moray | MOR | Nairnshire | NAI |
| Norfolk | NFK | North Riding YKS | NRY | Northamptonshire | NTH |
| Northants | NTH | Northumberland | NBL | Nottinghamshire | NTT |
| Offaly (Kings) | OFF | Orkney Isles | OKI | Oxfordshire | OXF |
| Peebleshire | PEE | Pembrokeshire | PEM | Perthshire | PER |
| Radnorshire | RAD | Renfrewshire | RFW | Roscommon | ROS |
| Ross & Cromarty | ROC | Roxburghshire | ROX | Rutland | RUT |
| Salop | SAL | Sark | SRK | Scotland | SCT |
| Selkirkshire | SEL | Shetland Isles | SHI | Shropshire | SAL |
| Sligo | SLI | Somerset | SOM | Staffordshire | STS |
| Stirlingshire | STI | Suffolk | SFK | Surrey | SRY |
| Sussex | SSX | Sutherland | SUT | Tipperary | TIP |
| Tyrone | TYR | Wales | WLS | Warwickshire | WAR |
| Waterford | WAT | West Lothian | WLN | West Riding YKS | WRY |
| Westmeath | WEM | Westmorland | WES | Wexford | WEX |
| Wicklow | WIC | Wigtownshire | WIG | Wiltshire | WIL |
| Worcestershire | WOR | Yorkshire | YKS | . | . |
|
Additional Codes accepted by FREECEN
|
| Overseas: Brit. Subject | OVB | Overseas: Foreign | OVF | Unknown | UNK |
| Born in this county (1841) | INC | Not born this county (1841) | OUC | | |