![]() |
Project Description |
|
|
Transcriptions In-process
Active County Projects |
|
|||||||
|
FreeCEN Chairperson: Brenda Bowers |
||||||||
| County | Coordinator | Link to Status Page | ||||||
|
ENGLAND: See below for more Counties 1841 1851 1861 1871 1891 |
||||||||
|
SCOTLAND : 1841 1851 1861 |
David Robertson | Status Page | ||||||
| WALES : 1861 1871 1891 | Brenda Bowers | Status Page | ||||||
| CAMBRIDGESHIRE 1891 | Bev Howlett | Status Page | ||||||
| CAMBRIDGESHIRE : 1861 | Ian Cameron | Status Page | ||||||
| CHANNEL ISLANDS 1861 1891 | Brenda Bowers | Status Page | ||||||
| CUMBERLAND : 1861 | Jenny Anderton | Status Page | ||||||
| DERBYSHIRE : 1861 | Jenny Anderton | Status Page | ||||||
| DERBYSHIRE : 1891 | Brenda Bowers | Status Page | ||||||
| DEVON : 1841 | Brenda Bowers | Status Page | ||||||
| DEVON : 1861 1891 | Lesley Dawson | Completed | ||||||
|
DURHAM : 1861 1871 1891 |
Carol Barber | Status Page | ||||||
| ESSEX : 1871 1891 | Mike Beck | Status Page | ||||||
| GLOUCESTERSHIRE : 1841 | Mike Mahoney | Status Page | ||||||
| HAMPSHIRE : 1891 | David Philpot | Status Page | ||||||
| HEREFORDSHIRE : 1871 | Jane Earles | Status Page | ||||||
| KENT : 1871 1891 | Rebekah House | Too Follow | ||||||
| KENT : 1861: | Jen Sheehan | Status Page | ||||||
|
LANCASHIRE : 1861 1891 Except Manchester |
Jenny Anderton |
Status Page |
||||||
| LANCASHIRE: Manchester | Irene Marlborough | |||||||
| LEICESTERSHIRE 1861 | John Toplis | Status Page | ||||||
| LEICESTERSHIRE: 1871 | John Toplis | Status Page | ||||||
| LEICESTERSHIRE 1891 | Brenda Bowers | Status Page | ||||||
|
LINCOLNSHIRE : 1861 1871 1891 |
Michael Borrill | Status Page | ||||||
|
LONDON : Bethnel Green, Mile End, Stepney, St Pancras & Whitechapel |
Barbara Pearce | Status Page | ||||||
| MIDDLESEX : 1861 1891 | Ian Cameron | Status Page | ||||||
| NORFOLK : 1861 | Bev Howlett | Status Page | ||||||
| NORFOLK : 1891 | Bev Howlett | Status Page | ||||||
| NORTHUMBERLAND 1861 | Carol Barber | Status page | ||||||
| NOTTINGHAMSHIRE: 1861 | Brenda Bowers | Status Page | ||||||
| NOTTINGHAMSHIRE: 1891 | Brenda Bowers | Status Page | ||||||
| RUTLAND : 1861 | Michael Borrill | Status Page | ||||||
|
SOMERSET : 1841 1851 1861 1871 |
Geoff Jarvis | Status Page | ||||||
| STAFFORDSHIRE : North | Ian Cameron | Status Page | ||||||
| STAFFORDSHIRE : South | Dave Dudley | Status Page | ||||||
| SUFFOLK : 1871 1891 | William (Bill) Butcher | Web page to follow | ||||||
| SURREY : 1871 1891 | Bev Howlett | Status Page | ||||||
| SUSSEX : 1891 | Marilyn Smith | Status Page | ||||||
| SUSSEX : 1861 1871 | Simon & Chris Brickell | Status Page | ||||||
| WESTMORLAND : 1861 | Carol Barber | Status Page | ||||||
|
YORKSHIRE : 1861 1871 1891 |
Carol Barber | Status Page | ||||||
|
YORKSHIRE: Huddersfield 1891 Only |
Janet Ogden | Completed | ||||||