| Year | County | Piece | Place | Comprising |
| Pieces added in the Latest Update
|
|---|
| 1841 | Devon | HO107/204 | Braunton | Combe Martin , East Down , West Down , Filleigh , Georgeham , Goodleigh , HeantonPunchardon , Ilfracombe , Kentisbury
|
| 1841 | Devon | HO107/205 | Braunton | Marwood , Mortehoe , Pilton , Trentishoe
|
| 1841 | Devon | HO107/212 | Coleridge | Dartmouth St Petrox , South Pool , East Portlemouth , Dartmouth StSaviour , Sherford , Slapton , Stoke Fleming , Stokenham
|
| 1841 | Dunbartonshire | SCT1841/495 | Cumbernauld | Cumbernauld
|
| 1841 | Dunbartonshire | SCT1841/500 (part) | East Kirkpatrick | East Kirkpatrick STI
|
| 1841 | Lanarkshire | SCT1841/644/ 1 (part) | Glasgow | Inner High A 1-5
|
| 1851 | Lanarkshire | SCT1851/622 (part) | Barony | Anderston
|
| 1851 | Lanarkshire | SCT1851/622 (part) | Barony | Anderston
|
| 1851 | Lanarkshire | SCT1851/622 (part) | Barony | Blythswood
|
| 1851 | Lanarkshire | SCT1851/652 (part) | Old Monkland | Old Monkland
|
| 1851 | Midlothian | SCT1851/680 | Cranston | Cranston
|
| 1851 | Midlothian | SCT1851/684 (part) | Duddingston | Duddingston
|
| 1851 | Midlothian | SCT1851/685/ 3 (part) | Canongate | ED 29-38; PI 1-9
|
| 1851 | Midlothian | SCT1851/692/ 2 (part) | South Leith | ED 1-4
|
| 1851 | Stirlingshire | SCT1851/488 (part) | St Ninians | St Ninians
|
| 1861 | Devon | RG9/1416 | Dartmouth | Dartmouth St P , Dittisham , Kingswear , Townstall
|
| 1861 | Co. Durham | RG9/3784 | Monk-Wearmouth | Monk-Wearmouth-Shor
|
| 1861 | Lancashire | RG9/2972 | Cheetham | Manchester
|
| 1861 | Lancashire | RG9/3014 | Oldham-Below-Town | Prestwich
|
| 1861 | Lancashire | RG9/3121 | Chorley | Chorley
|
| 1861 | Lancashire | RG9/3122 | Chorley | Chorley , Leyland , Standish
|
| 1861 | Lancashire | RG9/3134 | Preston | Preston
|
| 1861 | Northumberland | RG9/3854 | Stamfordham | Hartburn , Kirkwhelpington , Kirkheaton , Stamfordham , Heddon on Wall , Ovingham
|
| 1861 | Northumberland | RG9/3855 | Stamfordham | Ovingham , Newburn , Heddon on Wall
|
| 1861 | Norfolk | RG9/1225 | Henstead | Arminghall , Bixley , Bramerton , Caistor , East Poringland , Framingham Earl , Framingham Pigot , Great Poringland , Holverstone , Kirby Bedon , Little Poringland , Rockland St Mary , Saxlingham Nethergte, Saxlingham Thorpe , Shottesham , Shottesham All
|
| 1861 | North Riding of Yorkshire | RG9/3638 | Oswaldkirk | Kilburn
|
| 1861 | North Riding of Yorkshire | RG9/3675 | Richmond | Gilling , Downholme , Marske , Catterick , St Martin
|
| 1861 | Somerset | RG9/1687 | Abbey | Bath St James , St Michael
|
| 1861 | Staffordshire | RG9/2062 | Dudley WOR | Dudley WOR
|
| 1871 | Cheshire | RG10/3745 | Birkenhead 1B | Birkenhead
|
| 1871 | Co. Durham | RG10/5062 | Gateshead | Gateshead , Gateshead Fell
|
| 1871 | Monmouthshire | RG10/5307 | Abergavenny | Bryngwyn , Bettws Newydd , Hamlet Clytha , Llanarth , Llanthwy Rytherch , Llanvair Kilgeddin , Llanvihangel on Usk
|
| 1871 | Monmouthshire | RG10/5311 | Abergavenny | Llangattock ni' Usk , Llanover Lower , Llanelen , Llanwenais Citra , Llanfoist , Lunatic Asylum
|
| 1871 | Norfolk | RG10/1800 | Holt | Holt , Bodham , Weybourne , Briston , Edgefield , Hempstead , Hunworth , Stody , Thornage , Letheringsett , Glandford , Bayfield , Cley Next The Sea , Cley , Kelling , Salthouse
|
| 1871 | Westmorland | RG10/5288 | Kendal | Kendal , Kirkby Kendal , Nether Graveshil
|
| 1871 | West Riding of Yorkshire | RG10/4252 | Settle | Bentham , Ingleton , Coldcotes , Twisleton , Moorgath , Newby , Clapham , Burton in Lonsdale , Thornton in Lonsdale
|
| 1891 | Buckinghamshire | RG12/1148 | Winslow | Drayton Parslow , Dunton , East Claydon , Fulbrook , Grandborough , Great Horwood , Hoggeston , Hogshaw , Little Horwood , Mursley , Nash , North End , North Marston , Saldin , Shenley Brook End , Singleborough , South End , Stewkley , Swanbourne , Tatten
|
| 1891 | Northamptonshire | RG12/1192 | Hardingstone | Cotton End , Far Cotton , Great Houghton , Hackleton , Hardingstone , Horton , Northampton , Piddington , Preston Deanery , Quinton
|
| 1891 | Sussex | RG12/767 | Battle | Bexhill , Castleham , Sidley , Hollington , Little Common
|
| Pieces added in the Past Month |
|---|