| Year | County | Piece | Place | Comprising |
| Pieces added in the Latest Update
|
|---|
| 1841 | Devon | HO107/263 | Wonford | Drewsteignton , Dunsford , Gidleigh , Haccombe , Heavitree , Hittisleigh , Holcombe Burnell , Huxham , St Leonard , St Nicholas , East Ogwell , West Ogwell , Pinhoe , Poltimore , Rewe , Shaldon
|
| 1841 | Kirkcudbrightshire | SCT1841/883 | TWYNHOLM | TWYNHOLM
|
| 1841 | Kirkcudbrightshire | SCT1841/884 (part) | URR | URR
|
| 1841 | Shetland | SCT1841/1 (part) | Bressay Burra&Quarff | Bressay
|
| 1841 | Somerset | HO107/931 | Bath Forum | Batheaston , Bathford , Bathwick , St Catherine , Freshford , Kelston , Langridge , LyncombeWidcomb , Monkton Comb , Bath Stoke , Southstoke , Swainswick , Walcot , Weston , Woolley
|
| 1841 | Somerset | HO107/937 | Catsash | Alford , Ansford , Babcary , North Barrow , Barrow South , Barton St David , North Cadbury , Cadbury South , Queen Camel , Castle Cary , ComptonPouncefoot , Keinton Mansfield , Kingweston , Lovington , Lydford West , Maperton , Sparkford , Sutton Montis ,
|
| 1841 | Somerset | HO107/938 | Chew | Chew Magna , Chew Stoke , Clutton , Dundry , Norton Malreward , Stowey , Timsbury
|
| 1841 | Somerset | HO107/960 | Tintinhull | Ilchester , Kingstone , Montacute , Northover , Lock Dennis , Lock Wyndham , Stoke udr Hamdon , Thorn Coffin , Tintinhull
|
| 1841 | Somerset | HO107/968 | Winterstoke | Locking , Loxton , Puxton , Rodney Stoke , Rowberrow , Shipham , Uphill , Weston super Mare , Wick St Lawrence , Winsconbe , Worle , Yatton East / West
|
| 1841 | Somerset | HO107/969 | Bath Forum | St James , St Michael , St Peter
|
| 1841 | Somerset | HO107/972 | Taunton/Taunton Dean | St James
|
| 1851 | Inverness-shire | SCT1851/92 | Boleskine & Abertarf | Boleskine & Abertarf
|
| 1851 | Inverness-shire | SCT1851/96/ b (part) | Dores Dutl&Rothimrch | Rothiemurchus
|
| 1851 | Inverness-shire | SCT1851/107 | Urquhart&Glenmoristn | Urquhart&Glenmoristn
|
| 1851 | Inverness-shire | SCT1851/111 (part) | Harris | Bernara
|
| 1851 | Inverness-shire | SCT1851/111 (part) | Harris | Harris
|
| 1851 | Inverness-shire | SCT1851/115 | Sleat | Sleat
|
| 1851 | Lanarkshire | SCT1851/631 | Carmunnock | Carmunnock
|
| 1851 | Lanarkshire | SCT1851/642 | Dunsyre | Dunsyre
|
| 1851 | Lanarkshire | SCT1851/643 (part) | East Kilbride | East Kilbride
|
| 1851 | Lanarkshire | SCT1851/643 (part) | East Kilbride | East Kilbride
|
| 1851 | Lanarkshire | SCT1851/644/ 1 (part) | Glasgow | Inner High
|
| 1851 | Lanarkshire | SCT1851/644/ 1 (part) | Glasgow | Inner High
|
| 1851 | Lanarkshire | SCT1851/644/ 1 (part) | Glasgow | Inner High
|
| 1851 | Lanarkshire | SCT1851/644/ 1 (part) | Glasgow | Outer High
|
| 1851 | Lanarkshire | SCT1851/644/ 1 (part) | Glasgow | Outer High
|
| 1851 | Lanarkshire | SCT1851/644/ 1 (part) | Glasgow | St James
|
| 1851 | Lanarkshire | SCT1851/644/ 1 (part) | Glasgow | St John
|
| 1851 | Lanarkshire | SCT1851/644/ 1 (part) | Glasgow | St John
|
| 1851 | Lanarkshire | SCT1851/644/ 2 (part) | Gorbals | Maryhill
|
| 1851 | Lanarkshire | SCT1851/647 (part) | Hamilton | Hamilton
|
| 1851 | Perth | SCT1851/341 | Comrie | Comrie
|
| 1851 | Somerset | HO107/1920 | Williton | Bicknoller , Brompton Ralph , Carhampton , Clatworthy , Crowcombe , Culbone , Cutcombe , Dodington , Dunster , East Quantoxhead , Elworthy , Holford , Kilton & Lilstock , Kilve , Luccombe , Minehead , Monksilver , Nettlecombe , Oare , Old Cleeve , Porlock
|
| 1851 | Somerset | HO107/1940 | Bath | Bathampton , Bathwick , Charterhouse Hinton , Claverton , Combe Hay , Dunkerton , Englishcombe , Monkton Combe , South Stoke , Twerton , Wellow
|
| 1851 | Sussex | HO107/1636 | Battle | Hollington , Bexhill , Liberty of Sluice , Catsfield , Crowhurst , Westfield , Sedlescombe , Ewhurst , Whatlington , Mountfield , Battle , Netherfield , Brightling , Dallington , Penhurst , Ashburnham
|
| 1861 | Channel Islands | RG9/4403 | Jersey | St Martin
|
| 1861 | Derbyshire | RG9/2487 | Castle Donnington | Castle Donnington
|
| 1861 | Derbyshire | RG9/2514 | Alfreton | Alfreton , Riddings , Ironville
|
| 1861 | Derbyshire | RG9/2534 | Eckington | Killamarsh , Eckington , Ridgway
|
| 1861 | Dumfries-shire | SCT1861/812 (part) | Annan | Annan Parish
|
| 1861 | Dumfries-shire | SCT1861/815 | Caerlaverock | Caerlaverock
|
| 1861 | Dumfries-shire | SCT1861/821 (part) | Dumfries | Dumfries - Burgh
|
| 1861 | Dumfries-shire | SCT1861/825 | Ewes | Ewes
|
| 1861 | Dumfries-shire | SCT1861/828 | Halfmorton | Halfmorton
|
| 1861 | Hampshire | RG9/641 | Landport | Portsea
|
| 1861 | Hampshire | RG9/642 | Landport | Portsea
|
| 1861 | Hampshire | RG9/659 | Ryde I O W | St Helens , Brading , Bembridge , Gatten , America , Lake , Sandown , Yaverland , Shanklin
|
| 1861 | Hampshire | RG9/673 | Southampton St Mary | Northam , Southampton St Mary
|
| 1861 | Hampshire | RG9/683 | Millbrook | Millbrook , Hill , Sidford , Shirley
|
| 1861 | Hampshire | RG9/688 | Stockbridge | Longstock , Leckford , Stockbridge , Houghton , Houghton Drayton , North Houghton , Bossington , Kings Somborne , Brook , Up Somborne , Upper Eldon , Little Somborne , Ashley
|
| 1861 | Kent | RG9/489 | Sevenoaks | Brasted , Westerham
|
| 1861 | Kent | RG9/515 | Brabourne | Mersham , Sevington , Willesborough , Hinxhill , Smeeth , Bircholt , Brabourne
|
| 1861 | Lancashire | RG9/2653 | St Martin | Liverpool
|
| 1861 | Lancashire | RG9/2668 | Dale Street | Liverpool
|
| 1861 | Lancashire | RG9/3109 | Darwen | Blackburn
|
| 1861 | Lancashire | RG9/3128 | Preston | Preston
|
| 1861 | Morayshire | SCT1861/135 (part) | Elgin | Elgin BURGH
|
| 1861 | Northumberland | RG9/3875 | Beddington | Woodhorn , Ulgham
|
| 1861 | North Riding of Yorkshire | RG9/3657 | Stokesley | Kildale , Ingleby Greenhow , Kirkby in Cleveland , Rudby in Cleveland , Stokesley , Stainton , Ayton
|
| 1861 | Nottinghamshire | RG9/2428 | Mansfield | Mansfield
|
| 1861 | Nottinghamshire | RG9/2446 | Wilford | Ruddington , Bradmore , Bunny , Gotham , Thrumpton , Barton-in-Fabis , Clifton-with-Glapton, Wilford
|
| 1861 | Nottinghamshire | RG9/2470 | Southwell | Edingley , Halam , Halloughton , Southwell
|
| 1861 | Staffordshire | RG9/1918 | Newcastle under Lyme | Keele , Madeley
|
| 1861 | West Riding of Yorkshire | RG9/3205 | Knaresborough | Knaresborough , Spofforth , Goldsborough , Walkingham Hill , Farnham , Burton Leonard , South Stainley , Nidd
|
| 1861 | West Riding of Yorkshire | RG9/3208 | Wetherby | Kirkby Overblow , Harewood , Thorner , Bardsey , Micklethwaite , Spofforth , Healaugh , Long Marston , Bilton , Cowthorp , Kirk Deighton
|
| 1861 | West Riding of Yorkshire | RG9/3212 | Otley | Weston , Otley
|
| 1861 | West Riding of Yorkshire | RG9/3214 | Otley | Ilkley , Otley
|
| 1861 | West Riding of Yorkshire | RG9/3388 | West Leeds | Leeds
|
| 1861 | West Riding of Yorkshire | RG9/3482 | North Sheffield | Sheffield
|
| 1861 | West Riding of Yorkshire | RG9/3486 | North Sheffield | Sheffield
|
| 1861 | West Riding of Yorkshire | RG9/3487 | South Sheffield | Sheffield
|
| 1861 | West Riding of Yorkshire | RG9/3505 | Rotherham | Rotherham , Thrybergh , Wickersley , Whiston
|
| 1861 | West Riding of Yorkshire | RG9/3525 | Thorne | Thorne
|
| 1871 | Co. Durham | RG10/5037 | South Shields | South Shields
|
| 1871 | East Riding of Yorkshire | RG10/4791 | Hull | Myton , Kingston Upon Hull , Holy Trinity
|
| 1871 | Leicestershire | RG10/3277 | East Leicester | St Margaret
|
| 1871 | Leicestershire | RG10/3280 | East Leicester | St Margaret
|
| 1871 | Lincolnshire | RG10/3404 | Louth | Burwell , Haugham , Ruckland , Worlaby , Oxcombe , Farforth , Tathwell , Raithby , Withcall , Hallington , Louth Park , Stewton , Keddington , Brackenborough , Little Grimsby , Fotherby , Utterby , North Elkington , South Elkington , Welton le Wold
|
| 1871 | Lincolnshire | RG10/3407 | Saltfleet | Alvingham , Nth Cockerington , Sth Cockerington , Grimoldby , Manby , Little Carlton , Castle Carlton , Saltfleetby St Clem , Saltfleetby All Sain, Saltfleetby St Peter, Great Carlton
|
| 1871 | Lincolnshire | RG10/3408 | Saltfleet | Great Carlton , North Somercotes , Conisholme , South Somercotes , Skidbrooke , Saltfleet Haven , Theddlethorpe St H , Theddlethorpe All S
|
| 1871 | Lincolnshire | RG10/3409 | Tetney | Yarborough , Yarburgh , Covenham St Mary , Covenham St Barth , Grainthorpe , Marsh Chapel , North Coates , Tetney
|
| 1871 | Lincolnshire | RG10/3410 | Tetney | Tetney , Fulstow , Grainthorpe , Ludney , Ludborough , North Thoresby , Grainsby , Holton le Clay , Waith , Wragholme
|
| 1871 | Lincolnshire | RG10/3415 | Great Grimsby | Clee with Weelsby , Scartho , Cleethorpes , Thrunscoe , Humberstone
|
| 1871 | Lincolnshire | RG10/3416 | Great Grimsby | Waltham , Ashby with Fenby , Hawerby , Beesby , Newton le Wold , East Ravendale , West Ravendale , Hatcliffe , Irby upon Humber , Beelsby , Aylesby , Healing , Barnoldby le Beck , Bradley , Great Coates , Little Coates
|
| 1871 | Lincolnshire | RG10/3419 | Great Grimsby | Shipping
|
| 1871 | Lincolnshire | RG10/3420 | Caistor | Caistor , Glanford Brigg , Bigby , Swallow , Cabourn , Brocklesby , Nun Cotham , Newsham
|
| 1871 | Lincolnshire | RG10/3438 | Barton | South Ferriby , Saxby , Horkstow , Bonby , Barton upon Hbr
|
| 1871 | London | RG10/589 | Poplar | Shipping
|
| 1871 | Merionethshire | RG10/5690 | Barmouth | Dolgelley , Dolgledr
|
| 1871 | Monmouthshire | RG10/5292 | Chepstow | Portskewett , Caldicot , Ifton , Undy , St Brides , Caerwent , Llanvair Discoed , Shirenewton
|
| 1871 | Monmouthshire | RG10/5319 | Bedwellty | Bedwellty
|
| 1871 | Monmouthshire | RG10/5320 | Bedwellty | Bedwellty
|
| 1871 | Monmouthshire | RG10/5325 | Bedwellty | Bedwellty
|
| 1871 | Monmouthshire | RG10/5351 | Newport | Risca , Llantarnam
|
| 1871 | Morayshire | SCT1871/128/ b (part) | Cromdale | Inverallan
|
| 1871 | Norfolk | RG10/1803 | Buxton | Aylsham , Alby , Thwaite , Banningham , Belaugh , Brampton , Oxnead , Burgh , Buxton , Colby
|
| 1871 | Norfolk | RG10/1829 | South Walsham | Reedham , Halvergate , Tunstall , Wickhampton , Freethorpe , Limpenhoe , Cantley , Beighton , Moulton , Southwood , Acle , Upton , Fishley , Burlingham St Peter , South Walsham , St Mary , St Lawrence , Ranworth , Panxworth
|
| 1871 | Norfolk | RG10/1872 | Methwold | Brandon , Brandon , Santon Downham SFK , Cranwich , Mundford , Feltwell , Feltwell Anchor
|
| 1871 | Norfolk | RG10/1875 | Thetford | Thetford St Peter , Thetford , Rushford , Rushford SFK , Great Snarehill , Little Snarehill , Kilverstone , Brettenham , Croxton , East Wretham , West Wretham
|
| 1871 | Somerset | RG10/2416 | Martock | Martock , Stoke under Hamdon , Montacute
|
| 1871 | Somerset | RG10/2445 | Wells | Chewton Mendip , Priddy , Wells , St Cuthbert Out
|
| 1871 | Somerset | RG10/2464 | Axbridge | Compton Bishop , Winscombe , Barton , Sidcot , Woodborough , Sandford , Dinghurst
|
| 1871 | Somerset | RG10/2503 | Keynsham | Keynsham
|
| 1871 | Somerset | RG10/2504 | Keynsham | Queen Charlton , Whitchurch or Felton, Brislington
|
| 1871 | Sussex | RG10/1082 | Brighton | Brighton
|
| 1871 | Sussex | RG10/1087 | Brighton | Brighton
|
| 1871 | Sussex | RG10/1090 | Shoreham 1B | Kingston by Sea , Southwick , Preston , Patcham
|
| 1871 | Sussex | RG10/1107 | Worthing 1B | Broadwater , Worthing Town , Heene , West Worthing , Little Heene , West Tarring , Salvington , Clapham , Durrington , Ferring , Goring
|
| 1871 | Wigtownshire | SCT1871/885 | Glasserton | Glasserton
|
| 1871 | Wigtownshire | SCT1871/887 (part) | Kirkcolm | Kirkcolm
|
| 1871 | Wigtownshire | SCT1871/887 (part) | Kirkcolm | Kirkcolm
|
| 1871 | Wigtownshire | SCT1871/888 | Kirkcowan | Kirkcowan
|
| 1871 | Wigtownshire | SCT1871/889 | Kirkinner | Kirkinner
|
| 1871 | Wigtownshire | SCT1871/891 | Leswalt | Leswalt
|
| 1871 | Wigtownshire | SCT1871/900 (part) | Whithorn | Whithorn Burgh
|
| 1871 | Wigtownshire | SCT1871/900 (part) | Whithorn | Whithorn Landward
|
| 1871 | Wigtownshire | SCT1871/901 (part) | Wigtown | Wigtown Burgh
|
| 1871 | West Riding of Yorkshire | RG10/4327 | Todmorden | Hebden Bridge , Heptonstall , Stansfield
|
| 1871 | West Riding of Yorkshire | RG10/4370 | Huddersfield | Huddersfield
|
| 1871 | West Riding of Yorkshire | RG10/4451 | Bradford East | Bradford
|
| 1871 | West Riding of Yorkshire | RG10/4454 | Bradford East | Bradford
|
| 1871 | West Riding of Yorkshire | RG10/4598 | Mirfield | Mirfield
|
| 1891 | Cheshire | RG12/2791 | Hyde | Gee Cross , Hyde
|
| 1891 | Derbyshire | RG12/2725 | Shardlow | Sandiacre , Sawley & Wilsthorpe , Stanton by Dale , Stapleford NTT
|
| 1891 | Derbyshire | RG12/2726 | Shardlow | Borrowash , Breadsall , Chaddesden , Church Wilne , Draycott , Hopwell , Kirk Hallam , Little Eaton , Ockbrook , Spondon , Stanley , West Hallam
|
| 1891 | Derbyshire | RG12/2728 | Derby | St Peter
|
| 1891 | Derbyshire | RG12/2734 | Derby | Litchurch
|
| 1891 | Derbyshire | RG12/2736 | Derby | Litchurch , St Alkmund , St Peter
|
| 1891 | Derbyshire | RG12/2737 | Derby | St Alkmund
|
| 1891 | Derbyshire | RG12/2739 | Derby | All Saints , New Normanton , St Michael
|
| 1891 | Derbyshire | RG12/2740 | Derby | New Normanton , Rowditch , St Peter , St Werburgh
|
| 1891 | Derbyshire | RG12/2741 | Belper | Allestree , Duffield , Farrah Green , Hazelwood , Kedleston , Kirk Langley , Mackworth , Makeney , Markeaton , Milford , Mugginton , Quarndon , Ravensdale Park , Turnditch , Weston Underwood , Windley
|
| 1891 | Derbyshire | RG12/2746 | Belper | Crich , Fritchley , Marehay , Parhead , Ripley , Whatstandwell , Wheatcroft
|
| 1891 | Derbyshire | RG12/2747 | Belper | Bullbridge , Crich , Heage , Nether Heage , Oakerthorpe , Parkhead , Pentrich , Ridgeway , South Wingfield , Toad Moor , Whatstandwell
|
| 1891 | Derbyshire | RG12/2749 | Belper | Alfreton , Ironville , Leabrooks , Pyebridge , Riddings , Somercotes , Swanwick
|
| 1891 | Derbyshire | RG12/2753 | Ashbourne | Ashbourne , Atlow , Bradley , Edlaston , Hulland , Kniveton , Offcote & Underwood , Osmaston , Sturston , Yeldersley
|
| 1891 | Derbyshire | RG12/2781 | Chapel en le Frith | Barber Booth , Brownside , Bugsworth , Chinley , Derwent , Edale , Fernilee , Hargatewall , Hope , Hope Woodlands , Ollerbrook Booth , Peak Forest , Upper Booth , Wormhill
|
| 1891 | Derbyshire | RG12/2784 | Hayfield | Glossop , Hadfield , Padfield
|
| 1891 | Derbyshire | RG12/2785 | Hayfield | Charlesworth , Chisworth , Dinting , Fattinghey , Glossop , Hadfield , Ludworth , Simmondley
|
| 1891 | Lincolnshire | RG12/2621 | Caistor | Bigby , Brocklesby , Cabourn , Cabourn Parva , Caistor , Claxby , Clixby , Croxby , Cuxwold , Grasby , Holton le Moor , Nettleton , Rothwell , Swallow
|
| 1891 | Nottinghamshire | RG12/2643 | Worksop | Gateford , Haggonfields , Osberton , Royton , Scotfton , Shireoaks , Welbeck , Worksop
|
| 1891 | Nottinghamshire | RG12/2655 | Mansfield | Mansfield
|
| 1891 | Nottinghamshire | RG12/2659 | Basford | Eastwood , Greasley , Kimberley , Moorgreen , Swingate , Watnall Cantelope ,
|
| 1891 | Nottinghamshire | RG12/2667 | Basford | Cossall , Ilkeston DBY , Trowell
|
| 1891 | Nottinghamshire | RG12/2684 | Nottingham | Brewhouse Yard , ST Mary , ST Nicholas
|
| 1891 | Nottinghamshire | RG12/2689 | Nottingham | Radford
|
| 1891 | Nottinghamshire | RG12/2690 | Nottingham | Radford , ST Mary
|
| 1891 | Oxfordshire | RG12/1166 | Headington | Charsleys Hall , Cowley , Headington , Keble College , Littlemore , St Clement , St Giles
|
| 1891 | Surrey | RG12/553 | Chertsey | Addlestone , Brox , Byfleet , Chertsey , Ottershaw , Pyrford , Row Town
|
| Pieces added in the Past Month |
|---|