| Year | County | Piece | Place | Comprising |
| Pieces added in the Latest Update
|
|---|
| 1841 | Clackmannanshire | SCT1841/466 (part) | Clackmannan | Clackmannan
|
| 1841 | Dorset | HO107/291 | Sherborne Division | Beer-Hackett , Knighton , Sherborne , Bradford-Abbas , Castleton , Caundle-Bishop , Caundle-Wake , Bishopsdown , Caundle-Marsh , Nether Compton , Over Compton , Folke , Allweston , Haydon , Holnest , Yetminster , Batcombe , Newlands , Clifton-Maybank , Ha
|
| 1841 | Fife | SCT1841/399 | Abbotshall | Abbotshall
|
| 1841 | Lanarkshire | SCT1841/644/ 1 (part) | Glasgow | St Andrews 1-6
|
| 1851 | Fife | SCT1851/407 | Auchtertool | Auchtertool
|
| 1851 | Fife | SCT1851/419 | Cults | Cults
|
| 1851 | Fife | SCT1851/421 | Dairsie | Dairsie
|
| 1851 | Fife | SCT1851/423 | Dunbog | Dunbog
|
| 1851 | Fife | SCT1851/425 | Dunino | Dunino
|
| 1851 | Fife | SCT1851/430 | Flisk | Flisk
|
| 1851 | Fife | SCT1851/449 | Moonzie | Moonzie
|
| 1851 | Midlothian | SCT1851/675 | Carrington | Carrington
|
| 1851 | Midlothian | SCT1851/687 | Glencross | Glencross
|
| 1851 | Midlothian | SCT1851/692/ 2 (part) | South Leith | ED 23-34
|
| 1851 | Midlothian | SCT1851/699 (part) | Stow | Stow SEL
|
| 1851 | Ross and Cromarty | SCT1851/66 (part) | Gairloch | Poolewe
|
| 1861 | BED | RG9/1014 | Luton | Luton
|
| 1861 | BED | RG9/1015 | Luton | Sundon , Streatley , Sharpenhoe , Barton in the Clay , Caddington HAM
|
| 1861 | Cumberland | RG9/3911 | Low Longtown | Kirk-Andrew-upon-Esk, Arthuret
|
| 1861 | Co. Durham | RG9/3726 | Stanhope | Edmondbyers , Frosterley Quarter , Hunstonworth , Stanhope
|
| 1861 | England and Wales Shipping | RG9/4494 | Merchants at Home | Padstow
|
| 1861 | England and Wales Shipping | RG9/4497 | Merchants at Home | Bridgewater
|
| 1861 | Gloucestershire | RG9/1783 | Cirencester | Baunton , Coates , Driffield , Hamhill , Kemble WIL , Poole Keynes WIL , Preston , Rodmarton , Shorncote WIL , Siddington , Somerford Keynes WIL, South Cerney , Stratton
|
| 1861 | Gloucestershire | RG9/1789 | Bourton on Water | Bledington , Bourton on Water , Clapton , Eyford , Great Barrington , Great Rissington , Iccomb , Little Rissington , Lower Slaughter , Naunton , Notgrove , Upper Slaughter , Westcote , Wick Rissington
|
| 1861 | Lancashire | RG9/2817 | Turton | Bolton-le-Moors
|
| 1861 | Lancashire | RG9/3071 | Burnley | Whalley
|
| 1861 | Lancashire | RG9/3167 | Ulverston | Ulverston
|
| 1861 | Lancashire | RG9/3168 | Ulverston | Ulverston , Pinnington
|
| 1861 | Roxburghshire | SCT1861/785 | Cavers | Cavers
|
| 1861 | Sussex | RG9/557 | Rye | Broomhill , East Guldeford , Playden , Rye , Iden , Peasemarsh
|
| 1861 | Worcestershire | RG9/2119 | Kings Norton | Beoley , Kings Norton
|
| 1871 | Norfolk | RG10/1865 | Kings Lynn South | Kings Lynn , Kings Lynn St Margt , South Lynn , West Lynn , North Lynn
|
| 1871 | Peebles-shire | SCT1871/762 (part) | Innerleithen | Innerleithen
|
| 1871 | Peebles-shire | SCT1871/762 (part) | Innerleithen | Innerleithen
|
| 1871 | Peebles-shire | SCT1871/763 | Kilbch Brghtn Glenhm | Kilbch Brghtn Glenhm
|
| 1871 | Peebles-shire | SCT1871/764 | Kirkurd | Kirkurd
|
| 1871 | Peebles-shire | SCT1871/765 | Lyne & Megget | Lyne & Megget
|
| 1871 | Peebles-shire | SCT1871/766 | Manor | Manor
|
| 1871 | Peebles-shire | SCT1871/767 | Newlands | Newlands
|
| 1881 | Cornwall | RG11/2304 | Mevagissey | Mevagissey , St Michael Caerhays , St Ewe , Gorran
|
| 1881 | Cornwall | RG11/2331 | Redruth | Redruth
|
| 1881 | Cornwall | RG11/2333 | Illogan | Illogan
|
| 1881 | Cornwall | RG11/2340 | Uny Lelant | St Erth , Uny Lelant
|
| 1881 | Cornwall | RG11/2341 | St Ives | St Ives
|
| 1881 | Cornwall | RG11/2342 | St Ives | St Ives , Towednack , Zennor
|
| 1881 | Cornwall | RG11/2343 | Marazion | Marazion , St Michael's Mount , Perranuthnoe , St Hilary
|
| 1881 | Cornwall | RG11/2351 | St Buryan | St Buryan , St Levan , Sennen
|
| 1881 | Cornwall | RG11/2352 | Scilly Islands | St Mary's Scilly , St Martin Scilly , Tresco , Bryher , St Agnes Scilly
|
| 1891 | Cumberland | RG12/4298 | Abbey Holme | Abbey Holme , Blennerhasset , Blitterlees , Edderside , Hayton , Kirkland , Langrigg , Low Holme , Mealo , Mealrigg , New Mawbray , Old Mawbray , Pelutho , Seaville , Silloth , Skinburness , St Cuthbert Holme , Torpenhow , Whitrigg
|
| 1891 | Huntingdonshire | RG12/1242 | St Neots | St Neots , Green End , Enynesbury , Buckden , Hardwick , Toseland , Graveley , Great Paxton , Offord Darcey , Offord Cluny , Graffham , Perry , Little Paxton , Southoe , Diddington , Abbotsley , Waresley , Tetworth , Little Barford
|
| 1891 | North Riding of Yorkshire | RG12/3981 | Thirsk | Ainderby Quernhow , Holme , Howe , Maunby , Newby Wiske , Pickhill & Roxby , Sinderby , South Otterington
|
| 1891 | Somerset | RG12/1912 | Shepton Mallet | Upton Noble , Batcombe , Westcombe , Evercreech , Stoney Stratton , Chesterblade , Milton Clevedon , Lamyatt , Ditcheat , Alhampton , Sutton , West Bradley , Hornblotton , East Lydford , West Lydford , East Pennard
|
| 1891 | Somerset | RG12/1913 | Wells | Chewton Mendip , Priddy , Wells , St Cuthbert Out , St Cuthbert In , East Horrington , West Horrington , Coxley , Warminster , Dulcote
|
| 1891 | Worcestershire | RG12/2362 | Kings Norton | Smethwick STS
|
| Pieces added in the Past Month |
|---|