Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Inverness-shire (INV) | Snizort | Snizort | - | 117 | 3 | 87 | 19 | 70 | Glenhenisdale | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search BEATON | Alexander | Head | M | M | 77 | Farmer 6 Acres No Lab | Inverness-shire | Snizort | ||
| BEATON | Chirsty | Wife | M | F | 56 | Inverness-shire | Snizort | |||
| BEATON | Donald | Son | U | M | 30 | Agricultural Labourer | Inverness-shire | Snizort | ||
| BEATON | Mary | Dau | U | F | 28 | Inverness-shire | Snizort | |||
| BEATON | Margret | Dau | U | F | 26 | Inverness-shire | Snizort | |||
| MCLEOD | Jessie | Servnt | U | F | 13 | Inverness-shire | Snizort | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.