Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Aberdeenshire (ABD) | Peterhead | Peterhead-Parish | - | 232 | 6d | 178 | 29 | 110 | Buchaness Light House |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
SOUTAR | John | Head | M | M | 51 | Principal Light Keeper | Angus (Forfarshire) | Panbride | ||
SOUTAR | Jane | Wife | M | F | 45 | East Lothian | Pencaitland | |||
SOUTAR | Isabella | Daur | - | F | 19 | Isle of Man | St Bride | |||
SOUTAR | Jane | Daur | - | F | 11 | Isle of Man | St Bride | |||
SOUTAR | Margaret | Daur | - | F | 9 | Isle of Man | St Bride | |||
SOUTAR | Elisabeth | Daur | - | F | 6 | Scholar | Aberdeenshire | Peterhead | ||
the person found in your search SOUTAR | Sarah | Daur | - | F | 4 | Aberdeenshire | Peterhead | |||
MIDDLEMISS | William | Visitr | U | M | 55 | Inspector Of Public Works | Berwickshire | Gavinton |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.