Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Midlothian (MLN) | Edinburgh | Edinburgh | 685 | 15 | 15 | 28 | Albany Street |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| ROBERTSON | George | M | 50 | - Of - Records | Midlothian | |
| ROBERTSON | Eliza | F | 40 | Out of County | ||
| ROBERTSON | George | M | 20 | Writer | Midlothian | |
| ROBERTSON | Margt | F | 15 | Midlothian | ||
| ROBERTSON | Sarah | F | 15 | Midlothian | ||
| ROBERTSON | Eliza | F | 13 | Midlothian | ||
| ROBERTSON | John | M | 11 | Midlothian | ||
| BROWN | Barbara | F | 50 | Independent | Out of County | |
| CAMPBELL | Wm | M | 25 | Male Servant | Out of County | |
| NICOL | Agnes | F | 35 | Female Servant | Out of County | |
| the person found in your search KIRK | Eliza | F | 35 | Female Servant | Out of County | |
| WILSON | Mary | F | 35 | Female Servant | Out of County | |
| MACBETH | Margt | F | 15 | Female Servant | Midlothian |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.