| 1841 |
| County | No. Individuals | % Online | |
| Aberdeenshire | 194,159 | 100.0 | Details | Totals Graph | Percentage Graph |
| Angus | 171,833 | 100.0 | Details | Totals Graph | Percentage Graph |
| Argyllshire | 101,339 | 100.0 | Details | Totals Graph | Percentage Graph |
| Ayrshire | 168,142 | 100.0 | Details | Totals Graph | Percentage Graph |
| Banffshire | 46,399 | 100.0 | Details | Totals Graph | Percentage Graph |
| Berwickshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Bute | 15,696 | 100.0 | Details | Totals Graph | Percentage Graph |
| Caithness | 37,285 | 100.0 | Details | Totals Graph | Percentage Graph |
| Clackmannanshire | 12,417 | 71.4 | Details | Totals Graph | Percentage Graph |
| Cornwall | 340,901 | 100.0 | Details | Totals Graph | Percentage Graph |
| Devon | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Dumfries-shire | 72,960 | 100.0 | Details | Totals Graph | Percentage Graph |
| Dunbartonshire | 17,016 | 50.0 | Details | Totals Graph | Percentage Graph |
| Dorset | 23,775 | 10.5 | Details | Totals Graph | Percentage Graph |
| East Lothian | 35,838 | 100.0 | Details | Totals Graph | Percentage Graph |
| Fife | 60,702 | 76.9 | Details | Totals Graph | Percentage Graph |
| Inverness-shire | 93,201 | 100.0 | Details | Totals Graph | Percentage Graph |
| Kincardineshire | 33,515 | 100.0 | Details | Totals Graph | Percentage Graph |
| Kinross-shire | 9,557 | 100.0 | Details | Totals Graph | Percentage Graph |
| Lancashire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Lanarkshire | 394,828 | 93.3 | Details | Totals Graph | Percentage Graph |
| Midlothian | 225,256 | 100.0 | Details | Totals Graph | Percentage Graph |
| Morayshire | 37,134 | 100.0 | Details | Totals Graph | Percentage Graph |
| Nairn | 7,173 | 100.0 | Details | Totals Graph | Percentage Graph |
| Orkney | 19,929 | 52.9 | Details | Totals Graph | Percentage Graph |
| Peebles-shire | 10,542 | 100.0 | Details | Totals Graph | Percentage Graph |
| Perth | 25,491 | 17.5 | Details | Totals Graph | Percentage Graph |
| Renfrewshire | 111,467 | 78.1 | Details | Totals Graph | Percentage Graph |
| Ross and Cromarty | 79,811 | 100.0 | Details | Totals Graph | Percentage Graph |
| Roxburghshire | 45,434 | 100.0 | Details | Totals Graph | Percentage Graph |
| Selkirkshire | 8,125 | 100.0 | Details | Totals Graph | Percentage Graph |
| Somerset | 6,840 | 2.3 | Details | Totals Graph | Percentage Graph |
| Stirlingshire | 79,633 | 100.0 | Details | Totals Graph | Percentage Graph |
| Staffordshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Sutherland | 11,240 | 38.5 | Details | Totals Graph | Percentage Graph |
| Warwickshire | 397,684 | 100.0 | Details | Totals Graph | Percentage Graph |
| Wigtownshire | 39,219 | 100.0 | Details | Totals Graph | Percentage Graph |
| Wiltshire | 247,752 | 100.0 | Details | Totals Graph | Percentage Graph |
| West Lothian | 24,462 | 92.3 | Details | Totals Graph | Percentage Graph |
| Subtotal | 3,206,755 |   |   | Totals Graph |   |
|---|
| 1851 |
| County | No. Individuals | % Online | |
| Aberdeenshire | 157,869 | 86.1 | Details | Totals Graph | Percentage Graph |
| Angus | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Argyllshire | 5,232 | 4.7 | Details | Totals Graph | Percentage Graph |
| Ayrshire | 164,106 | 91.7 | Details | Totals Graph | Percentage Graph |
| Banffshire | 50,906 | 100.0 | Details | Totals Graph | Percentage Graph |
| Bute | 16,538 | 100.0 | Details | Totals Graph | Percentage Graph |
| Caithness | 36,729 | 92.3 | Details | Totals Graph | Percentage Graph |
| Cornwall | 354,742 | 100.0 | Details | Totals Graph | Percentage Graph |
| East Lothian | 36,301 | 100.0 | Details | Totals Graph | Percentage Graph |
| Fife | 3,060 | 8.0 | Details | Totals Graph | Percentage Graph |
| Hertfordshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Inverness-shire | 64,602 | 68.2 | Details | Totals Graph | Percentage Graph |
| Kincardineshire | 34,943 | 100.0 | Details | Totals Graph | Percentage Graph |
| Kinross-shire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Lanarkshire | 141,397 | 27.0 | Details | Totals Graph | Percentage Graph |
| Midlothian | 92,023 | 36.4 | Details | Totals Graph | Percentage Graph |
| Morayshire | 41,074 | 100.0 | Details | Totals Graph | Percentage Graph |
| Nairn | 8,018 | 100.0 | Details | Totals Graph | Percentage Graph |
| Peebles-shire | 10,783 | 100.0 | Details | Totals Graph | Percentage Graph |
| Renfrewshire | 12,898 | 13.0 | Details | Totals Graph | Percentage Graph |
| Ross and Cromarty | 15,501 | 13.5 | Details | Totals Graph | Percentage Graph |
| Roxburghshire | 51,569 | 100.0 | Details | Totals Graph | Percentage Graph |
| Selkirkshire | 9,781 | 100.0 | Details | Totals Graph | Percentage Graph |
| Somerset | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Stirlingshire | 26,405 | 34.5 | Details | Totals Graph | Percentage Graph |
| Wigtownshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Wiltshire | 14,908 | 5.6 | Details | Totals Graph | Percentage Graph |
| Subtotal | 1,349,385 |   |   | Totals Graph |   |
|---|
| 1861 |
| County | No. Individuals | % Online | |
| Aberdeenshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Banffshire | 41,694 | 77.4 | Details | Totals Graph | Percentage Graph |
| Bedfordshire | 16,071 | 9.7 | Details | Totals Graph | Percentage Graph |
| Berkshire | 14,207 | 7.0 | Details | Totals Graph | Percentage Graph |
| Bute | 16,141 | 100.0 | Details | Totals Graph | Percentage Graph |
| Caithness | 36,786 | 90.9 | Details | Totals Graph | Percentage Graph |
| Channel Islands | 34,967 | 51.4 | Details | Totals Graph | Percentage Graph |
| Cornwall | 362,111 | 100.0 | Details | Totals Graph | Percentage Graph |
| Cumberland | 41,990 | 22.0 | Details | Totals Graph | Percentage Graph |
| Derbyshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Denbighshire | 36,928 | 51.6 | Details | Totals Graph | Percentage Graph |
| Devon | 484,119 | 84.5 | Details | Totals Graph | Percentage Graph |
| Dumfries-shire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Dorset | 12,366 | 8.9 | Details | Totals Graph | Percentage Graph |
| Co. Durham | 294,047 | 58.0 | Details | Totals Graph | Percentage Graph |
| East Lothian | 37,588 | 100.0 | Details | Totals Graph | Percentage Graph |
| East Riding of Yorkshire | 39,020 | 20.8 | Details | Totals Graph | Percentage Graph |
| England and Wales Shipping | 2,930 | 5.6 | Details | Totals Graph | Percentage Graph |
| Flintshire | 38 | 9.1 | Details | Totals Graph | Percentage Graph |
| Gloucestershire | 38,343 | 9.4 | Details | Totals Graph | Percentage Graph |
| Hampshire | 111,228 | 25.0 | Details | Totals Graph | Percentage Graph |
| Kent | 47,105 | 13.7 | Details | Totals Graph | Percentage Graph |
| Kinross-shire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Lancashire | 466,509 | 20.6 | Details | Totals Graph | Percentage Graph |
| Leicestershire | 80,849 | 34.4 | Details | Totals Graph | Percentage Graph |
| Lincolnshire | 182,558 | 46.5 | Details | Totals Graph | Percentage Graph |
| Middlesex | 44,277 | 24.4 | Details | Totals Graph | Percentage Graph |
| Morayshire | 8,551 | 38.5 | Details | Totals Graph | Percentage Graph |
| Nairn | 4,899 | 83.3 | Details | Totals Graph | Percentage Graph |
| Northumberland | 54,556 | 17.2 | Details | Totals Graph | Percentage Graph |
| Norfolk | 165,618 | 43.6 | Details | Totals Graph | Percentage Graph |
| North Riding of Yorkshire | 9,552 | 6.2 | Details | Totals Graph | Percentage Graph |
| Nottinghamshire | 66,306 | 22.7 | Details | Totals Graph | Percentage Graph |
| Peebles-shire | 11,311 | 100.0 | Details | Totals Graph | Percentage Graph |
| Renfrewshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Roxburghshire | 24,414 | 33.3 | Details | Totals Graph | Percentage Graph |
| Rutland | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Scottish Shipping | 3,086 | 66.7 | Details | Totals Graph | Percentage Graph |
| Selkirkshire | 10,407 | 100.0 | Details | Totals Graph | Percentage Graph |
| Somerset | 205,316 | 45.9 | Details | Totals Graph | Percentage Graph |
| Sussex | 197,048 | 58.1 | Details | Totals Graph | Percentage Graph |
| Staffordshire | 234,221 | 31.0 | Details | Totals Graph | Percentage Graph |
| Warwickshire | 58,366 | 10.3 | Details | Totals Graph | Percentage Graph |
| Westmorland | 8,941 | 16.7 | Details | Totals Graph | Percentage Graph |
| Wiltshire | 84,588 | 35.1 | Details | Totals Graph | Percentage Graph |
| Worcestershire | 20,121 | 6.2 | Details | Totals Graph | Percentage Graph |
| West Riding of Yorkshire | 255,101 | 18.8 | Details | Totals Graph | Percentage Graph |
| Subtotal | 3,864,274 |   |   | Totals Graph |   |
|---|
| 1871 |
| County | No. Individuals | % Online | |
| Anglesey | 4,498 | 13.3 | Details | Totals Graph | Percentage Graph |
| Berkshire | 4,726 | 3.6 | Details | Totals Graph | Percentage Graph |
| Bute | 16,753 | 100.0 | Details | Totals Graph | Percentage Graph |
| Caithness | 30,706 | 81.8 | Details | Totals Graph | Percentage Graph |
| Cheshire | 9,738 | 1.9 | Details | Totals Graph | Percentage Graph |
| Carmarthenshire | 17,904 | 27.5 | Details | Totals Graph | Percentage Graph |
| Cornwall | 358,040 | 100.0 | Details | Totals Graph | Percentage Graph |
| Denbighshire | 86,574 | 89.7 | Details | Totals Graph | Percentage Graph |
| Dorset | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Co. Durham | 56,793 | 7.9 | Details | Totals Graph | Percentage Graph |
| East Riding of Yorkshire | 9,217 | 5.6 | Details | Totals Graph | Percentage Graph |
| Flintshire | 40,097 | 93.3 | Details | Totals Graph | Percentage Graph |
| Glamorgan | 17,652 | 4.6 | Details | Totals Graph | Percentage Graph |
| Gloucestershire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Herefordshire | 137,662 | 100.0 | Details | Totals Graph | Percentage Graph |
| Hertfordshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Kent | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Kinross-shire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Leicestershire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Lincolnshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Merionethshire | 5,326 | 10.0 | Details | Totals Graph | Percentage Graph |
| Monmouthshire | 24,264 | 14.8 | Details | Totals Graph | Percentage Graph |
| Morayshire | 3,131 | 14.8 | Details | Totals Graph | Percentage Graph |
| Nairn | 1,661 | 50.0 | Details | Totals Graph | Percentage Graph |
| Norfolk | 59,432 | 16.3 | Details | Totals Graph | Percentage Graph |
| North Riding of Yorkshire | 14,992 | 10.7 | Details | Totals Graph | Percentage Graph |
| Peebles-shire | 12,191 | 100.0 | Details | Totals Graph | Percentage Graph |
| Scottish Shipping | 1,969 | 28.6 | Details | Totals Graph | Percentage Graph |
| Selkirkshire | 14,334 | 100.0 | Details | Totals Graph | Percentage Graph |
| Suffolk | 39,361 | 11.1 | Details | Totals Graph | Percentage Graph |
| Somerset | 25,250 | 5.8 | Details | Totals Graph | Percentage Graph |
| Surrey | 3,587 | 0.4 | Details | Totals Graph | Percentage Graph |
| Warwickshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Westmorland | 19,647 | 36.4 | Details | Totals Graph | Percentage Graph |
| Wiltshire | 175,923 | 72.5 | Details | Totals Graph | Percentage Graph |
| Worcestershire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| West Riding of Yorkshire | 36,217 | 2.6 | Details | Totals Graph | Percentage Graph |
| Subtotal | 1,227,645 |   |   | Totals Graph |   |
|---|
| 1881 |
| County | No. Individuals | % Online | |
| Cornwall | 326,187 | 98.8 | Details | Totals Graph | Percentage Graph |
| Subtotal | 326,187 |   |   | Totals Graph |   |
|---|
| 1891 |
| County | No. Individuals | % Online | |
| Anglesey | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Bedfordshire | 165,885 | 100.0 | Details | Totals Graph | Percentage Graph |
| Buckinghamshire | 28,606 | 14.3 | Details | Totals Graph | Percentage Graph |
| Breconshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Berkshire | 5,116 | 2.2 | Details | Totals Graph | Percentage Graph |
| Caernarvonshire | 45,786 | 41.7 | Details | Totals Graph | Percentage Graph |
| Cambridgeshire | 21,359 | 14.7 | Details | Totals Graph | Percentage Graph |
| Cardiganshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Channel Islands | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Cheshire | 7,549 | 0.9 | Details | Totals Graph | Percentage Graph |
| Cornwall | 318,637 | 100.0 | Details | Totals Graph | Percentage Graph |
| Cumberland | 80,778 | 30.6 | Details | Totals Graph | Percentage Graph |
| Derbyshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Denbighshire | 73,566 | 70.8 | Details | Totals Graph | Percentage Graph |
| Devon | 632,473 | 100.0 | Details | Totals Graph | Percentage Graph |
| Dorset | 15,364 | 7.9 | Details | Totals Graph | Percentage Graph |
| Co. Durham | 36,208 | 4.0 | Details | Totals Graph | Percentage Graph |
| East Riding of Yorkshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Essex | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Flintshire | 36,428 | 87.5 | Details | Totals Graph | Percentage Graph |
| Glamorgan | 88,033 | 14.0 | Details | Totals Graph | Percentage Graph |
| Gloucestershire | 12,520 | 2.1 | Details | Totals Graph | Percentage Graph |
| Hampshire | 265,308 | 43.6 | Details | Totals Graph | Percentage Graph |
| Herefordshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Hertfordshire | 2,346 | 2.8 | Details | Totals Graph | Percentage Graph |
| Huntingdonshire | 15,238 | 20.0 | Details | Totals Graph | Percentage Graph |
| Kent | 5,762 | 0.8 | Details | Totals Graph | Percentage Graph |
| Lancashire | 280,217 | 8.0 | Details | Totals Graph | Percentage Graph |
| Leicestershire | 20,644 | 5.3 | Details | Totals Graph | Percentage Graph |
| Lincolnshire | 230,669 | 52.3 | Details | Totals Graph | Percentage Graph |
| London | 108,334 | 2.4 | Details | Totals Graph | Percentage Graph |
| Middlesex | 72,551 | 13.0 | Details | Totals Graph | Percentage Graph |
| Montgomeryshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Monmouthshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Norfolk | 220,338 | 53.1 | Details | Totals Graph | Percentage Graph |
| North Riding of Yorkshire | 3,734 | 2.6 | Details | Totals Graph | Percentage Graph |
| Northamptonshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Nottinghamshire | 151,176 | 35.0 | Details | Totals Graph | Percentage Graph |
| Oxfordshire | 16,530 | 10.3 | Details | Totals Graph | Percentage Graph |
| Pembrokeshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Radnorshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Rutland | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Shropshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Suffolk | 120,810 | 33.3 | Details | Totals Graph | Percentage Graph |
| Somerset | 73,060 | 17.0 | Details | Totals Graph | Percentage Graph |
| Surrey | 5,193 | 1.2 | Details | Totals Graph | Percentage Graph |
| Sussex | 485,913 | 87.4 | Details | Totals Graph | Percentage Graph |
| Staffordshire | 93,526 | 9.3 | Details | Totals Graph | Percentage Graph |
| Unknown | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Warwickshire | 798,758 | 100.0 | Details | Totals Graph | Percentage Graph |
| Westmorland | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Wiltshire | 26,419 | 10.2 | Details | Totals Graph | Percentage Graph |
| Worcestershire | 29,354 | 7.4 | Details | Totals Graph | Percentage Graph |
| West Riding of Yorkshire | 269,698 | 10.9 | Details | Totals Graph | Percentage Graph |
| Subtotal | 4,863,886 |   |   | Totals Graph |   |
|---|
| Grand Total | 14,838,132 |   |   | Totals Graph | Rate Graph |
|---|