| 1841 |
| County | No. Individuals | % Online | |
| Aberdeenshire | 194,159 | 100.0 | Details | Totals Graph | Percentage Graph |
| Angus | 171,833 | 100.0 | Details | Totals Graph | Percentage Graph |
| Argyllshire | 101,339 | 100.0 | Details | Totals Graph | Percentage Graph |
| Ayrshire | 168,142 | 100.0 | Details | Totals Graph | Percentage Graph |
| Banffshire | 46,399 | 100.0 | Details | Totals Graph | Percentage Graph |
| Berwickshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Bute | 15,696 | 100.0 | Details | Totals Graph | Percentage Graph |
| Caithness | 37,285 | 100.0 | Details | Totals Graph | Percentage Graph |
| Clackmannanshire | 17,794 | 100.0 | Details | Totals Graph | Percentage Graph |
| Cornwall | 340,901 | 100.0 | Details | Totals Graph | Percentage Graph |
| Devon | 160,705 | 32.5 | Details | Totals Graph | Percentage Graph |
| Dumfries-shire | 72,960 | 100.0 | Details | Totals Graph | Percentage Graph |
| Dunbartonshire | 45,794 | 100.0 | Details | Totals Graph | Percentage Graph |
| Dorset | 56,489 | 21.1 | Details | Totals Graph | Percentage Graph |
| East Lothian | 35,838 | 100.0 | Details | Totals Graph | Percentage Graph |
| Fife | 105,423 | 100.0 | Details | Totals Graph | Percentage Graph |
| Gloucestershire | 43,913 | 22.9 | Details | Totals Graph | Percentage Graph |
| Inverness-shire | 93,201 | 100.0 | Details | Totals Graph | Percentage Graph |
| Kincardineshire | 33,515 | 100.0 | Details | Totals Graph | Percentage Graph |
| Kirkcudbrightshire | 39,347 | 96.9 | Details | Totals Graph | Percentage Graph |
| Kinross-shire | 9,557 | 100.0 | Details | Totals Graph | Percentage Graph |
| Lancashire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Lanarkshire | 427,251 | 100.0 | Details | Totals Graph | Percentage Graph |
| Middlesex | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Midlothian | 225,256 | 100.0 | Details | Totals Graph | Percentage Graph |
| Morayshire | 31,920 | 96.3 | Details | Totals Graph | Percentage Graph |
| Nairn | 7,173 | 100.0 | Details | Totals Graph | Percentage Graph |
| Orkney | 30,488 | 100.0 | Details | Totals Graph | Percentage Graph |
| Peebles-shire | 10,542 | 100.0 | Details | Totals Graph | Percentage Graph |
| Perth | 94,481 | 73.2 | Details | Totals Graph | Percentage Graph |
| Renfrewshire | 135,666 | 90.6 | Details | Totals Graph | Percentage Graph |
| Ross and Cromarty | 79,811 | 100.0 | Details | Totals Graph | Percentage Graph |
| Roxburghshire | 45,434 | 100.0 | Details | Totals Graph | Percentage Graph |
| Selkirkshire | 8,125 | 100.0 | Details | Totals Graph | Percentage Graph |
| Shetland | 923 | 5.0 | Details | Totals Graph | Percentage Graph |
| Somerset | 156,327 | 38.6 | Details | Totals Graph | Percentage Graph |
| Stirlingshire | 79,633 | 100.0 | Details | Totals Graph | Percentage Graph |
| Staffordshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Sutherland | 11,240 | 38.5 | Details | Totals Graph | Percentage Graph |
| Warwickshire | 397,684 | 100.0 | Details | Totals Graph | Percentage Graph |
| Wigtownshire | 39,259 | 100.0 | Details | Totals Graph | Percentage Graph |
| Wiltshire | 247,752 | 100.0 | Details | Totals Graph | Percentage Graph |
| West Lothian | 27,428 | 100.0 | Details | Totals Graph | Percentage Graph |
| Subtotal | 3,846,683 |   |   | Totals Graph |   |
|---|
| 1851 |
| County | No. Individuals | % Online | |
| Aberdeenshire | 157,869 | 86.1 | Details | Totals Graph | Percentage Graph |
| Angus | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Argyllshire | 5,232 | 4.7 | Details | Totals Graph | Percentage Graph |
| Ayrshire | 178,785 | 100.0 | Details | Totals Graph | Percentage Graph |
| Banffshire | 50,906 | 100.0 | Details | Totals Graph | Percentage Graph |
| Bute | 16,538 | 100.0 | Details | Totals Graph | Percentage Graph |
| Caithness | 40,025 | 100.0 | Details | Totals Graph | Percentage Graph |
| Cornwall | 354,744 | 100.0 | Details | Totals Graph | Percentage Graph |
| Devon | 20,211 | 2.9 | Details | Totals Graph | Percentage Graph |
| Dunbartonshire | 46,690 | 100.0 | Details | Totals Graph | Percentage Graph |
| Dorset | 0 | 0 | Details | Totals Graph | Percentage Graph |
| East Lothian | 36,301 | 100.0 | Details | Totals Graph | Percentage Graph |
| Fife | 154,412 | 100.0 | Details | Totals Graph | Percentage Graph |
| Hertfordshire | 34,223 | 25.0 | Details | Totals Graph | Percentage Graph |
| Huntingdonshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Inverness-shire | 86,035 | 95.5 | Details | Totals Graph | Percentage Graph |
| Kincardineshire | 34,943 | 100.0 | Details | Totals Graph | Percentage Graph |
| Kinross-shire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Lanarkshire | 434,758 | 83.7 | Details | Totals Graph | Percentage Graph |
| Midlothian | 258,328 | 100.0 | Details | Totals Graph | Percentage Graph |
| Morayshire | 41,074 | 100.0 | Details | Totals Graph | Percentage Graph |
| Nairn | 8,018 | 100.0 | Details | Totals Graph | Percentage Graph |
| Orkney | 17,193 | 66.7 | Details | Totals Graph | Percentage Graph |
| Peebles-shire | 10,783 | 100.0 | Details | Totals Graph | Percentage Graph |
| Perth | 60,468 | 45.5 | Details | Totals Graph | Percentage Graph |
| Renfrewshire | 121,489 | 78.3 | Details | Totals Graph | Percentage Graph |
| Ross and Cromarty | 15,501 | 13.5 | Details | Totals Graph | Percentage Graph |
| Roxburghshire | 51,569 | 100.0 | Details | Totals Graph | Percentage Graph |
| Selkirkshire | 9,781 | 100.0 | Details | Totals Graph | Percentage Graph |
| Somerset | 34,338 | 7.4 | Details | Totals Graph | Percentage Graph |
| Sussex | 14,203 | 4.8 | Details | Totals Graph | Percentage Graph |
| Stirlingshire | 83,621 | 100.0 | Details | Totals Graph | Percentage Graph |
| Wigtownshire | 43,585 | 100.0 | Details | Totals Graph | Percentage Graph |
| Wiltshire | 14,908 | 5.6 | Details | Totals Graph | Percentage Graph |
| Subtotal | 2,436,531 |   |   | Totals Graph |   |
|---|
| 1861 |
| County | No. Individuals | % Online | |
| Aberdeenshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Anglesey | 7,347 | 23.1 | Details | Totals Graph | Percentage Graph |
| Banffshire | 56,003 | 100.0 | Details | Totals Graph | Percentage Graph |
| Bedfordshire | 21,348 | 12.9 | Details | Totals Graph | Percentage Graph |
| Buckinghamshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Berkshire | 17,748 | 9.3 | Details | Totals Graph | Percentage Graph |
| Bute | 16,141 | 100.0 | Details | Totals Graph | Percentage Graph |
| Caernarvonshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Caithness | 42,122 | 100.0 | Details | Totals Graph | Percentage Graph |
| Cambridgeshire | 18,666 | 10.5 | Details | Totals Graph | Percentage Graph |
| Channel Islands | 45,221 | 65.7 | Details | Totals Graph | Percentage Graph |
| Cheshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Cornwall | 362,111 | 100.0 | Details | Totals Graph | Percentage Graph |
| Cumberland | 149,116 | 74.6 | Details | Totals Graph | Percentage Graph |
| Derbyshire | 10,503 | 4.3 | Details | Totals Graph | Percentage Graph |
| Denbighshire | 39,429 | 54.8 | Details | Totals Graph | Percentage Graph |
| Devon | 575,229 | 99.3 | Details | Totals Graph | Percentage Graph |
| Dumfries-shire | 15,436 | 25.5 | Details | Totals Graph | Percentage Graph |
| Dorset | 30,509 | 17.8 | Details | Totals Graph | Percentage Graph |
| Co. Durham | 531,261 | 100.0 | Details | Totals Graph | Percentage Graph |
| East Lothian | 37,588 | 100.0 | Details | Totals Graph | Percentage Graph |
| East Riding of Yorkshire | 73,902 | 31.9 | Details | Totals Graph | Percentage Graph |
| England and Wales Shipping | 2,930 | 5.6 | Details | Totals Graph | Percentage Graph |
| Flintshire | 16,923 | 63.6 | Details | Totals Graph | Percentage Graph |
| Gloucestershire | 53,731 | 13.5 | Details | Totals Graph | Percentage Graph |
| Hampshire | 250,007 | 54.5 | Details | Totals Graph | Percentage Graph |
| Herefordshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Hertfordshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Huntingdonshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Isle of Man | 6,660 | 57.1 | Details | Totals Graph | Percentage Graph |
| Kent | 161,661 | 36.8 | Details | Totals Graph | Percentage Graph |
| Kinross-shire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Lancashire | 1,140,772 | 47.3 | Details | Totals Graph | Percentage Graph |
| Leicestershire | 146,094 | 62.3 | Details | Totals Graph | Percentage Graph |
| Lincolnshire | 400,038 | 100.0 | Details | Totals Graph | Percentage Graph |
| Middlesex | 52,293 | 29.3 | Details | Totals Graph | Percentage Graph |
| Montgomeryshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Morayshire | 44,239 | 100.0 | Details | Totals Graph | Percentage Graph |
| Nairn | 4,899 | 83.3 | Details | Totals Graph | Percentage Graph |
| Northumberland | 247,122 | 74.7 | Details | Totals Graph | Percentage Graph |
| Norfolk | 423,431 | 100.0 | Details | Totals Graph | Percentage Graph |
| North Riding of Yorkshire | 57,023 | 31.2 | Details | Totals Graph | Percentage Graph |
| Nottinghamshire | 136,365 | 42.7 | Details | Totals Graph | Percentage Graph |
| Oxfordshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Peebles-shire | 11,311 | 100.0 | Details | Totals Graph | Percentage Graph |
| Renfrewshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Roxburghshire | 45,976 | 87.2 | Details | Totals Graph | Percentage Graph |
| Rutland | 23,142 | 100.0 | Details | Totals Graph | Percentage Graph |
| Shropshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Scottish Shipping | 3,086 | 66.7 | Details | Totals Graph | Percentage Graph |
| Selkirkshire | 10,407 | 100.0 | Details | Totals Graph | Percentage Graph |
| Somerset | 461,835 | 100.0 | Details | Totals Graph | Percentage Graph |
| Sussex | 358,160 | 98.6 | Details | Totals Graph | Percentage Graph |
| Staffordshire | 382,840 | 50.0 | Details | Totals Graph | Percentage Graph |
| Warwickshire | 80,238 | 13.8 | Details | Totals Graph | Percentage Graph |
| Westmorland | 60,816 | 100.0 | Details | Totals Graph | Percentage Graph |
| Wigtownshire | 37,300 | 96.2 | Details | Totals Graph | Percentage Graph |
| Wiltshire | 84,588 | 35.1 | Details | Totals Graph | Percentage Graph |
| Worcestershire | 24,648 | 7.7 | Details | Totals Graph | Percentage Graph |
| West Riding of Yorkshire | 627,281 | 44.1 | Details | Totals Graph | Percentage Graph |
| Subtotal | 7,405,496 |   |   | Totals Graph |   |
|---|
| 1871 |
| County | No. Individuals | % Online | |
| Anglesey | 4,498 | 13.3 | Details | Totals Graph | Percentage Graph |
| Berkshire | 4,726 | 3.6 | Details | Totals Graph | Percentage Graph |
| Bute | 16,753 | 100.0 | Details | Totals Graph | Percentage Graph |
| Caernarvonshire | 19,085 | 24.2 | Details | Totals Graph | Percentage Graph |
| Caithness | 40,831 | 100.0 | Details | Totals Graph | Percentage Graph |
| Cheshire | 18,690 | 2.9 | Details | Totals Graph | Percentage Graph |
| Carmarthenshire | 17,904 | 27.5 | Details | Totals Graph | Percentage Graph |
| Cornwall | 358,040 | 100.0 | Details | Totals Graph | Percentage Graph |
| Denbighshire | 80,850 | 86.2 | Details | Totals Graph | Percentage Graph |
| Dorset | 30,050 | 14.1 | Details | Totals Graph | Percentage Graph |
| Co. Durham | 234,584 | 33.2 | Details | Totals Graph | Percentage Graph |
| East Riding of Yorkshire | 69,271 | 25.0 | Details | Totals Graph | Percentage Graph |
| Flintshire | 42,870 | 100.0 | Details | Totals Graph | Percentage Graph |
| Glamorgan | 54,684 | 14.7 | Details | Totals Graph | Percentage Graph |
| Gloucestershire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Herefordshire | 137,662 | 100.0 | Details | Totals Graph | Percentage Graph |
| Hertfordshire | 29,585 | 16.7 | Details | Totals Graph | Percentage Graph |
| Huntingdonshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Kent | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Kinross-shire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Leicestershire | 156,070 | 57.0 | Details | Totals Graph | Percentage Graph |
| Lincolnshire | 163,817 | 41.3 | Details | Totals Graph | Percentage Graph |
| London | 3,581 | 0.3 | Details | Totals Graph | Percentage Graph |
| Merionethshire | 9,780 | 20.0 | Details | Totals Graph | Percentage Graph |
| Monmouthshire | 55,021 | 31.1 | Details | Totals Graph | Percentage Graph |
| Morayshire | 5,175 | 22.2 | Details | Totals Graph | Percentage Graph |
| Nairn | 1,661 | 50.0 | Details | Totals Graph | Percentage Graph |
| Norfolk | 208,402 | 55.4 | Details | Totals Graph | Percentage Graph |
| North Riding of Yorkshire | 42,743 | 20.0 | Details | Totals Graph | Percentage Graph |
| Northamptonshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Oxfordshire | 2,669 | 2.4 | Details | Totals Graph | Percentage Graph |
| Peebles-shire | 12,191 | 100.0 | Details | Totals Graph | Percentage Graph |
| Rutland | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Shropshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Scottish Shipping | 1,969 | 28.6 | Details | Totals Graph | Percentage Graph |
| Selkirkshire | 14,334 | 100.0 | Details | Totals Graph | Percentage Graph |
| Suffolk | 80,342 | 22.2 | Details | Totals Graph | Percentage Graph |
| Somerset | 104,367 | 24.0 | Details | Totals Graph | Percentage Graph |
| Surrey | 35,034 | 3.5 | Details | Totals Graph | Percentage Graph |
| Sussex | 400,063 | 96.1 | Details | Totals Graph | Percentage Graph |
| Warwickshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Westmorland | 58,510 | 100.0 | Details | Totals Graph | Percentage Graph |
| Wigtownshire | 12,004 | 33.3 | Details | Totals Graph | Percentage Graph |
| Wiltshire | 197,358 | 80.2 | Details | Totals Graph | Percentage Graph |
| Worcestershire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| West Riding of Yorkshire | 147,871 | 9.9 | Details | Totals Graph | Percentage Graph |
| Subtotal | 2,873,045 |   |   | Totals Graph |   |
|---|
| 1881 |
| County | No. Individuals | % Online | |
| Caithness | 26,233 | 90.0 | Details | Totals Graph | Percentage Graph |
| Cornwall | 326,187 | 98.8 | Details | Totals Graph | Percentage Graph |
| Subtotal | 352,420 |   |   | Totals Graph |   |
|---|
| 1891 |
| County | No. Individuals | % Online | |
| Anglesey | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Bedfordshire | 165,885 | 100.0 | Details | Totals Graph | Percentage Graph |
| Buckinghamshire | 82,127 | 50.0 | Details | Totals Graph | Percentage Graph |
| Breconshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Berkshire | 7,347 | 4.3 | Details | Totals Graph | Percentage Graph |
| Caernarvonshire | 48,957 | 45.8 | Details | Totals Graph | Percentage Graph |
| Caithness | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Cambridgeshire | 37,271 | 23.5 | Details | Totals Graph | Percentage Graph |
| Cardiganshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Channel Islands | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Cheshire | 21,567 | 2.7 | Details | Totals Graph | Percentage Graph |
| Cornwall | 318,637 | 100.0 | Details | Totals Graph | Percentage Graph |
| Cumberland | 80,778 | 30.6 | Details | Totals Graph | Percentage Graph |
| Derbyshire | 204,648 | 49.3 | Details | Totals Graph | Percentage Graph |
| Denbighshire | 73,566 | 70.8 | Details | Totals Graph | Percentage Graph |
| Devon | 632,473 | 100.0 | Details | Totals Graph | Percentage Graph |
| Dorset | 38,419 | 21.1 | Details | Totals Graph | Percentage Graph |
| Co. Durham | 47,458 | 5.3 | Details | Totals Graph | Percentage Graph |
| East Riding of Yorkshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Essex | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Flintshire | 36,428 | 87.5 | Details | Totals Graph | Percentage Graph |
| Glamorgan | 130,866 | 20.6 | Details | Totals Graph | Percentage Graph |
| Gloucestershire | 93,125 | 18.1 | Details | Totals Graph | Percentage Graph |
| Hampshire | 298,365 | 48.7 | Details | Totals Graph | Percentage Graph |
| Herefordshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Hertfordshire | 11,511 | 8.3 | Details | Totals Graph | Percentage Graph |
| Huntingdonshire | 22,629 | 40.0 | Details | Totals Graph | Percentage Graph |
| Kent | 11,389 | 1.5 | Details | Totals Graph | Percentage Graph |
| Lancashire | 294,309 | 8.3 | Details | Totals Graph | Percentage Graph |
| Leicestershire | 37,312 | 10.5 | Details | Totals Graph | Percentage Graph |
| Lincolnshire | 421,597 | 93.0 | Details | Totals Graph | Percentage Graph |
| London | 245,088 | 5.2 | Details | Totals Graph | Percentage Graph |
| Middlesex | 86,217 | 15.6 | Details | Totals Graph | Percentage Graph |
| Montgomeryshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Monmouthshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Norfolk | 270,310 | 65.4 | Details | Totals Graph | Percentage Graph |
| North Riding of Yorkshire | 3,734 | 2.6 | Details | Totals Graph | Percentage Graph |
| Northamptonshire | 12,919 | 4.1 | Details | Totals Graph | Percentage Graph |
| Nottinghamshire | 341,630 | 71.6 | Details | Totals Graph | Percentage Graph |
| Oxfordshire | 147,400 | 79.3 | Details | Totals Graph | Percentage Graph |
| Pembrokeshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Radnorshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Rutland | 7,881 | 40.0 | Details | Totals Graph | Percentage Graph |
| Shropshire | 6,469 | 3.4 | Details | Totals Graph | Percentage Graph |
| Suffolk | 162,445 | 44.4 | Details | Totals Graph | Percentage Graph |
| Somerset | 129,819 | 29.8 | Details | Totals Graph | Percentage Graph |
| Surrey | 23,306 | 4.8 | Details | Totals Graph | Percentage Graph |
| Sussex | 553,971 | 100.0 | Details | Totals Graph | Percentage Graph |
| Staffordshire | 100,563 | 9.9 | Details | Totals Graph | Percentage Graph |
| Unknown | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Warwickshire | 798,758 | 100.0 | Details | Totals Graph | Percentage Graph |
| Westmorland | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Wiltshire | 56,403 | 20.4 | Details | Totals Graph | Percentage Graph |
| Worcestershire | 39,250 | 10.3 | Details | Totals Graph | Percentage Graph |
| West Riding of Yorkshire | 399,795 | 16.2 | Details | Totals Graph | Percentage Graph |
| Subtotal | 6,502,622 |   |   | Totals Graph |   |
|---|
| Grand Total | 23,416,797 |   |   | Totals Graph | Rate Graph |
|---|