| 1841 |
| County | No. Individuals | % Online | |
| Aberdeenshire | 194,159 | 100.0 | Details | Totals Graph | Percentage Graph |
| Angus | 171,833 | 100.0 | Details | Totals Graph | Percentage Graph |
| Argyllshire | 101,339 | 100.0 | Details | Totals Graph | Percentage Graph |
| Ayrshire | 158,831 | 95.7 | Details | Totals Graph | Percentage Graph |
| Banffshire | 46,399 | 100.0 | Details | Totals Graph | Percentage Graph |
| Berwickshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Bute | 15,696 | 100.0 | Details | Totals Graph | Percentage Graph |
| Caithness | 37,285 | 100.0 | Details | Totals Graph | Percentage Graph |
| Clackmannanshire | 11,729 | 64.3 | Details | Totals Graph | Percentage Graph |
| Cornwall | 340,901 | 100.0 | Details | Totals Graph | Percentage Graph |
| Devon | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Dumfries-shire | 72,960 | 100.0 | Details | Totals Graph | Percentage Graph |
| Dunbartonshire | 17,016 | 50.0 | Details | Totals Graph | Percentage Graph |
| Dorset | 23,775 | 10.5 | Details | Totals Graph | Percentage Graph |
| East Lothian | 35,838 | 100.0 | Details | Totals Graph | Percentage Graph |
| Fife | 60,702 | 76.9 | Details | Totals Graph | Percentage Graph |
| Inverness-shire | 93,201 | 100.0 | Details | Totals Graph | Percentage Graph |
| Kincardineshire | 33,515 | 100.0 | Details | Totals Graph | Percentage Graph |
| Kinross-shire | 9,557 | 100.0 | Details | Totals Graph | Percentage Graph |
| Lanarkshire | 372,300 | 88.3 | Details | Totals Graph | Percentage Graph |
| Midlothian | 225,256 | 100.0 | Details | Totals Graph | Percentage Graph |
| Morayshire | 37,134 | 100.0 | Details | Totals Graph | Percentage Graph |
| Nairn | 7,173 | 100.0 | Details | Totals Graph | Percentage Graph |
| Orkney | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Peebles-shire | 10,542 | 100.0 | Details | Totals Graph | Percentage Graph |
| Perth | 24,624 | 16.5 | Details | Totals Graph | Percentage Graph |
| Renfrewshire | 111,467 | 78.1 | Details | Totals Graph | Percentage Graph |
| Ross and Cromarty | 79,811 | 100.0 | Details | Totals Graph | Percentage Graph |
| Roxburghshire | 45,434 | 100.0 | Details | Totals Graph | Percentage Graph |
| Selkirkshire | 8,125 | 100.0 | Details | Totals Graph | Percentage Graph |
| Somerset | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Stirlingshire | 15,046 | 30.0 | Details | Totals Graph | Percentage Graph |
| Staffordshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Sutherland | 11,240 | 38.5 | Details | Totals Graph | Percentage Graph |
| Warwickshire | 397,684 | 100.0 | Details | Totals Graph | Percentage Graph |
| Wigtownshire | 39,219 | 100.0 | Details | Totals Graph | Percentage Graph |
| Wiltshire | 241,483 | 100.0 | Details | Totals Graph | Percentage Graph |
| West Lothian | 24,462 | 92.3 | Details | Totals Graph | Percentage Graph |
| Subtotal | 3,075,736 |   |   | Totals Graph |   |
|---|
| 1851 |
| County | No. Individuals | % Online | |
| Aberdeenshire | 151,907 | 79.6 | Details | Totals Graph | Percentage Graph |
| Angus | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Argyllshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Ayrshire | 150,794 | 83.3 | Details | Totals Graph | Percentage Graph |
| Banffshire | 50,906 | 100.0 | Details | Totals Graph | Percentage Graph |
| Bute | 16,538 | 100.0 | Details | Totals Graph | Percentage Graph |
| Caithness | 36,729 | 92.3 | Details | Totals Graph | Percentage Graph |
| Cornwall | 354,742 | 100.0 | Details | Totals Graph | Percentage Graph |
| East Lothian | 36,301 | 100.0 | Details | Totals Graph | Percentage Graph |
| Fife | 3,060 | 8.0 | Details | Totals Graph | Percentage Graph |
| Inverness-shire | 50,502 | 54.5 | Details | Totals Graph | Percentage Graph |
| Kincardineshire | 962 | 4.8 | Details | Totals Graph | Percentage Graph |
| Kinross-shire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Lanarkshire | 63,982 | 17.7 | Details | Totals Graph | Percentage Graph |
| Midlothian | 77,229 | 31.3 | Details | Totals Graph | Percentage Graph |
| Morayshire | 41,074 | 100.0 | Details | Totals Graph | Percentage Graph |
| Nairn | 8,018 | 100.0 | Details | Totals Graph | Percentage Graph |
| Peebles-shire | 10,783 | 100.0 | Details | Totals Graph | Percentage Graph |
| Ross and Cromarty | 11,313 | 10.8 | Details | Totals Graph | Percentage Graph |
| Roxburghshire | 51,569 | 100.0 | Details | Totals Graph | Percentage Graph |
| Selkirkshire | 7,714 | 90.9 | Details | Totals Graph | Percentage Graph |
| Wigtownshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Wiltshire | 14,908 | 5.6 | Details | Totals Graph | Percentage Graph |
| Subtotal | 1,139,031 |   |   | Totals Graph |   |
|---|
| 1861 |
| County | No. Individuals | % Online | |
| Aberdeenshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Banffshire | 35,864 | 71.0 | Details | Totals Graph | Percentage Graph |
| BED | 10,098 | 6.5 | Details | Totals Graph | Percentage Graph |
| Berkshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Bute | 16,141 | 100.0 | Details | Totals Graph | Percentage Graph |
| Caithness | 28,235 | 81.8 | Details | Totals Graph | Percentage Graph |
| Channel Islands | 17,855 | 28.6 | Details | Totals Graph | Percentage Graph |
| Cornwall | 362,089 | 100.0 | Details | Totals Graph | Percentage Graph |
| Cumberland | 19,490 | 10.2 | Details | Totals Graph | Percentage Graph |
| Derbyshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Denbighshire | 17,195 | 29.0 | Details | Totals Graph | Percentage Graph |
| Devon | 452,408 | 78.9 | Details | Totals Graph | Percentage Graph |
| Dorset | 12,366 | 8.9 | Details | Totals Graph | Percentage Graph |
| Co. Durham | 240,199 | 47.3 | Details | Totals Graph | Percentage Graph |
| East Lothian | 37,588 | 100.0 | Details | Totals Graph | Percentage Graph |
| East Riding of Yorkshire | 7,321 | 4.2 | Details | Totals Graph | Percentage Graph |
| England and Wales Shipping | 2,930 | 5.6 | Details | Totals Graph | Percentage Graph |
| Flintshire | 38 | 9.1 | Details | Totals Graph | Percentage Graph |
| Gloucestershire | 13,616 | 3.1 | Details | Totals Graph | Percentage Graph |
| Hampshire | 97,735 | 21.6 | Details | Totals Graph | Percentage Graph |
| Kent | 37,287 | 10.5 | Details | Totals Graph | Percentage Graph |
| Kinross-shire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Lancashire | 311,488 | 13.9 | Details | Totals Graph | Percentage Graph |
| Leicestershire | 80,849 | 34.4 | Details | Totals Graph | Percentage Graph |
| Lincolnshire | 143,529 | 37.6 | Details | Totals Graph | Percentage Graph |
| Middlesex | 21,364 | 12.2 | Details | Totals Graph | Percentage Graph |
| Morayshire | 8,551 | 38.5 | Details | Totals Graph | Percentage Graph |
| Nairn | 4,899 | 83.3 | Details | Totals Graph | Percentage Graph |
| Northumberland | 26,493 | 9.2 | Details | Totals Graph | Percentage Graph |
| Norfolk | 103,074 | 28.2 | Details | Totals Graph | Percentage Graph |
| North Riding of Yorkshire | 9,552 | 6.2 | Details | Totals Graph | Percentage Graph |
| Nottinghamshire | 12,311 | 4.0 | Details | Totals Graph | Percentage Graph |
| Peebles-shire | 11,311 | 100.0 | Details | Totals Graph | Percentage Graph |
| Roxburghshire | 19,401 | 28.2 | Details | Totals Graph | Percentage Graph |
| Rutland | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Scottish Shipping | 3,086 | 66.7 | Details | Totals Graph | Percentage Graph |
| Selkirkshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Somerset | 115,323 | 25.2 | Details | Totals Graph | Percentage Graph |
| Sussex | 99,401 | 29.7 | Details | Totals Graph | Percentage Graph |
| Staffordshire | 194,031 | 25.9 | Details | Totals Graph | Percentage Graph |
| Warwickshire | 34,138 | 6.9 | Details | Totals Graph | Percentage Graph |
| Westmorland | 8,941 | 16.7 | Details | Totals Graph | Percentage Graph |
| Wiltshire | 60,044 | 26.3 | Details | Totals Graph | Percentage Graph |
| Worcestershire | 9,532 | 3.1 | Details | Totals Graph | Percentage Graph |
| West Riding of Yorkshire | 195,089 | 15.0 | Details | Totals Graph | Percentage Graph |
| Subtotal | 2,880,862 |   |   | Totals Graph |   |
|---|
| 1871 |
| County | No. Individuals | % Online | |
| Anglesey | 4,498 | 13.3 | Details | Totals Graph | Percentage Graph |
| Berkshire | 2,107 | 1.8 | Details | Totals Graph | Percentage Graph |
| Bute | 16,753 | 100.0 | Details | Totals Graph | Percentage Graph |
| Caithness | 24,966 | 72.7 | Details | Totals Graph | Percentage Graph |
| Cheshire | 2,513 | 20.0 | Details | Totals Graph | Percentage Graph |
| Carmarthenshire | 17,904 | 27.5 | Details | Totals Graph | Percentage Graph |
| Cornwall | 358,040 | 100.0 | Details | Totals Graph | Percentage Graph |
| Denbighshire | 78,259 | 82.8 | Details | Totals Graph | Percentage Graph |
| Dorset | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Co. Durham | 11,884 | 1.6 | Details | Totals Graph | Percentage Graph |
| East Riding of Yorkshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Flintshire | 37,291 | 86.7 | Details | Totals Graph | Percentage Graph |
| Glamorgan | 7,324 | 1.8 | Details | Totals Graph | Percentage Graph |
| Gloucestershire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Herefordshire | 82,544 | 65.2 | Details | Totals Graph | Percentage Graph |
| Kent | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Kinross-shire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Leicestershire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Lincolnshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Merionethshire | 5,326 | 10.0 | Details | Totals Graph | Percentage Graph |
| Monmouthshire | 23,402 | 13.1 | Details | Totals Graph | Percentage Graph |
| Morayshire | 3,131 | 14.8 | Details | Totals Graph | Percentage Graph |
| Nairn | 1,661 | 50.0 | Details | Totals Graph | Percentage Graph |
| Norfolk | 41,090 | 10.9 | Details | Totals Graph | Percentage Graph |
| North Riding of Yorkshire | 9,520 | 7.1 | Details | Totals Graph | Percentage Graph |
| Peebles-shire | 5,989 | 52.6 | Details | Totals Graph | Percentage Graph |
| Scottish Shipping | 1,969 | 28.6 | Details | Totals Graph | Percentage Graph |
| Suffolk | 39,361 | 11.1 | Details | Totals Graph | Percentage Graph |
| Somerset | 9,348 | 2.3 | Details | Totals Graph | Percentage Graph |
| Surrey | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Warwickshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Westmorland | 19,647 | 36.4 | Details | Totals Graph | Percentage Graph |
| Wiltshire | 68,083 | 30.5 | Details | Totals Graph | Percentage Graph |
| Worcestershire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| West Riding of Yorkshire | 34,040 | 2.4 | Details | Totals Graph | Percentage Graph |
| Subtotal | 906,650 |   |   | Totals Graph |   |
|---|
| 1881 |
| County | No. Individuals | % Online | |
| Cornwall | 321,677 | 97.6 | Details | Totals Graph | Percentage Graph |
| Subtotal | 321,677 |   |   | Totals Graph |   |
|---|
| 1891 |
| County | No. Individuals | % Online | |
| Anglesey | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Bedfordshire | 165,885 | 100.0 | Details | Totals Graph | Percentage Graph |
| Buckinghamshire | 28,606 | 14.3 | Details | Totals Graph | Percentage Graph |
| Breconshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Berkshire | 5,116 | 2.2 | Details | Totals Graph | Percentage Graph |
| Caernarvonshire | 37,495 | 33.3 | Details | Totals Graph | Percentage Graph |
| Cambridgeshire | 12,829 | 8.8 | Details | Totals Graph | Percentage Graph |
| Cardiganshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Channel Islands | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Cheshire | 7,549 | 0.9 | Details | Totals Graph | Percentage Graph |
| Cornwall | 318,637 | 100.0 | Details | Totals Graph | Percentage Graph |
| Cumberland | 80,778 | 30.6 | Details | Totals Graph | Percentage Graph |
| Derbyshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Denbighshire | 73,566 | 70.8 | Details | Totals Graph | Percentage Graph |
| Devon | 632,473 | 100.0 | Details | Totals Graph | Percentage Graph |
| Dorset | 9,714 | 5.3 | Details | Totals Graph | Percentage Graph |
| Co. Durham | 36,208 | 4.0 | Details | Totals Graph | Percentage Graph |
| East Riding of Yorkshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Essex | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Flintshire | 36,428 | 87.5 | Details | Totals Graph | Percentage Graph |
| Glamorgan | 80,130 | 12.1 | Details | Totals Graph | Percentage Graph |
| Gloucestershire | 12,520 | 2.1 | Details | Totals Graph | Percentage Graph |
| Hampshire | 225,809 | 38.5 | Details | Totals Graph | Percentage Graph |
| Herefordshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Hertfordshire | 2,346 | 2.8 | Details | Totals Graph | Percentage Graph |
| Huntingdonshire | 15,238 | 20.0 | Details | Totals Graph | Percentage Graph |
| Kent | 5,762 | 0.8 | Details | Totals Graph | Percentage Graph |
| Lancashire | 230,722 | 6.8 | Details | Totals Graph | Percentage Graph |
| Leicestershire | 20,644 | 5.3 | Details | Totals Graph | Percentage Graph |
| Lincolnshire | 208,175 | 47.7 | Details | Totals Graph | Percentage Graph |
| London | 108,334 | 2.4 | Details | Totals Graph | Percentage Graph |
| Middlesex | 66,675 | 11.7 | Details | Totals Graph | Percentage Graph |
| Montgomeryshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Monmouthshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Norfolk | 199,169 | 48.1 | Details | Totals Graph | Percentage Graph |
| North Riding of Yorkshire | 3,734 | 2.6 | Details | Totals Graph | Percentage Graph |
| Northamptonshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Nottinghamshire | 151,176 | 35.0 | Details | Totals Graph | Percentage Graph |
| Oxfordshire | 4,899 | 3.4 | Details | Totals Graph | Percentage Graph |
| Pembrokeshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Radnorshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Rutland | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Shropshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Suffolk | 100,094 | 28.6 | Details | Totals Graph | Percentage Graph |
| Somerset | 46,216 | 9.6 | Details | Totals Graph | Percentage Graph |
| Surrey | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Sussex | 403,912 | 69.5 | Details | Totals Graph | Percentage Graph |
| Staffordshire | 93,526 | 9.3 | Details | Totals Graph | Percentage Graph |
| Unknown | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Warwickshire | 794,911 | 100.0 | Details | Totals Graph | Percentage Graph |
| Westmorland | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Wiltshire | 26,419 | 10.2 | Details | Totals Graph | Percentage Graph |
| Worcestershire | 21,219 | 5.9 | Details | Totals Graph | Percentage Graph |
| West Riding of Yorkshire | 257,754 | 10.4 | Details | Totals Graph | Percentage Graph |
| Subtotal | 4,524,668 |   |   | Totals Graph |   |
|---|
| Grand Total | 12,848,624 |   |   | Totals Graph | Rate Graph |
|---|