| 1841 |
| County | No. Individuals | % Online | |
| Aberdeenshire | 194,159 | 100.0 | Details | Totals Graph | Percentage Graph |
| Angus | 171,833 | 100.0 | Details | Totals Graph | Percentage Graph |
| Argyllshire | 101,339 | 100.0 | Details | Totals Graph | Percentage Graph |
| Ayrshire | 168,142 | 100.0 | Details | Totals Graph | Percentage Graph |
| Banffshire | 46,399 | 100.0 | Details | Totals Graph | Percentage Graph |
| Berwickshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Bute | 15,696 | 100.0 | Details | Totals Graph | Percentage Graph |
| Caithness | 37,285 | 100.0 | Details | Totals Graph | Percentage Graph |
| Clackmannanshire | 17,794 | 100.0 | Details | Totals Graph | Percentage Graph |
| Cornwall | 340,901 | 100.0 | Details | Totals Graph | Percentage Graph |
| Devon | 109,882 | 23.4 | Details | Totals Graph | Percentage Graph |
| Dumfries-shire | 72,960 | 100.0 | Details | Totals Graph | Percentage Graph |
| Dunbartonshire | 45,794 | 100.0 | Details | Totals Graph | Percentage Graph |
| Dorset | 56,489 | 21.1 | Details | Totals Graph | Percentage Graph |
| East Lothian | 35,838 | 100.0 | Details | Totals Graph | Percentage Graph |
| Fife | 105,423 | 100.0 | Details | Totals Graph | Percentage Graph |
| Gloucestershire | 25,164 | 14.3 | Details | Totals Graph | Percentage Graph |
| Inverness-shire | 93,201 | 100.0 | Details | Totals Graph | Percentage Graph |
| Kincardineshire | 33,515 | 100.0 | Details | Totals Graph | Percentage Graph |
| Kirkcudbrightshire | 27,828 | 68.8 | Details | Totals Graph | Percentage Graph |
| Kinross-shire | 9,557 | 100.0 | Details | Totals Graph | Percentage Graph |
| Lancashire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Lanarkshire | 421,072 | 99.2 | Details | Totals Graph | Percentage Graph |
| Middlesex | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Midlothian | 225,256 | 100.0 | Details | Totals Graph | Percentage Graph |
| Morayshire | 37,134 | 100.0 | Details | Totals Graph | Percentage Graph |
| Nairn | 7,173 | 100.0 | Details | Totals Graph | Percentage Graph |
| Orkney | 30,488 | 100.0 | Details | Totals Graph | Percentage Graph |
| Peebles-shire | 10,542 | 100.0 | Details | Totals Graph | Percentage Graph |
| Perth | 82,597 | 70.1 | Details | Totals Graph | Percentage Graph |
| Renfrewshire | 111,467 | 78.1 | Details | Totals Graph | Percentage Graph |
| Ross and Cromarty | 79,811 | 100.0 | Details | Totals Graph | Percentage Graph |
| Roxburghshire | 45,434 | 100.0 | Details | Totals Graph | Percentage Graph |
| Selkirkshire | 8,125 | 100.0 | Details | Totals Graph | Percentage Graph |
| Shetland | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Somerset | 27,752 | 6.8 | Details | Totals Graph | Percentage Graph |
| Stirlingshire | 79,633 | 100.0 | Details | Totals Graph | Percentage Graph |
| Staffordshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Sutherland | 11,240 | 38.5 | Details | Totals Graph | Percentage Graph |
| Warwickshire | 397,684 | 100.0 | Details | Totals Graph | Percentage Graph |
| Wigtownshire | 39,219 | 100.0 | Details | Totals Graph | Percentage Graph |
| Wiltshire | 247,752 | 100.0 | Details | Totals Graph | Percentage Graph |
| West Lothian | 27,428 | 100.0 | Details | Totals Graph | Percentage Graph |
| Subtotal | 3,599,006 |   |   | Totals Graph |   |
|---|
| 1851 |
| County | No. Individuals | % Online | |
| Aberdeenshire | 157,869 | 86.1 | Details | Totals Graph | Percentage Graph |
| Angus | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Argyllshire | 5,232 | 4.7 | Details | Totals Graph | Percentage Graph |
| Ayrshire | 178,785 | 100.0 | Details | Totals Graph | Percentage Graph |
| Banffshire | 50,906 | 100.0 | Details | Totals Graph | Percentage Graph |
| Bute | 16,538 | 100.0 | Details | Totals Graph | Percentage Graph |
| Caithness | 40,025 | 100.0 | Details | Totals Graph | Percentage Graph |
| Cornwall | 354,744 | 100.0 | Details | Totals Graph | Percentage Graph |
| Devon | 20,211 | 2.9 | Details | Totals Graph | Percentage Graph |
| Dunbartonshire | 46,690 | 100.0 | Details | Totals Graph | Percentage Graph |
| Dorset | 0 | 0 | Details | Totals Graph | Percentage Graph |
| East Lothian | 36,301 | 100.0 | Details | Totals Graph | Percentage Graph |
| Fife | 134,663 | 90.8 | Details | Totals Graph | Percentage Graph |
| Hertfordshire | 34,223 | 25.0 | Details | Totals Graph | Percentage Graph |
| Huntingdonshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Inverness-shire | 71,735 | 77.3 | Details | Totals Graph | Percentage Graph |
| Kincardineshire | 34,943 | 100.0 | Details | Totals Graph | Percentage Graph |
| Kinross-shire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Lanarkshire | 309,466 | 60.5 | Details | Totals Graph | Percentage Graph |
| Midlothian | 258,328 | 100.0 | Details | Totals Graph | Percentage Graph |
| Morayshire | 41,074 | 100.0 | Details | Totals Graph | Percentage Graph |
| Nairn | 8,018 | 100.0 | Details | Totals Graph | Percentage Graph |
| Orkney | 3,551 | 11.1 | Details | Totals Graph | Percentage Graph |
| Peebles-shire | 10,783 | 100.0 | Details | Totals Graph | Percentage Graph |
| Renfrewshire | 118,114 | 76.1 | Details | Totals Graph | Percentage Graph |
| Ross and Cromarty | 15,501 | 13.5 | Details | Totals Graph | Percentage Graph |
| Roxburghshire | 51,569 | 100.0 | Details | Totals Graph | Percentage Graph |
| Selkirkshire | 9,781 | 100.0 | Details | Totals Graph | Percentage Graph |
| Somerset | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Stirlingshire | 83,621 | 100.0 | Details | Totals Graph | Percentage Graph |
| Wigtownshire | 43,585 | 100.0 | Details | Totals Graph | Percentage Graph |
| Wiltshire | 14,908 | 5.6 | Details | Totals Graph | Percentage Graph |
| Subtotal | 2,151,164 |   |   | Totals Graph |   |
|---|
| 1861 |
| County | No. Individuals | % Online | |
| Aberdeenshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Anglesey | 4,786 | 15.4 | Details | Totals Graph | Percentage Graph |
| Banffshire | 56,003 | 100.0 | Details | Totals Graph | Percentage Graph |
| Bedfordshire | 21,348 | 12.9 | Details | Totals Graph | Percentage Graph |
| Buckinghamshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Berkshire | 17,748 | 9.3 | Details | Totals Graph | Percentage Graph |
| Bute | 16,141 | 100.0 | Details | Totals Graph | Percentage Graph |
| Caernarvonshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Caithness | 42,122 | 100.0 | Details | Totals Graph | Percentage Graph |
| Cambridgeshire | 18,666 | 10.5 | Details | Totals Graph | Percentage Graph |
| Channel Islands | 43,982 | 62.9 | Details | Totals Graph | Percentage Graph |
| Cheshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Cornwall | 362,111 | 100.0 | Details | Totals Graph | Percentage Graph |
| Cumberland | 99,772 | 49.2 | Details | Totals Graph | Percentage Graph |
| Derbyshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Denbighshire | 39,429 | 54.8 | Details | Totals Graph | Percentage Graph |
| Devon | 570,160 | 98.6 | Details | Totals Graph | Percentage Graph |
| Dumfries-shire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Dorset | 20,210 | 13.3 | Details | Totals Graph | Percentage Graph |
| Co. Durham | 489,505 | 93.1 | Details | Totals Graph | Percentage Graph |
| East Lothian | 37,588 | 100.0 | Details | Totals Graph | Percentage Graph |
| East Riding of Yorkshire | 73,902 | 31.9 | Details | Totals Graph | Percentage Graph |
| England and Wales Shipping | 2,930 | 5.6 | Details | Totals Graph | Percentage Graph |
| Flintshire | 16,923 | 63.6 | Details | Totals Graph | Percentage Graph |
| Gloucestershire | 53,731 | 13.5 | Details | Totals Graph | Percentage Graph |
| Hampshire | 158,833 | 37.5 | Details | Totals Graph | Percentage Graph |
| Herefordshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Hertfordshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Huntingdonshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Isle of Man | 6,660 | 57.1 | Details | Totals Graph | Percentage Graph |
| Kent | 99,725 | 24.2 | Details | Totals Graph | Percentage Graph |
| Kinross-shire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Lancashire | 996,649 | 41.8 | Details | Totals Graph | Percentage Graph |
| Leicestershire | 146,094 | 62.3 | Details | Totals Graph | Percentage Graph |
| Lincolnshire | 367,778 | 92.1 | Details | Totals Graph | Percentage Graph |
| Middlesex | 48,271 | 26.8 | Details | Totals Graph | Percentage Graph |
| Montgomeryshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Morayshire | 10,017 | 46.2 | Details | Totals Graph | Percentage Graph |
| Nairn | 4,899 | 83.3 | Details | Totals Graph | Percentage Graph |
| Northumberland | 193,226 | 56.3 | Details | Totals Graph | Percentage Graph |
| Norfolk | 423,431 | 100.0 | Details | Totals Graph | Percentage Graph |
| North Riding of Yorkshire | 50,887 | 28.1 | Details | Totals Graph | Percentage Graph |
| Nottinghamshire | 117,027 | 37.3 | Details | Totals Graph | Percentage Graph |
| Oxfordshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Peebles-shire | 11,311 | 100.0 | Details | Totals Graph | Percentage Graph |
| Renfrewshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Roxburghshire | 35,342 | 61.5 | Details | Totals Graph | Percentage Graph |
| Rutland | 17,895 | 83.3 | Details | Totals Graph | Percentage Graph |
| Shropshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Scottish Shipping | 3,086 | 66.7 | Details | Totals Graph | Percentage Graph |
| Selkirkshire | 10,407 | 100.0 | Details | Totals Graph | Percentage Graph |
| Somerset | 413,819 | 90.1 | Details | Totals Graph | Percentage Graph |
| Sussex | 358,160 | 98.6 | Details | Totals Graph | Percentage Graph |
| Staffordshire | 372,624 | 48.1 | Details | Totals Graph | Percentage Graph |
| Warwickshire | 58,366 | 10.3 | Details | Totals Graph | Percentage Graph |
| Westmorland | 60,816 | 100.0 | Details | Totals Graph | Percentage Graph |
| Wigtownshire | 1,425 | 3.7 | Details | Totals Graph | Percentage Graph |
| Wiltshire | 84,588 | 35.1 | Details | Totals Graph | Percentage Graph |
| Worcestershire | 20,121 | 6.2 | Details | Totals Graph | Percentage Graph |
| West Riding of Yorkshire | 460,187 | 32.7 | Details | Totals Graph | Percentage Graph |
| Subtotal | 6,518,701 |   |   | Totals Graph |   |
|---|
| 1871 |
| County | No. Individuals | % Online | |
| Anglesey | 4,498 | 13.3 | Details | Totals Graph | Percentage Graph |
| Berkshire | 4,726 | 3.6 | Details | Totals Graph | Percentage Graph |
| Bute | 16,753 | 100.0 | Details | Totals Graph | Percentage Graph |
| Caernarvonshire | 10,380 | 15.2 | Details | Totals Graph | Percentage Graph |
| Caithness | 40,831 | 100.0 | Details | Totals Graph | Percentage Graph |
| Cheshire | 18,690 | 2.9 | Details | Totals Graph | Percentage Graph |
| Carmarthenshire | 17,904 | 27.5 | Details | Totals Graph | Percentage Graph |
| Cornwall | 358,040 | 100.0 | Details | Totals Graph | Percentage Graph |
| Denbighshire | 86,574 | 89.7 | Details | Totals Graph | Percentage Graph |
| Dorset | 30,050 | 14.1 | Details | Totals Graph | Percentage Graph |
| Co. Durham | 176,446 | 25.3 | Details | Totals Graph | Percentage Graph |
| East Riding of Yorkshire | 45,171 | 19.4 | Details | Totals Graph | Percentage Graph |
| Flintshire | 42,870 | 100.0 | Details | Totals Graph | Percentage Graph |
| Glamorgan | 54,684 | 14.7 | Details | Totals Graph | Percentage Graph |
| Gloucestershire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Herefordshire | 137,662 | 100.0 | Details | Totals Graph | Percentage Graph |
| Hertfordshire | 16,658 | 9.5 | Details | Totals Graph | Percentage Graph |
| Huntingdonshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Kent | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Kinross-shire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Leicestershire | 100,214 | 36.7 | Details | Totals Graph | Percentage Graph |
| Lincolnshire | 35,688 | 9.8 | Details | Totals Graph | Percentage Graph |
| London | 2,891 | 0.2 | Details | Totals Graph | Percentage Graph |
| Merionethshire | 5,326 | 10.0 | Details | Totals Graph | Percentage Graph |
| Monmouthshire | 37,156 | 23.0 | Details | Totals Graph | Percentage Graph |
| Morayshire | 3,131 | 14.8 | Details | Totals Graph | Percentage Graph |
| Nairn | 1,661 | 50.0 | Details | Totals Graph | Percentage Graph |
| Norfolk | 95,619 | 23.9 | Details | Totals Graph | Percentage Graph |
| North Riding of Yorkshire | 42,743 | 20.0 | Details | Totals Graph | Percentage Graph |
| Northamptonshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Oxfordshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Peebles-shire | 12,191 | 100.0 | Details | Totals Graph | Percentage Graph |
| Rutland | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Shropshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Scottish Shipping | 1,969 | 28.6 | Details | Totals Graph | Percentage Graph |
| Selkirkshire | 14,334 | 100.0 | Details | Totals Graph | Percentage Graph |
| Suffolk | 80,342 | 22.2 | Details | Totals Graph | Percentage Graph |
| Somerset | 36,345 | 8.8 | Details | Totals Graph | Percentage Graph |
| Surrey | 23,172 | 2.2 | Details | Totals Graph | Percentage Graph |
| Sussex | 269,735 | 68.6 | Details | Totals Graph | Percentage Graph |
| Warwickshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Westmorland | 58,510 | 100.0 | Details | Totals Graph | Percentage Graph |
| Wigtownshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Wiltshire | 197,358 | 80.2 | Details | Totals Graph | Percentage Graph |
| Worcestershire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| West Riding of Yorkshire | 76,232 | 5.1 | Details | Totals Graph | Percentage Graph |
| Subtotal | 2,156,554 |   |   | Totals Graph |   |
|---|
| 1881 |
| County | No. Individuals | % Online | |
| Caithness | 17,690 | 70.0 | Details | Totals Graph | Percentage Graph |
| Cornwall | 326,187 | 98.8 | Details | Totals Graph | Percentage Graph |
| Subtotal | 343,877 |   |   | Totals Graph |   |
|---|
| 1891 |
| County | No. Individuals | % Online | |
| Anglesey | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Bedfordshire | 165,885 | 100.0 | Details | Totals Graph | Percentage Graph |
| Buckinghamshire | 68,072 | 42.9 | Details | Totals Graph | Percentage Graph |
| Breconshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Berkshire | 7,347 | 4.3 | Details | Totals Graph | Percentage Graph |
| Caernarvonshire | 48,957 | 45.8 | Details | Totals Graph | Percentage Graph |
| Caithness | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Cambridgeshire | 34,616 | 20.6 | Details | Totals Graph | Percentage Graph |
| Cardiganshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Channel Islands | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Cheshire | 14,023 | 1.8 | Details | Totals Graph | Percentage Graph |
| Cornwall | 318,637 | 100.0 | Details | Totals Graph | Percentage Graph |
| Cumberland | 80,778 | 30.6 | Details | Totals Graph | Percentage Graph |
| Derbyshire | 23,955 | 5.8 | Details | Totals Graph | Percentage Graph |
| Denbighshire | 73,566 | 70.8 | Details | Totals Graph | Percentage Graph |
| Devon | 632,473 | 100.0 | Details | Totals Graph | Percentage Graph |
| Dorset | 38,419 | 21.1 | Details | Totals Graph | Percentage Graph |
| Co. Durham | 47,458 | 5.3 | Details | Totals Graph | Percentage Graph |
| East Riding of Yorkshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Essex | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Flintshire | 36,428 | 87.5 | Details | Totals Graph | Percentage Graph |
| Glamorgan | 123,588 | 19.6 | Details | Totals Graph | Percentage Graph |
| Gloucestershire | 78,153 | 14.9 | Details | Totals Graph | Percentage Graph |
| Hampshire | 298,365 | 48.7 | Details | Totals Graph | Percentage Graph |
| Herefordshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Hertfordshire | 11,511 | 8.3 | Details | Totals Graph | Percentage Graph |
| Huntingdonshire | 22,629 | 40.0 | Details | Totals Graph | Percentage Graph |
| Kent | 5,762 | 0.8 | Details | Totals Graph | Percentage Graph |
| Lancashire | 294,309 | 8.3 | Details | Totals Graph | Percentage Graph |
| Leicestershire | 31,545 | 8.8 | Details | Totals Graph | Percentage Graph |
| Lincolnshire | 394,457 | 88.4 | Details | Totals Graph | Percentage Graph |
| London | 216,489 | 4.6 | Details | Totals Graph | Percentage Graph |
| Middlesex | 79,275 | 14.3 | Details | Totals Graph | Percentage Graph |
| Montgomeryshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Monmouthshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Norfolk | 255,972 | 61.7 | Details | Totals Graph | Percentage Graph |
| North Riding of Yorkshire | 3,734 | 2.6 | Details | Totals Graph | Percentage Graph |
| Northamptonshire | 12,919 | 4.1 | Details | Totals Graph | Percentage Graph |
| Nottinghamshire | 242,806 | 53.1 | Details | Totals Graph | Percentage Graph |
| Oxfordshire | 90,579 | 48.3 | Details | Totals Graph | Percentage Graph |
| Pembrokeshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Radnorshire | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Rutland | 7,881 | 40.0 | Details | Totals Graph | Percentage Graph |
| Shropshire | 6,469 | 3.4 | Details | Totals Graph | Percentage Graph |
| Suffolk | 162,445 | 44.4 | Details | Totals Graph | Percentage Graph |
| Somerset | 129,819 | 29.8 | Details | Totals Graph | Percentage Graph |
| Surrey | 10,286 | 2.4 | Details | Totals Graph | Percentage Graph |
| Sussex | 553,971 | 100.0 | Details | Totals Graph | Percentage Graph |
| Staffordshire | 93,526 | 9.3 | Details | Totals Graph | Percentage Graph |
| Unknown | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Warwickshire | 798,758 | 100.0 | Details | Totals Graph | Percentage Graph |
| Westmorland | 0 | 0 | Details | Totals Graph | Percentage Graph |
| Wiltshire | 30,635 | 12.2 | Details | Totals Graph | Percentage Graph |
| Worcestershire | 39,250 | 10.3 | Details | Totals Graph | Percentage Graph |
| West Riding of Yorkshire | 381,527 | 15.5 | Details | Totals Graph | Percentage Graph |
| Subtotal | 5,967,274 |   |   | Totals Graph |   |
|---|
| Grand Total | 20,736,576 |   |   | Totals Graph | Rate Graph |
|---|