Coverage for Worcestershire (WOR)
Worcestershire – 1861 / RG9
RG9 is the Public Record Office (now The National Archives) identifier for the England/Wales 1861 Census
Piece | Place | Comprising | Status | Remarks |
---|---|---|---|---|
2063 | Stourbridge | Stourbridge | Online | |
2064 | Stourbridge | Stourbridge | Online | |
2065 | Stourbridge | Stourbridge | ||
2066 | Stourbridge | Hillhampton, Stourbridge, Upper Swinford | ||
2067 | Stourbridge | Lye, Wichenford | ||
2068 | Stourbridge | Amblecote, Wollaston, Wollescote | ||
2069 | Kinfgswinford | Kingswinford STS | ||
2070 | Kinfgswinford | Kingswinford STS | ||
2071 | Kinfgswinford | Kingswinford STS | ||
2072 | Kinfgswinford | Kingswinford STS | ||
2073 | Kinfgswinford | Kingswinford STS | ||
2074 | Kinfgswinford | Kingswinford | ||
2075 | Chaddersley Corbett | Chaddesley Corbett, Rushock, Stone | ||
2076 | Wolveley | Broom, Churchill, Wolverley | ||
2077 | Kidderminster | Kidderminster | ||
2078 | Kidderminster | Kidderminster | ||
2079 | Kidderminster | Kidderminster | ||
2080 | Kidderminster | Kidderminster | ||
2081 | Lower Mitton | Lower Mitton | ||
2082 | Bewdley | Bewdley, Upper Arley STS | ||
2083 | Tenbury | Brimfield HEF, Burford SAL, Greet SAL, Grimley, Little Hereford HEF, Stoke, Tenbury, Upton HEF, Whitton SAL | ||
2084 | Bockleton | Bockleton, Eastham, Hanley Child, Hanley William, Kingswinford, Knighton on Teme, Kyre Magna, Kyre Parva, Lindridge, Orleton, Rochford, Stoke Bliss HEF | ||
2085 | Martley | Clifton on Teme, Little Witley, Martley, Pensax, Shelsley Beauchamp, Shelsley Kings, Shelsley Welsh, Stanford on Teme, Stockton, Abberley | ||
2086 | Great Witley | Areley Kings, Astley, Great Witley, Shrawley | ||
2087 | Holt | Broadwas, Cotheridge, Hallow, Holt | ||
2088 | Leigh | Alfrick, Bransford, Doddenham, Knightwick, Leigh, Lutsley, Suckley | ||
2089 | West Worcester | WorcesterStClement, Worcester St John | ||
2090 | West Worcester | Worcester All Saints, Worcester St Swithen | ||
2091 | North Worcester | Worcester, WorcesterStNicholas | ||
2092 | North Worcester | Worcester, Worcester St Martin | ||
2093 | South Worcester | Worcester St Alban, Worcester St Andrew, Worcester St Michael | ||
2094 | South Worcester | Worcester St Helen, Worcester St Peter | ||
2095 | South Worcester | Worcester, Worcester St Peter | ||
2096 | Hanley | Great Malvern, Hanley Castle, Little Malvern, Longdon, Upton on Severn, Welland | ||
2097 | Hanley | Great Malvern, Madresfield, Newland, Powick | ||
2098 | Upton on Severn | Berrow, Birts Morton, Bushley, Castle Morton, Eldersfield | ||
2099 | Kempsey | Croome d'Abitot, Earls Croome, Hill Croome, Kempsey, Ripple, Severn Stoke | ||
2100 | Evesham | Ashton under Hill, Aston Sommerville, Evesham All Saints, Grt & Lttle Hampton, Hinton on Green GLS, Salwarpe, Sedgeberrow | ||
2101 | Evesham | Abotts Lench GLS, Church Lench, Eckington, Evesham Bengeworth, Evesham St Lawrence, Harvington, Norton, Rous Lench | ||
2102 | Broadway | Aston Subedge GLS, Badsey, Bretforton, Childswickham GLS, Church Honeybourne, LowerHoneybourne GLS, Pebworth GLS, Saintbury GLS, Willersey | ||
2103 | Broadway | Broadway, Cleeve Prior, Offenham, South Littleton, Wickhamford | ||
2104 | Eckington | Birlingham, Bricklehampton, Charlton, Cropthorne, Defford, Eckington, Elmley Castle, Great Comberton, Little Comberton, Netherton, Strensham, Wick | ||
2105 | Pershore | Hill and Moor, Pershore Holy Cross, Pinvin | ||
2106 | Pershore | Himbleton, Hindlip, Norton juxta Kempsey, Pershore St Andrews, Pinvin, Stoulton, Warndon, Whittington, Wyre Piddle | ||
2107 | Upton Snodsbury | Abberton, Bishampton, Bredicot, Broughton Hackett, Churchill, Dormston, Flyford Flavell, Grafton Flyford, Kingswinford, Kington, Naunton Beauchamp, North Piddle, Peopleton, Spetchley, Throckmorton, Upton Snodsbury, White Ladies Aston | ||
2108 | Claines | Claines, Crowle, Huddington, Martin Hussingtree, Oddingley, Tibberton | ||
2109 | Claines | Claines, Nth & Mid Littleton | ||
2110 | Ombersley | Doverdale, Elmley Lovett, Hampton Lovett, Hanbury, Hartlebury, Ombersley | ||
2111 | Droitwich | Droitwich, Droitwich Libeties, DroitwichStAndrew, DroitwichStNicholas, Droitwich St Peter, Hadzor, Stock and Bradley | ||
2112 | Droitwich | Dodderhill, Elmbidge, Grafton Manor, Hadbury, Upton Warren | ||
2113 | Bromsgrove | Bromsgrove | ||
2114 | Bromsgrove | Bromsgrove | ||
2115 | Bromsgrove | Bromsgrove, Stoke Prior | ||
2116 | Belbroughton | Belbroughton, Clent, Frankley, Hagley, Pedmore, Romsley | ||
2117 | Tardebigg | Redditch | ||
2118 | Tardebigg | Alvechurch, Bentley Pauncefoot, Coston Hackett, Redditch, Tutnal and Cobley, Webheath | ||
2119 | Kings Norton | Beoley, Kings Norton | Online | |
2120 | Kings Norton | Kings Norton | Online | |
2121 | Kings Norton | Kings Norton | ||
2122 | Edgbaston | Edgbaston WAR, Northfield | ||
2123 | Edgbaston | Edgbaston WAR | Online | |
2124 | Edgbaston | Edgbaston WAR | ||
2125 | Harbourne | Harbourne STS, Smethwick | ||
2126 | Harbourne | Smethwick | ||
2127 | Harbourne | Smethwick |
Worcestershire – 1871 / RG10
RG10 is the Public Record Office (now The National Archives) identifier for the England/Wales 1871 Census
Piece | Place | Comprising | Status | Remarks |
---|---|---|---|---|
3018 | Halesowen 1A | Halesowen, Lutley, Hawn, Lapal, Illey, Cakemore, Ridgacre, Hasbury | ||
3019 | Halesowen 1B | Halesowen, Cradley | ||
3020 | Halesowen 1C | Halesowen, Hill | ||
3021 | Stourbridge 2A1 | Old Swinford, Amblecote STS, Stourbridge | ||
3022 | Stourbridge 2A2 | Old Swinford | ||
3023 | Stourbridge 2B | Old Swinford, Upper Swinford, The Lye | ||
3024 | Stourbridge 2C | Old Swinford, Wollescote, Wollaston | ||
3025 | Kingswinford 3A | Kingswinford STS, Wordsley | ||
3026 | Kingswinford 3B | Kingswinford STS, Wall Heath, Punnett, Darley Brook, Summer Hill | ||
3027 | Kingswinford 3C | Kingswinford STS, Brockmoor | ||
3028 | Kingswinford 3D | Kingswinford STS, Brierley Hill | ||
3029 | Kingswinford 3E | Kingswinford STS, Delph, Amblecote Road, Ravensitch, Allports Dingle, Caledonia, Meers Coppice, Quarrybank | ||
3030 | Kingswinford 3F | Kingswinford STS, Mount Pleasant, Merry Hill, Saltwell, Birch Coppice | ||
3031 | Chaddesley Corbett | Chaddesley Corbett, Stone, Hillbrook, Woodrow, Blunlington, Rushock, Drayton | ||
3032 | Wolverley | Broom, Churchill, Wolverley, Broadwaters, Cookley, Little Harboro, The Stadd | ||
3033 | Kidderminster 3A | Kidderminster Old Bo | ||
3034 | Kidderminster 3B | Kidderminster Old Bo | ||
3035 | Kidderminster 3C | Kidderminster Old Bo | ||
3036 | Kidderminster 3D | Kidderminster Old Bo, Kidderminster Foreig, Hoobrook, Camberton, Blackstone, Wribbenhall | ||
3037 | Lower Mitton | Lower Mitton Stourpo, Dowles SAL, Ribbesford, Bewdley, Upper Arley STS | ||
3039 | Tenbury | Burford SAL, Boraston SAL, Nash SAL, Tilsop SAL, Weston SAL, Greet SAL, Whitton SAL, Whatmore SAL, Brimfield HEF, Tenbury, Tenbury Foreign Kyre, Little Hereford HEF, Upton HEF, Stoke SAL, Sutton, Berrington | ||
3040 | Bockleton | Bockleton, Great Kyre, Stoke Bliss HEF, Little Kyre, Eastham, Hanley Child, Lower Hanley, Orleton, Hanley William, Upper Hanley, Rochford, Lindridge, Knighton on Teme | ||
3041 | Martley | Lindridge, Pensax, Clifton upon Teme, Shelsley Beauchamp, Shelsley Kings, Shelsley Walsh, Little Shelsley, Stanford on Teme, Stockton, Martley | ||
3042 | Great Witley | Martley, Hillhampton, Great Witley, Abberley, Areley Kings, Astley, Shrawley, Holt, Little Witley | ||
3043 | Holt | Holt, Grimley, Hallow, Broadheath, Cotheridge, Broadwas, Wichenford, Kenswick | ||
3044 | Leigh 4A | Leigh, Upper Howshill, Malvern Link | ||
3045 | Martley | Martley | ||
3046 | Leigh 4B | Leigh, Bransford, Doddenham, Knightwick, Suckley, Alfrick, Lulsley | ||
3047 | West Worcester 1A | Worcester, St John Bedwardine, St Clement | ||
3048 | West Worcester 1B | St Clement, All Saints, St Swithin | ||
3049 | North Worcester 2A | St Nicholas, Claines, Whistones | ||
3050 | North Worcester 2B | St Martin | ||
3051 | South Worcester 3A | St Andrew, College Precincts, Blockhouse, St Alban, St Michael Bedwardin, St Helen | ||
3052 | South Worcester 3B | St Peter | ||
3053 | Hanley 1A | Hanley Castle, Little Malvern, Welland, Great Malvern | ||
3054 | Hanley 1B | Great Malvern | ||
3055 | Hanley 1C | Great Malvern, Newland, Madresfield, Powick | ||
3056 | Upton on Severn | Berrow, Birts Morton, Bushley, Castlemorton, Eldersfield, Longdon, Upton on Severn, Ripple, Holdfast, Queenhill | ||
3057 | Kempsey | Ripple, Naunton, Achinghall, Holly Green, Ryall Grove, Kempsey, Severn Stoke, Kinnersley, Croome D'Abitot, Earls Croome, Hill Croome, Baughton | ||
3058 | Evesham 1A | Aston Underhill GLS, Sedgeberrow, Hinton On Green GLS, Aston Somerville GLS, Hampton, Evesham, St Peter Bengeworth, All Saints | ||
3059 | Evesham 1B | St Lawrence, Norton, Harvington, Church Lench, Fladbury, Abbots Lench, Hob Lench, Rouse Lench, Rous Lench | ||
3060 | Broadway 2A | Aston Subedge GLS, Weston Subedge GLS, Childs Wickham GLS, Cow Honeybourne GLS, Church Honeybourne, Poden, Pebworth GLS, Broad Marston GLS, Saintbury GLS, Willersey, Badsey, Aldington, Breforton | ||
3061 | Broadway 2B | Broadway, Cleeve Prior, North Littleton, Offenham, South Littleton, Wickhamford | ||
3062 | Eckington | Cropthorne, Charlton, Netherton, Elmley Castle, Eckington, Strensham, St Andrew Pershore, Besford, Defford, Bricklehampton, Wick near Pershore, Birlingham, Great Comberton, Little Comberton | ||
3063 | Pershore 2A | Holy Cross Pershore, Walcot cum Membris, Fladbury, Hill and Moor, Moor and Hill | ||
3064 | Pershore 2B | Fladbury, Wyre Piddle, Pirton, Norton by Kempsey, Holy Cross Pershore, Wadborough, St Andrew Pershore, Pensham, Pinvin, Stoulton, St Peter Worcester, Whittington | ||
3065 | Upton Snodsbury | Abberton, Flyford Flavel, Bishmpton, Bredicot, Spetchley, Broughton Hackett, Churchill, White Ladies Aston, Kington, Dormston, Grafton Flyford, Fladbury, Throckmorton, Naunton Beauchamp, North Piddle, Peopleton, Upton Snodsbury | ||
3066 | Claines 1A | Himbleton, Huddington, Shell, Tibberton, Crowle, Oddingley, Warndon, Hindlip, Martin Hussingtree, Claines | ||
3067 | Claines 1B | Claines, Salwarpe | ||
3068 | Ombersley | Ombersley, Hartlebury, Upper Mitton, Doverdale, Elmley Lovett, Westwood Park, Hampton Lovett | ||
3069 | Droitwich 3A | Droitwich, St Andrew, St Peter, St Nicholas, Marlborough in Vines, Hadsor, Fladbury, Stock & Bradley, Bradley & Stock, Dodderhill, Dodderhill Liberties | ||
3070 | Droitwich 3B | Dodderhill, Elmbridge, Hanbury, Crutch, Upton Warren | ||
3071 | Bromsgrove 1A | Bromsgrove | ||
3072 | Bromsgrove 1B | Bromsgrove | ||
3073 | Bromsgrove 1C | Bromsgrove, Grafton Manor, Stoke Prior | ||
3074 | Belbroughton | Pedmore, Hagley, Clent, Belbroughton, Halesowen, Romsley, Hunnington, Frankley | ||
3075 | Tardebigg 3A | Tardebigg, Redditch | ||
3076 | Tardebigg 3B | Tardebigg, Redditch, Webheath, Bentley Pauncefoot, Upper Bentley, Lower Bentley, Tutnall & Cobley, Cobley & Tutnall, Alvechurch, Coston Hackett | ||
3077 | Kings Norton 1A | Beoley, Kings Norton, Surchley | ||
3078 | Kings Norton 1B | Surchley | ||
3079 | Kings Norton 1C | Surchley, Balsall Heath | ||
3080 | Kings Norton 1D | Kings Norton | ||
3081 | Edgbaston 2A1 | Edgbaston WAR | ||
3082 | Edgbaston 2A2 | Edgbaston WAR | ||
3083 | Edgbaston 2B | Edgbaston WAR | ||
3084 | Edgbaston 2C | Edgbaston WAR, Northfield, moore Street, Woodgate, Bartley Green, Selly Green | ||
3085 | Harborne 3A | Harborne STS | ||
3086 | Harborne 3B | Harborne Smethwick | ||
3087 | Harborne 3C | Harborne | ||
3088 | Harborne 3D | Harborne |
Worcestershire – 1891 / RG12
RG12 is the Public Record Office (now The National Archives) identifier for the England/Wales 1891 Census
Piece | Place | Comprising | Status | Remarks |
---|---|---|---|---|
2299 | Stourbridge | Cakemore, Hasbury, Hawn, Illey, Lapal, Lutley, Ridgacre | ||
2300 | Stourbridge | Cradley | ||
2301 | Stourbridge | Halesowen, Hill | ||
2302 | Stourbridge | Stourbridge | ||
2303 | Stourbridge | Stourbridge, The Lye | ||
2304 | Stourbridge | The Lye, Willaston, Wollescote | ||
2305 | Stourbridge | Amblecote STS, Upper Swinford | ||
2306 | Stourbridge | Kingswinford STS, Wordsley STS | ||
2307 | Stourbridge | Brockmoor STS, Kingswinford STS, Pensnett STS | ||
2308 | Stourbridge | Brierley Hill STS, Brockmoor STS, Kingswinford STS | ||
2309 | Stourbridge | Brierley Hill STS, Kingswinford STS | ||
2310 | Stourbridge | Kingswinford STS, Quarry Bank STS | ||
2311 | Kidderminster | Chaddesley Corbett, Rushock, Shenstone, Stone | Online | |
2312 | Kidderminster | Broadwaters, Broom, Churchill, Cookley, Wolversley | Online | |
2313 | Kidderminster | Kidderminster Borou | Online | |
2314 | Kidderminster | Kidderminster Borou | ||
2315 | Kidderminster | Kidderminster Borou | ||
2316 | Kidderminster | Franche, Kidderminster Borou, Kidderminster Forei, Wribbenhall | Online | |
2317 | Kidderminster | Lower Mitton | ||
2318 | Kidderminster | Bewdley, Dowles SAL, Ribbesford, Upper Arley STS | ||
2319 | Tenbury | Bockleton, Boraston SAL, Brimfield HEF, Burford SAL, Eastham, Great Kyre, Greet SAL, Hanley Child, Hanley William, Knighton on Teme, Lindridge, Little Hereford HEF, Nash SAL, Newnham, Orleton, Rochford, Tenbury, Tilsop SAL, Upton HEF, Watmore SAL, Weston SAL, Whitton SAL | ||
2320 | Martley | Clifton on Teme, Little Shelsley, Martley, Pensax, Shelsey Beauchamp, Shelsley Kings, Shelsley Walsh, Stanford on Teme, Stockton | ||
2321 | Martley | Abberley, Areley Kings, Astley, Great Witley, Hillhampton, Little Witley, Shrawley | ||
2322 | Martley | Broadwas, Cotheridge, Grimley, Hallow NTH, Holt, Kenswick, Wichenford | ||
2323 | Martley | Alfrick, Bransford, Dodde, Lulsley, Suckley | ||
2324 | Worcester | St Clement, St John Bedwardine | ||
2325 | Worcester | All Saints, Blockhouse, St Andrew, St Clement, St Swithin | ||
2326 | Worcester | College Precincts, Michael Bedwardine, St Alban, St Andrew, St Helen, St John Bedwardine, St Peter the Great | ||
2327 | Worcester | South Hallow, St John Bedwardine, St Peter the Great | ||
2328 | Worcester | St Martin, St Nicholas, Whistones | ||
2329 | Worcester | South Claines, St Martin | ||
2330 | Worcester | South Claines, St Martin, St Nicholas, Whistones | ||
2331 | Upton on Severn | Great Malvern, Hanley Castle, Little Malvern, Malvern Wells, Robertsend Street, Welland | ||
2332 | Upton on Severn | Barnards Green, Great Malvern, Madresfield, Newland, Powick | ||
2333 | Upton on Severn | Berrow, Birtsmorton, Bushley, Castlemorton, Eldersfield, Holdfast, Longdon, Queenhill, Upton on Severn | ||
2334 | Upton on Severn | Baughton, Clifton, Croome Dabitot, Earls Croome, Hill Croome, Holly Green, Kempsey, Kinnersley, Naunton, Ripple, Ryall, Severn Stoke, Uckinghall | ||
2335 | Evesham | All Saints, Hampton, Hinton on Green GLS, Sedgebarrow, St Peter Bengeworth | ||
2336 | Evesham | Abbots Lench, Atch Lench, Church Lench, Hampton, Harvington, Lenchwick, Norton, Radford, Rouse Lench, St Lawrence | ||
2337 | Evesham | Aldington, Aston Subedge GLS, Badsey, Bretforton, Broad Marston GLS, Broadway, Childs Wickham GLS, Church Honeybourne, Cleeve Prior, Cow Honeybourne GLS, Middle Littleton, North Littleton, Offenham, Pebworth GLS, Saintbury GLS, South Littleton, Weston Subedge GLS, Wickhamford, Willersley GLS | ||
2338 | Pershore | Besford, Birlingham, Bricklehampton, Charlton, Cropthorne, Defford, Eckington, Elmley Castle, Great Comberton, Little Comberton, Netherton, Strensham, Wick | ||
2339 | Pershore | Abberton, Bishampton, Bredicot, Broughton Hackett, Churchill, Dormston, Fladbury, Flyford Flavell, Grafton Flyford, Hill and Moor, Holy Cross Pershore, Kington, Spetchley, Throckmorton, White Ladies Aston | Online | |
2340 | Pershore | Hatfield, Holy Cross Pershore, Naunton Beauchamp, North Piddle, Norton by Kempsey, Peopleton, Pinvin, Pirton, St Andrew Pershore, Stoulton, Upton Snodsbury, Whittington, Wyre Piddle | ||
2341 | Droitwich | Cornmeadow, Crowle, Fernhill Heath, Himbleton, Hindlip, Huddington, Martin Hussingtree, North Claines, Northwick, Oddingley, Sale Green, Salwarpe, Tibberton, Warndon | ||
2342 | Droitwich | Comhampton, Doverdale, Elmley Lovett, Hampton Lovett, Hartlebury, Ombersley, Torton, Uphampton, Upper Mitton, Westwood Park | ||
2343 | Droitwich | Crutch, Dodderhill, Elmbridge, Hadsor, Hanbury, St Andrew, St Nicholas, St Peter, Stock and Bradley, Upton Warren | ||
2344 | Bromsgrove | Bourneheath, Bromsgrove, Catshill, Sidemoor | ||
2345 | Bromsgrove | Bourneheath, Bromsgrove, Catshill, Grafton Manor, Lickey End, Stoke Prior | ||
2346 | Bromsgrove | Belbroughton, Clent, Fairfield, Frankley, Hagley, Holy Cross, Hunnington, Pedmore, Romsley | ||
2347 | Bromsgrove | Alvechurch, Bentley Pauncefoot, Cofton Hackett, Redditch | ||
2348 | Bromsgrove | Headless Cross, Redditch, Tardebigge, Tutnall and Cobley, Webheath | ||
2349 | Kings Norton | Beoley, Kings Norton, Wythall | ||
2350 | Kings Norton | Kings Norton, Moseley | ||
2351 | Kings Norton | Moseley | ||
2352 | Kings Norton | Kings Norton | ||
2353 | Kings Norton | Kings Norton | ||
2354 | Kings Norton | Kings Norton | ||
2355 | Kings Norton | Kings Norton | ||
2356 | Kings Norton | Northfield | ||
2357 | Kings Norton | Edgbaston WAR, Northfield | ||
2358 | Kings Norton | Edgbaston WAR | ||
2359 | Kings Norton | Edgbaston WAR | ||
2360 | Kings Norton | Edgbaston WAR, Northfield | ||
2361 | Kings Norton | Harborne STS, Smethwick STS | Online | |
2362 | Kings Norton | Smethwick STS | Online | |
2363 | Kings Norton | Smethwick STS | ||
2364 | Kings Norton | Smethwick STS | ||
2365 | Kings Norton | Smethwick STS | ||
2366 | Kings Norton | Smethwick STS |