| Census: | 1851 | 
| County: | Aberdeenshire (ABD) | 
| District: | Peterhead | 
| Civil Parish: | Peterhead | 
| Ecclesiastical Parish: | - | 
| Piece: | 232 | 
| Enumeration District: | 10 | 
| Folio: | 174 | 
| Page: | 5 | 
| Schedule: | 21 | 
| House Number: | |
| House or Street Name: | Windmill Street | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
| COWIE | William | Head | W | M | 70 | Wood Sawyer | Aberdeenshire | Aberdour |