Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | London (City) (LND) | Mile End Old Town | Mile End Old Town | Trinity, Stepney | 313 | 04 | 82 | 1 | 0 | Mile End Rd Infirm'y |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
BUNCOMBE | Charles Hope | Medoff | M | M | 71 | Gen Reg Practitnr(Em'ee) | London (City) | St Mary Newington Ne | ||
BUNCOMBE | Annie | Wife | M | F | 50 | Surrey | Richmond | |||
BUNCOMBE | Sarah Isabel | Dau | S | F | 19 | London (City) | Mile End Old Town | |||
BUNCOMBE | Gertrude | Dau | S | F | 18 | London (City) | Mile End Old Town | |||
WAYLAND | Louisa | Offcer | S | F | 23 | Dom Serv | London (City) | Whitechapel | ||
MOYSE | Louisa | Offcer | S | F | 24 | Dom Serv | Kent | Dartford | ||
FOSTER | Rebecca | Offcer | M | F | 52 | Head Nurse | London (City) | St George Hanover Square (or St George Hanover S) | ||
CONWAY | Louisa | Offcer | S | F | 25 | Night Nurse | London (City) | Grays Inn Rd | ||
WOOD | Alice Eva | Offcer | S | F | 32 | Night Nurse | London (City) | Pimlico | ||
GREEN | Sarah Ann | Offcer | S | F | 35 | Night Nurse | London (City) | Plumstead | ||
CLARK | Alice Maud | Offcer | W | F | 26 | Asstnt Nurse | London (City) | Commercial Rd | ||
GILES | Jane | Offcer | S | F | 20 | Asstnt Nurse | London (City) | Battersea | ||
THOMPSON | Annie Frances | Offcer | S | F | 39 | Asstnt Nurse | Nottinghamshire | Nottingham | ||
CLAYDON | John | Ptient | W | M | 75 | Farm Lab | Essex | Littlebury | ||
CHUMBLEY | George | Ptient | W | M | 59 | Hawker | Middlesex | Enfield | ||
FREEMAN | George | Ptient | W | M | 65 | Butcher | Northumberland | Prestwick | ||
DREW | James | Ptient | S | M | 57 | Army Pensr | London (City) | City Barbican | ||
GODEBYE | George | Ptient | W | M | 67 | Solicitors Clerk | London (City) | Westminster | ||
PRIM | Samuel | Ptient | M | M | 78 | Army Pensr | London (City) | Marylebone | ||
GROVER | George | Ptient | S | M | 72 | Horsekeeper | London (City) | City Doctors Common | ||
GIBSON | Henry | Ptient | S | M | 14 | Scholar | Unknown | - | ||
CHART | Philip | Ptient | W | M | 56 | Blacksmith | London (City) | Holborn | ||
MORRIS | George | Ptient | S | M | 54 | Whitesmith | London (City) | Whitefriars | ||
THOMPSON | Charles | Ptient | S | M | 49 | French Polisher | London (City) | St Andrew Holborn | ||
TYGATE | Alfred | Ptient | S | M | 19 | Gen Porter | London (City) | St Pancras | ||
QUIRK | Michael | Ptient | S | M | 42 | Tailor | London (City) | Portsoken (or Houndsditch) | ||
BILSON | George | Ptient | S | M | 49 | Corn Porter | London (City) | St Peter & Pauls | ||
MURPHY | Jeremiah | Ptient | M | M | 47 | Gen Lab | London (City) | Bishopsgate | ||
WALSH | Michael | Ptient | W | M | 67 | Gen Lab | County Cork | Cork | ||
THOMAS | Hinchcombe | Ptient | S | M | 55 | Drapers Asstnt | London (City) | St Bartolomew Great | ||
PALMER | Francis | Ptient | W | M | 82 | Commssn Agnt Trvllr | London (City) | St Pancras | ||
BAILEY | William | Ptient | S | M | 45 | Accountnts Clrk | Somerset | Chapel Allerton | ||
THOMAS | Henry George | Ptient | W | M | 67 | Wool Porter | London (City) | Graham St | ||
LEWIS | Frederick | Ptient | S | M | 27 | Groom | Jersey (or Channel Islands) | - (or Jersey) | ||
EDWARDS | Thomas | Ptient | M | M | 53 | Warehsman | London (City) | Farringdon St | ||
DAY | George | Ptient | W | M | 68 | Glass Packer | London (City) | St Andrew Holborn | ||
SUFFLING | Walter | Ptient | M | M | 45 | Bill Poster | Norfolk | Yarmouth | ||
WICKS | Alfred | Ptient | - | M | 14 | Scholar | Unknown | - | ||
HAWES | Thomas | Ptient | S | M | 72 | Bell Ringer | London (City) | City | ||
COOPER | Joseph | Ptient | M | M | 62 | Warehsman | London (City) | Trinity Lane | ||
ROWLES | Frank Henry | Ptient | W | M | 48 | Gen Draper | Berkshire | Abingdon | ||
ANDERSON | Frank | Ptient | S | M | 57 | Gen Lab | Born Overseas | Usa Delaware | ||
MC GLASHIN | James | Ptient | S | M | 22 | Carman | Essex | Barking | ||
EVANS | David | Ptient | M | M | 85 | Mariner | London (City) | Blackfriars | ||
BERESFORD | Richard | Ptient | - | M | 10 | Scholar | London (City) | Bishopsgate | ||
CORBETT | William | Ptient | W | M | 54 | Ironmngers Portr | Gloucestershire | Minchinhampton | ||
WHITMARSH | William | Ptient | W | M | 71 | Traveller | Berkshire | Wantage | ||
WEBB | William | Ptient | S | M | 65 | Night Watchmn | Berkshire | Binfield | ||
TOMKIN | John | Ptient | W | M | 58 | Bootmakr | Cornwall | - | ||
RINGROSE | Thomas | Ptient | M | M | 40 | Mariner | Yorkshire, West Riding | Swinefleet | ||
ROOKE | Edward | Ptient | S | M | 80 | Comedian | London (City) | Great Trinity Lane | ||
MARGETTS | George Frederick | Ptient | M | M | 56 | Market Porter | London (City) | Westminster | Imbcle | |
UNDERWOOD | Albert | Ptient | W | M | 50 | Gen Porter | London (City) | City | ||
EMERSON | James | Ptient | W | M | 80 | Machine Printr | London (City) | Strand | ||
HUNT | Walter | Ptient | S | M | 59 | Horsekeeper | London (City) | City | ||
BOTFIELD | Edward | Ptient | W | M | 68 | Packing Case Mkr | London (City) | City | ||
ABSOM | Charles | Ptient | S | M | 23 | Potman | London (City) | Bishopsgate | ||
EVANS | John | Ptient | W | M | 43 | Carpenter | Glamorgan | Bridgend (or Bridge End) | ||
DORSETT | Alfred | Ptient | W | M | 69 | Painter & Decorative Artist | London (City) | City | ||
KELLY | John | Ptient | M | M | 46 | Hawker | London (City) | Bishopsgate | ||
SHARP | William | Ptient | W | M | 48 | Market Porter | London (City) | St George In East | ||
COLLINS | William | Ptient | W | M | 62 | Machine Printr | London (City) | Whitefriars | ||
MEAN | John | Ptient | W | M | 65 | Butcher | London (City) | City (or Barbican) | ||
CROUCHER | Richard | Ptient | M | M | 67 | Bricklyers Lab | Surrey | Dorking | ||
DOWNEY | James | Ptient | M | M | 45 | Stereotyper | London (City) | St Andrew Holborn | ||
SHIPTON | Robert | Ptient | W | M | 64 | Butcher | London (City) | Strand | ||
HUGHES | William | Ptient | S | M | 38 | Gen Lab | London (City) | Chelsea | ||
EVANS | Thomas | Ptient | W | M | 95 | Bootmakr | Cardiganshire | Cardigan | ||
WALKER | Joseph | Ptient | S | M | 52 | Gen Porter | London (City) | Bishopsgate | ||
PITT | George | Ptient | S | M | 42 | Druggists Portr | London (City) | City | ||
MAYNARD | Henry | Ptient | S | M | 49 | Gen Lab | London (City) | Cripplegate | ||
BEAUCHAMP | Charles | Ptient | S | M | 52 | Brass Finishr | Middlesex | Staines | ||
STEVENS | Edward | Ptient | S | M | 19 | Seaman | London (City) | Deptford | ||
HOLLOWAY | Frederick | Ptient | W | M | 56 | Printers Lab | Devon | Tiverton | ||
POCOCK | Jacob | Ptient | M | M | 55 | Farrier | Hampshire | Petersfield | ||
ABBOTT | John | Ptient | S | M | 44 | Engraver | County Dublin | Dublin | ||
PRICE | James | Ptient | S | M | 28 | Farm Lab | County Dublin | Dublin | ||
PEACE | George | Ptient | M | M | 66 | Hammerman | Norfolk | Wells | ||
WELLSTEAD | Benjamin | Ptient | S | M | 27 | Pipe Maker | London (City) | St Luke | ||
WILLIAMS | John | Ptient | S | M | 37 | Gen Dealer | London (City) | Cripplegate | ||
ARTINDALE | John George | Ptient | S | M | 61 | Gen Draper | Lincolnshire | Boston | ||
FOWLER | John | Ptient | M | M | 45 | Baker | London (City) | City | ||
GOLDFINCH | John | Ptient | M | M | 44 | Gen Lab | London (City) | City | ||
CREAVY | Bernard | Ptient | M | M | 60 | Compositor | County Dublin | Dublin | ||
STUART | Arthur | Ptient | M | M | 31 | Gen Lab | London (City) | Westminster | ||
JELF | George | Ptient | S | M | 43 | Gen Lab | Gloucestershire | St Mary | ||
O'HARA | John | Ptient | S | M | 43 | Compositor | County Antrim | Belfast | ||
HILLARY | George | Ptient | S | M | 54 | Whitesmith | Born Overseas | Newfoundland | British | |
GEARY | Jeremiah | Ptient | W | M | 45 | Cooper | London (City) | Portsoken (or Houndsditch) | ||
SMITH | Frederick | Ptient | W | M | 57 | Blacksmith | Middlesex | Harlington | ||
HOWE | Charles | Ptient | S | M | 42 | Dock Lab | Essex | Chelmsford | ||
FRY | James | Ptient | S | M | 36 | Hawker | London (City) | - | ||
SMITH | Charles Frederick | Ptient | S | M | 40 | Brass Finisher | London (City) | City | ||
BURNETT | Mary Ann | Ptient | W | F | 79 | Tailoress | Hertfordshire | Buntingford | ||
TENNANT | Mary Ann | Ptient | S | F | 60 | Needlework | London (City) | Kingsland Road | ||
MILLER | Ellen | Ptient | S | F | 32 | Needlework | Surrey | Southwark | ||
CULLIN | Mary Ann | Ptient | S | F | 40 | Dom Serv | London (City) | Cripplegate | ||
NORTHERN | Sarah | Ptient | M | F | 39 | Hawker | London (City) | - | ||
HOWARD | Emily | Ptient | S | F | 64 | Science Lecturer | County Dublin | Dublin | Lunatc | |
TRUELOVE | Louisa Emily | Ptient | S | F | 19 | Nursemaid | London (City) | Cripplegate | ||
BLUNDY | Emily | Ptient | S | F | 38 | Dom Serv | London (City) | Bermondsey | ||
BLUNDY | William George | Ptient | - | M | 2 | London (City) | City | |||
STACEY | Margaret | Ptient | W | F | 54 | Book Binder | London (City) | Grays Inn Rd | ||
HAINES | Amelia | Ptient | W | F | 77 | Housekeeper | Hampshire | Isle Of Wight | ||
WILLIAMS | Mary Ann | Ptient | W | F | 82 | Laundress | London (City) | City | ||
ADLINGTON | Elizabeth | Ptient | W | F | 79 | Housekeeper | Born Overseas | Born At Sea | ||
BROOKS | Mary Ann | Ptient | S | F | 29 | Shoe Mercer | London (City) | St Luke | ||
DARLING | Charlotte | Ptient | W | F | 81 | Dom Serv | London (City) | Blackfriars | ||
BLOXHAM | Jane | Ptient | - | F | 6 | - | London (City) | City Road | ||
BROWN | Mary | Ptient | S | F | 58 | Dom Serv | Surrey | Southwark | ||
the person found in your search BLACKLEDGE | Ellen | Ptient | W | F | 45 | Housekeeper | London (City) | St Martin In the Fields (or St Martin In Fields) | ||
SANDILANDS | Harriett | Ptient | W | F | 73 | Needlework | London (City) | Shoreditch | ||
BURGESS | Ann | Ptient | S | F | 75 | Charing | Surrey | Kingston | ||
CRABB | Elizabeth | Ptient | S | F | 86 | Needlewrk | London (City) | Aldgate | ||
JOHNSON | Louisa | Ptient | M | F | 70 | Laundress | London (City) | St Luke | ||
SMITH | Barbara | Ptient | W | F | 78 | Tailoress | County Mayo (or County Leitrim) | Mayo | ||
PILLSWORTH | Louisa | Ptient | S | F | 59 | Gen Serv | London (City) | St Andrew Holborn | ||
HILBERT | Elizabeth | Ptient | S | F | 53 | No Occupation | London (City) | Westminster | ||
CLEARY | Mary Ann | Ptient | W | F | 84 | Laundress | Essex | Great Bromley | ||
DAVIS | Sarah Ann | Ptient | W | F | 74 | Housekeeper | London (City) | Portland St W | ||
WALKER | Elizabeth | Ptient | W | F | 64 | Needlework | London (City) | Addle Hill | ||
CONNOR | Mary | Ptient | W | F | 64 | Boot Closer | County Clare | Clare | ||
SCHRADER | Mary Ann | Ptient | W | F | 77 | Silk Winder | London (City) | Bethnal Green | ||
NEWPORT | Margaret | Ptient | S | F | 66 | Dressmaker | London (City) | Westminster | ||
LEAWORTHY | Ann | Ptient | W | F | 83 | Charing | London (City) | Clerkenwell | ||
DEATH | Louisa | Ptient | W | F | 70 | Milliner | Suffolk | Bury St Edmunds | ||
WHATMOUGH | Mary | Ptient | W | F | 69 | Charing | Northumberland | Newcastle On Tyne | ||
PERKINS | Sarah | Ptient | W | F | 62 | Dom Serv | Lancashire | Manchester | ||
CHAMBERS | Mary Ann | Ptient | W | F | 50 | Laundress | London (City) | Rotherhithe | ||
BLOXHAM | Frances | Ptient | W | F | 76 | Tailoress | London (City) | Deptford | ||
BULLOCK | Susan | Ptient | W | F | 82 | Furrier | Suffolk | Brandon Pt Sfk | ||
MINZEY | Alice | Ptient | W | F | 70 | Office Cleanr | Cambridgeshire | Soham | ||
GILBEY | Jane | Ptient | W | F | 85 | Paper Bag Mkr | London (City) | Horsleydown | ||
FRENCH | Mary | Ptient | W | F | 65 | Needlework | London (City) | Bishopsgate (or Bishopgate) | ||
OAKS | Harriet | Ptient | W | F | 77 | Charing | Kent | Northfleet | ||
BARRY | Rachael | Ptient | W | F | 80 | Charing | London (City) | - | ||
BERRY | Catherine | Ptient | S | F | 67 | Charing | County Cork | Cork | ||
CARLILE | John | Ptient | - | M | 2 | London (City) | - | |||
PEMBERTON | Mary Ann | Ptient | W | F | 73 | Book Sewer | London (City) | Smithfield | ||
WALKER | Mary | Ptient | W | F | 70 | Housekeeper | Shropshire | Shrewsbury | ||
LAURENCE | Mary Ann | Ptient | S | F | 46 | Laundress | London (City) | St Andrew Holborn | ||
LAMBERT | Rachel | Ptient | W | F | 81 | Housekeeper | London (City) | St Martin In the Fields (or St Martin In Fields) | ||
CASTELL | Elizabeth | Ptient | W | F | 51 | Laundress | Somerset | Bristol | ||
BROKER | Sophia | Ptient | W | F | 77 | Tailoress | London (City) | Strand | ||
BATTLE | Ellen | Ptient | M | F | 69 | Laundress | London (City) | St Pancras | ||
COTTER | Catherine | Ptient | W | F | 78 | Charing | County Tipperary | Tipperary | ||
BREWER | Mary Ann | Ptient | W | F | 85 | Monthly Nurse | Middlesex | Edmonton | ||
THORPE | Caroline | Ptient | W | F | 64 | Needlework | London (City) | St Pancras | ||
ELLIS | Mary | Ptient | W | F | 68 | Needlework | London (City) | - | ||
BENJAMIN | Rose | Ptient | W | F | 69 | Tailoress | Kent | Canterbury | ||
BAXTER | Sarah | Ptient | S | F | 53 | Gen Serv | London (City) | St Luke | ||
HARPER | Jane | Ptient | W | F | 73 | Charing | London (City) | Whitefriars | ||
HALL | Euphemia | Ptient | S | F | 85 | Needlework | London (City) | St Andrew Holborn | ||
ROSE | Ann | Ptient | W | F | 79 | Book Folder | Yorkshire, East Riding | St Martin Le Grand | ||
SPARROW | Ellen | Ptient | W | F | 71 | Hawker | County Cork | Cork | ||
BARRETT | Laura | Ptient | S | F | 55 | Needlework | Wiltshire | Salisbury | ||
ROWLEY | Sophia | Ptient | W | F | 80 | Housekeeper | London (City) | Holloway | ||
HAYWARD | Caroline | Ptient | W | F | 70 | Charing | London (City) | Strand | ||
WATKINS | Eliza | Ptient | W | F | 57 | Fancy Box Mkr | County Dublin | Dublin | ||
NEAL | Mary | Ptient | W | F | 76 | Dressmaker | County Cork | Cork | ||
MC DONALD | Amelia | Ptient | W | F | 76 | Dom Serv | Middlesex | Hounslow | ||
WOOD | Elizabeth | Ptient | W | F | 46 | Dressmaker | Somerset | - | ||
ANTHONY | Mary | Ptient | W | F | 77 | Charing | Sussex | Brighton | ||
HANLEY | Bridget | Ptient | W | F | 81 | Needlework | County Roscommon | Roscommon | ||
TOMLINSON | Mary | Ptient | W | F | 45 | Unable To State | Unknown | - | ||
ASTON | Jane | Ptient | W | F | 75 | Housekeeper | London (City) | Strand | ||
SULLIVAN | Ellen | Ptient | W | F | 81 | Charing | County Kerry | Kerry | ||
SHEA | Margaret | Ptient | W | F | 68 | Tailoress | County Tipperary | Tipperary | ||
ROBINS | Eliza | Ptient | S | F | 47 | Book Folder | London (City) | St Stephen Colman S | ||
WILLIAMS | Eliza | Ptient | W | F | 63 | Charing | London (City) | Deptford | ||
MULLINS | Ellen | Ptient | W | F | 76 | Charing | County Cork | Cork | ||
CASHMAN | Julia | Ptient | W | F | 66 | Dom Serv | London (City) | St Andrew Holborn | ||
EATWELL | Martha | Ptient | S | F | 88 | Charing | Wiltshire | Broad Hinton | ||
STURLING | Sarah | Ptient | W | F | 77 | Charing | Suffolk | Bury St Edmunds | ||
KNIBB | Ann | Ptient | W | F | 85 | Housekeeper | London (City) | Blackfriars | ||
WILLIAMS | Maria | Ptient | W | F | 50 | Dom Serv | London (City) | Bartholomew The Gt | ||
CRANER | Dinah | Ptient | S | F | 51 | Dom Serv | Unknown | - | Imbecl | |
PLUMB | Sarah Ann | Ptient | S | F | 28 | No Occupation | London (City) | - | ||
HALL | Caroline | Ptient | W | F | 76 | Tailoress | Surrey | Dorking | ||
BECK | Maria | Ptient | S | F | 78 | Housekeeper | London (City) | City Barbican | ||
CANNON | Margaret | Ptient | S | F | 73 | Gen Serv | County Galway | Galway | ||
GREEN | Ellen | Ptient | S | F | 79 | Needlework | London (City) | St Sepulchre | ||
JAMES | Maria | Ptient | S | F | 48 | Charing | London (City) | Islington | ||
COOLE | Hannah | Ptient | S | F | 52 | Gen Serv | Unknown | - | Imbecl | |
DORE | Ellen | Ptient | W | F | 50 | Mantle Makr | County Kerry | Kerry | ||
BRYTON | Hannah | Ptient | W | F | 70 | Needlework | Born Overseas | Italy Rome | Imbecl | |
TODD | Eliza | Ptient | S | F | 72 | Dom Serv | London (City) | St Mary Aldermanbur | ||
HOULTON | Charlotte | Ptient | W | F | 71 | Housekeeper | London (City) | Hackney | ||
COGHLAN | Mary | Ptient | W | F | 64 | Dressmaker | London (City) | - | ||
TWEED | Harriet | Ptient | M | F | 79 | Dressmaker | Wiltshire | Salisbury | ||
HOUGHTON | Frances | Ptient | M | F | 76 | Housekeeper | Norfolk | Norwich | ||
NICHOLLS | Elizabeth | Ptient | M | F | 83 | Dom Serv | Somerset | Taunton | ||
DALEY | Ellen | Ptient | M | F | 39 | Tailoress | County Cork | Cork | ||
SLATE | Charlotte | Ptient | S | F | 75 | Dressmaker | London (City) | - | ||
HALL | Emily | Ptient | M | F | 49 | Shopwoman (Boot&shoe) | Wiltshire | Latton | Imbecl | |
SMITH | Ann | Ptient | W | F | 77 | Housekeeper | Somerset | Bristol | ||
SLATER | Eliza | Ptient | W | F | 77 | Milliner | Devon | Tiverton | ||
HARVEY | Mary | Ptient | M | F | 70 | Boot Binder | Devon | Devonport | ||
HEPWORTH | Ellen | Ptient | W | F | 66 | Hawker | County Cork | Cork | ||
DEAR | Ada | Ptient | W | F | 98 | Housekeeper | Kent | Chatham | ||
DONOVAN | Margaret | Ptient | W | F | 78 | Charing | County Kerry | Kerry | ||
JONES | Elizabeth | Ptient | W | F | 78 | Housekeeper | London (City) | Shoreditch | ||
WHEELER | Mary | Ptient | W | F | 70 | Charing | Unknown | - | ||
GRAY | Ellen | Ptient | M | F | 63 | Office Cleanr | Midlothian | Edinburgh | ||
BEAUMONT | Caroline | Ptient | M | F | 73 | Charing | London (City) | Strand | ||
WHITE | Ann | Ptient | S | F | 51 | Charing | London (City) | Smithfield | ||
CHURCH | Matilda | Ptient | W | F | 78 | Clothes Mangler | London (City) | Fleet Street | ||
BARRETT | Ann | Ptient | W | F | 91 | Housekeeper | Cambridgeshire | Saxton | ||
WAILING | Jane Elizabeth | Ptient | W | F | 75 | Dom Serv | London (City) | Shoreditch | ||
ROSE | Margaret | Ptient | W | F | 71 | Dom Serv | London (City) | Old Bailey | ||
BERRY | Henrietta | Ptient | S | F | 59 | Dom Serv | London (City) | St George In East | ||
OFFORD | Florence | Ptient | S | F | 30 | No Occupation | Unknown | - | ||
LLOYD | Sarah | Ptient | W | F | 85 | Charing | London (City) | Hornsey | ||
CARR | Eliza | Ptient | S | F | 81 | Charing | London (City) | St Sepulchre | ||
CONDEN | Jane | Ptient | W | F | 76 | Hawker | London (City) | Chelsea | ||
FOLLEY | Susan | Ptient | S | F | 72 | Shell Worker | London (City) | Cripplegate | ||
HUMPHREYS | Catherine | Ptient | W | F | 84 | Needlework | London (City) | St Michael Queenhit | ||
BROWN | Ann | Ptient | W | F | 80 | Laundress | London (City) | Bishopsgate | ||
KETLEY | Mary | Ptient | W | F | 82 | Housekeeper | Essex | Hatfield Broad Oak | ||
HAYES | Eliza | Ptient | W | F | 77 | Bookfolder | London (City) | Strand | ||
MASKLEN | Jane | Ptient | W | F | 72 | Tailoress | London (City) | Covent Garden | ||
BAINFIELD | Charlotte | Ptient | W | F | 79 | Needlework | London (City) | City | ||
PLUMPTON | Ann | Ptient | S | F | 79 | Dom Serv | London (City) | Bishopsgate | ||
CARTWRIGHT | Elizabeth | Ptient | S | F | 80 | Housekeeper | London (City) | Whitechapel | ||
BARRY | Mary | Ptient | S | F | 79 | Hawker | County Cork | Cork | ||
SEXTON | Margaret | Ptient | W | F | 69 | Charing | County Cork | Cork | ||
MC CANN | Ann | Ptient | W | F | 78 | Tailoress | County Cork | Cork | ||
MOORE | Eliza | Ptient | W | F | 70 | Office Cleaner | London (City) | Lambeth | ||
SILLS | Jane | Ptient | W | F | 80 | Gen Serv | London (City) | City | ||
LYNCH | Mary | Ptient | S | F | 69 | Laundress | County Kerry | Kerry | ||
BILLINGTON | Margaret | Ptient | M | F | 52 | Needlework | London (City) | Bloomsbury | ||
HILLS | Alice | Ptient | W | F | 76 | Dressmaker | London (City) | Great Tower Street | ||
ROSS | Sarah | Ptient | W | F | 87 | Charing | London (City) | Limehouse | ||
COOMBS | Elizabeth | Ptient | M | F | 61 | Machinist | Essex | Creekmouth | ||
BROWN | Mary Ann | Ptient | S | F | 65 | Laundress | County Galway | Galway | ||
DEAGE | Mary | Ptient | W | F | 75 | Laundress | County Galway | Galway | ||
MILLWOOD | Sophia | Ptient | S | F | 72 | Dom Serv | London (City) | Hackney | ||
COOK | Hannah | Ptient | S | F | 59 | Monthly Nurse | London (City) | Holy Trinity Minori | ||
MUNT | Ann | Ptient | S | F | 76 | Book Folder | London (City) | Bishopsgate | ||
MATTHEWS | Ann | Ptient | S | F | 77 | Charing | London (City) | Aldgate | ||
LOWERY | Mary | Ptient | S | F | 73 | Gen Serv | London (City) | Clerkenwell | ||
LAMBETH | Elizabeth | Ptient | W | F | 77 | Tailoress | Essex | Harwich | ||
LAMBERT | Ann | Ptient | W | F | 70 | Book Folder | London (City) | Aldersgate | ||
BALL | Rhoda | Ptient | W | F | 60 | Needlework | London (City) | Finsbury | ||
TREDWAY | Elizabeth | Ptient | W | F | 83 | Furrier | London (City) | City | ||
WOODING | Elizabeth | Ptient | W | F | 80 | Office Cleaner | Berkshire | Cholsey | ||
ROWNEY | Charlotte | Ptient | W | F | 80 | Office Cleaner | London (City) | City | ||
NOBLE | Rebecca | Ptient | W | F | 80 | Silk Weaver | London (City) | St Luke | ||
ROBERTSON | Ann Maria | Ptient | W | F | 54 | Confectioner | London (City) | Woolwich | ||
TILLMAN | Charlotte | Ptient | W | F | 85 | Gen Serv | Born Overseas | America | ||
STEWARD | Isabella | Ptient | S | F | 72 | Office Cleaner | Aberdeenshire | Kincardine | ||
KENDALL | Mary Ann | Ptient | S | F | 23 | No Occupation | Unknown | - | Df&dm | |
KING | Ann | Ptient | W | F | 66 | Tailoress | London (City) | St Andrew Holborn | ||
FRETTON | Margaret | Ptient | W | F | 79 | Hawker | London (City) | Camberwell | ||
WHEATLAND | Sophia | Ptient | S | F | 74 | Needlework | Surrey | Southwark | ||
STROUD | Elizabeth | Ptient | W | F | 75 | Housekeeper | Essex | Roydon | ||
RILEY | Alice | Ptient | W | F | 60 | Dom Serv | Ireland | - | ||
TRIGG | Mary Ann | Ptient | W | F | 76 | Wig Maker | Essex | Blackmore | ||
HARVARD | Maria | Ptient | W | F | 79 | Stay Maker | Sussex | Brighton | ||
BREWER | Sarah | Ptient | W | F | 62 | Office Cleaner | Unknown | - | ||
KENWORTHY | Louisa | Ptient | W | F | 70 | Charing | Unknown | - | ||
MC NAB | Margaret | Ptient | S | F | 76 | Dom Serv | Middlesex | St Giles In the Fields (or St Giles In The Fiel) | ||
WEBB | Matilda | Ptient | S | F | 44 | Gen Serv | London (City) | Bishopsgate | ||
BRADBURY | Ann | Ptient | W | F | 72 | Ironer | Unknown | - | ||
PAVEY | Susan | Ptient | W | F | 81 | Paper Gatherer | London (City) | St Sepulchre | ||
HOGAN | Bridget | Ptient | W | F | 59 | Laundress | County Limerick | Limerick |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.