| Census: | 1861 |
| County: | Renfrewshire (RFW) |
| District: | Kilmalcolm |
| Civil Parish: | Kilmalcolm |
| Ecclesiastical Parish: | - |
| Piece: | 569 |
| Enumeration District: | 1 |
| Folio: | 0 |
| Page: | 8 |
| Schedule: | 55 |
| House Number: | |
| House or Street Name: | Kilmalcolm |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
| ORR | Janet | Head | W | F | 66 | Seamstress | Renfrewshire | Kilmalcolm | 2 rooms |