| Census: | 1871 |
| County: | Wiltshire (WIL) |
| District: | Longbridge Deverill |
| Civil Parish: | Brixton Deverill |
| Ecclesiastical Parish: | Brixton Deverill |
| Piece: | 1935 |
| Enumeration District: | 7 |
| Folio: | 88 |
| Page: | 7 |
| Schedule: | 33 |
| House Number: | |
| House or Street Name: | Church Road |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
| HILL | Sarah | Head | W | F | 79 | Pauper | Wiltshire | Hindon |