Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Aberdeenshire (ABD) | Foveran | Foveran | 195 | 1 | 10 | Newburgh |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search TAYLOR | Helen | F | 35 | Gardener's Wife | Aberdeenshire | |
| TAYLOR | Helen | F | 11 | Aberdeenshire | ||
| TAYLOR | Jane | F | 6 | Aberdeenshire | ||
| TAYLOR | Marjory | F | 3 | Aberdeenshire | ||
| MORISON | John | M | 47 | Mason | Out of County | |
| WILL | Ernest | M | 49 | Mason | Aberdeenshire | |
| KING | George | M | 18 | Mason | Aberdeenshire | |
| BLACK | George | M | 28 | House Carpenter | Aberdeenshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.