Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Berwickshire (BEW) | Eyemouth | Eyemouth | 739 | 3 | 2 | Shore |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| PATERSON | Henry | M | 25 | Cooper | England | |
| PATERSON | Jane | F | 30 | Berwickshire | ||
| the person found in your search PATERSON | Prideaux | M | 7 | Berwickshire | ||
| PATERSON | Robt | M | 6 | Berwickshire | ||
| PATERSON | John | M | 4 | Berwickshire | ||
| PATERSON | Henry | M | 2 | Berwickshire | ||
| PATERSON | Alexr | M | 4m | Berwickshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.