| Census: | 1861 |
| County: | Devon (DEV) |
| District: | Moreton Hampstead |
| Civil Parish: | Moreton Hampstead |
| Ecclesiastical Parish: | Moretonhamstead |
| Piece: | 1404 |
| Enumeration District: | 1 |
| Folio: | 8 |
| Page: | 7 |
| Schedule: | 33 |
| House Number: | |
| House or Street Name: | Cross St |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
| LONGBRIDGE | Harriet | Head | W | F | 61 | Charcoal Burner's Widow | Devon | Moretonhampstead |