Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Nottinghamshire (NTT) | Thurgaton | Sneinton | 867 | 9 | 12 | 17 | Element Place |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| TOPHAM | Edmund | M | 36 | Publican | Out of County | |
| TOPHAM | Elizabeth | F | 35 | Out of County | ||
| TOPHAM | John | M | 16 | Lace Maker | Out of County | |
| TOPHAM | Ann | F | 14 | Nottinghamshire | ||
| TOPHAM | Mary | F | 11 | Nottinghamshire | ||
| TOPHAM | Thomas | M | 9 | Nottinghamshire | ||
| TOPHAM | William | M | 7 | Nottinghamshire | ||
| the person found in your search TOPHAM | Eliza | F | 4 | Nottinghamshire | ||
| TOPHAM | Elizabeth | F | 2 | Nottinghamshire | ||
| SAWYER | Fanny | F | 16 | Servant | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.