| Census: | 1871 | 
| County: | Renfrewshire (RFW) | 
| District: | Kilmacolm | 
| Civil Parish: | Kilmalcolm | 
| Ecclesiastical Parish: | Kilmalcolm Village | 
| Piece: | 569 | 
| Enumeration District: | 1 | 
| Folio: | 0 | 
| Page: | 9 | 
| Schedule: | 52 | 
| House Number: | |
| House or Street Name: | Lane Off Foreside | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
| ORR | Janet | Head | W | F | 75 | Ironer & Draper | Renfrewshire | Kilmalcolm | 1 room |