Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Aberdeenshire (ABD) | Cluny | Cluny | - | 181 | 1 | 0 | 8 | 41 | North Ord Hill | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| FRAZER | Peter | Head | M | M | 47 | Crofter 4ac & Agric Labourer | Aberdeenshire | Lumphanan | 1 room | |
| the person found in your search FRAZER | Agness | Wife | M | F | 40 | Aberdeenshire | Cluny | |||
| FRAZER | James | Son | U | M | 12 | Scholar | Aberdeenshire | Cluny | ||
| FRAZER | Alexr | Son | - | M | 9 | Scholar | Aberdeenshire | Cluny | ||
| FRAZER | Barbra | Dau | - | F | 1 | Aberdeenshire | Cluny | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.