Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Aberdeenshire (ABD) | Lumphanan | Lumphanan | - | 220 | 2 | 0 | 2 | 4 | Burnside |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| COUTTS | Alexander | Head | M | M | 43 | Shoemaker (Master) | Aberdeenshire | Kincardine O'neil | 3 rooms | |
| COUTTS | Isabella | Wife | M | F | 27 | Shoemaker's Wife | Aberdeenshire | Lumphanan | ||
| the person found in your search COUTTS | Betsy | Dau | U | F | 13 | Scholar | Aberdeenshire | Kincardine O'neil | ||
| COUTTS | Ann | Dau | - | F | 5 | Scholar | Aberdeenshire | Lumphanan | ||
| COUTTS | Mary | Dau | - | F | 3 | Shoemaker's Daughter | Aberdeenshire | Lumphanan | ||
| COUTTS | John | Son | - | M | 1 | Shoemaker's Son | Aberdeenshire | Lumphanan | ||
| DAVIDSON | John | Servnt | U | M | 22 | Shoemaker (Journeyman) | Ireland | - | ||
| CLARK | Alexander | Lodger | U | M | 23 | Agricultural Labourer | Aberdeenshire | Coldstone | ||
| PHILIP | William | Lodger | U | M | 30 | Agricultural Labourer | Kincardineshire | Banchory |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.