Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Aberdeenshire (ABD) | Old Deer | Old Deer Ban | - | 228 | 5 | 0 | 17 | 80 | East Street, Fetterangus | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search WILLIAMSON | Peter | Head | M | M | 35 | Tailor | Aberdeenshire | Rathen | 2 rooms | |
| WILLIAMSON | Margaret | Wife | M | F | 30 | Tailor's Wife | Banffshire | Old Deer | ||
| WILLIAMSON | Alexander | Son | - | M | 11 | Scholar | Aberdeenshire | Lonmay | ||
| WILLIAMSON | James | Son | - | M | 8 | Scholar | Aberdeenshire | Lonmay | ||
| WILLIAMSON | William | Son | - | M | 5 | Scholar | Banffshire | Old Deer | ||
| WILLIAMSON | Elisabeth | Dau | - | F | 3 | Banffshire | Old Deer | |||
| WILLIAMSON | Peter | Son | - | M | 7m | Banffshire | Old Deer | |||
| WALKER | James | Appren | - | M | 14 | Tailor | Aberdeenshire | Lonmay | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.