Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Aberdeenshire (ABD) | Midmar | Midmar | - | 222 | 5 | 0 | 7 | 38 | Wackurd Of Kebbaty | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| FRASER | Peter | Head | M | M | 58 | Sawmiller | Aberdeenshire | Lumphanan | 4 rooms | |
| the person found in your search FRASER | Agnes | Wife | M | F | 50 | Sawmiller's Wife | Aberdeenshire | Cluny | ||
| FRASER | James | Son | U | M | 22 | Sawmiller | Aberdeenshire | Old Machar | ||
| FRASER | Alexander | Son | U | M | 19 | Agricultural Labourer | Aberdeenshire | Cluny | ||
| FRASER | Agnes | Dau | U | F | 14 | Domestic Servant | Aberdeenshire | Cluny | ||
| FRASER | Barbra | Dau | - | F | 11 | Scholar | Aberdeenshire | Cluny | ||
| FRASER | Archibald | Grnson | - | M | 4 | Aberdeenshire | Old Machar | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.