Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Aberdeenshire (ABD) | Aberdeen | St Nicholas | West | 168 | 23 | 0 | 18 | 113 | 26 | Gerrard Street | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| GORDON | John | Head | M | M | 25 | Warehouse Porter | Kincardineshire | Monquhitter | rooms obscured | |
| GORDON | Jane | Wife | M | F | 23 | Aberdeenshire | Tarves | |||
| GORDON | John T | Son | - | M | 6 | Scholar | Aberdeenshire | Skene | ||
| GORDON | James | Son | - | M | 2 | Aberdeenshire | Aberdeen | |||
| GORDON | Barbara C | Dau | - | F | 4m | Aberdeenshire | Aberdeen | |||
| the person found in your search ABERDEIN | Marshall | Boardr | U | M | 16 | Draper (Apprentice) | Aberdeenshire | Skene | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.