Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Ayrshire (AYR) | Ayr | Irvine | Irvine | 595 | 5 | 0 | 5 | 23 | High Street East |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search GIFFEN | John | Head | M | M | 43 | Grocer, Handloom Weaver Cotton | Ayrshire | Irvine | ||
| GIFFEN | Sarah | Wife | M | F | 41 | Ayrshire | Ayr | |||
| GIFFEN | James | Son | U | M | 14 | Scholar | Ayrshire | Irvine | ||
| GIFFEN | Ann | Dau | - | F | 10 | Scholar | Ayrshire | Irvine | ||
| GIFFEN | Mary | Dau | - | F | 7 | Scholar | Ayrshire | Irvine | ||
| GIFFEN | Jean | Dau | - | F | 3 | Ayrshire | Irvine | |||
| GIFFEN | John Cousin | Son | - | M | 4m | Ayrshire | Irvine | |||
| LATTA | Jean | Reltiv | - | F | 75 | (Wife's Aunt) Pauper, Hse Serv | Ayrshire | Irvine |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.