Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Ayrshire (AYR) | Ayr | Kilbirnie | Kilbirnie | 596 | 6 | 0 | 34 | 133 | Bank Street |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
the person found in your search MITCHELL | James | Head | M | M | 30 | Ironstone Miner | Ireland | - | ||
MITCHELL | Jean | Wife | M | F | 29 | Ironstone Miner's Wife | Ireland | - | ||
MITCHELL | Ann | Dau | U | F | 7 | Daur | Ayrshire | Kilbirnie | ||
MITCHELL | Jean | Dau | U | F | 5 | Daur | Ayrshire | Kilbirnie | ||
MITCHELL | John | Son | - | M | 2 | Ayrshire | Kilbirnie | |||
STEEL | Willm | Lodger | U | M | 28 | Ironstone Miner | Lanarkshire | Airdrie | ||
STEEL | Jean | Lodger | U | F | 20 | Lanarkshire | Airdrie | |||
LANG | Ann | Lodger | U | F | 13 | Domestic Servant | Lanarkshire | Airdrie | ||
STEEL | William | Lodger | - | M | 1 | Ayrshire | Kilbirnie |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.