Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Ayrshire (AYR) | Ayr | Kilwinning | Kilwinning | 599 | 1 | 0 | 10 | 32 | Eglinton Castle |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| COCKERELL | Anna | Head | U | F | 14 | Dau Present Count Of Eglinton | Born Overseas | Calcutta | Head - in absence of Lord Eglinton British | |
| COCKERELL | Susan | Sister | U | F | 13 | Dau Of Count Of Eglinton | Born Overseas | Calcutta | British | |
| COCKERELL | Fredericka | Sister | U | F | 11 | Dau Of Count Of Eglinton | Born Overseas | Calcutta | British | |
| MONTGOMERIE | Seton | Stpbro | U | M | 4 | London (City) | - | |||
| MONTGOMERIE | George | Stpbro | U | M | 3 | London (City) | - | |||
| TASCKE | Julia | Govrns | U | F | 36 | Governess | Born Overseas | Germany | ||
| FERGUSON | Agnes | Nurse | U | F | 50 | Nurse | Ayrshire | Kirkoswald | ||
| ANSERMIT | Emily | Nurse | U | F | 22 | Nurse | Born Overseas | Switzerland | ||
| HENDERSON | Fanny | Maid | U | F | 33 | Head Housemaid | Midlothian | Cramond | ||
| MCLAREN | Janet | Maid | U | F | 25 | Housemaid | Perthshire | Comerie | ||
| SANGSTER | Christina | Maid | U | F | 31 | Housemaid | Aberdeenshire | Aberdeen | ||
| HIGGINS | Maria | Maid | U | F | 27 | Kitchenmaid | Yorkshire | - | ||
| CHALMERS | Ann | Maid | U | F | 17 | Scullery Maid | Ayrshire | Ardrossan | ||
| CAMERON | John | Footmn | U | M | 38 | Footman | Lanarkshire | - | ||
| ALEXANDER | James | Servnt | U | M | 17 | Post Boy | Ayrshire | Straiton | ||
| the person found in your search TORRENCE | Robert | Footmn | U | M | 28 | Footman | Ayrshire | Kilwinning | ||
| BARCLAY | Janet | Dressm | U | F | 34 | Dressmaker | Ayrshire | Kilmarnock | also enumerated as Riccarton | |
| TAYLOR | Robert | Const | U | M | 29 | Constable | Ayrshire | Kilwinning |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.