Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Ayrshire (AYR) | Ayr | Kilmarnock | Kilmarnock | 597 | 8 | 0 | 25 | 104 | Davids Lane | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| MCGILL | Thos | Head | M | M | 21 | Hawker | Ayrshire | Kilmarnock | ||
| MCGILL | Christina | Wife | M | F | 20 | Hawker Wife | Ayrshire | Kilmarnock | ||
| the person found in your search MCGILL | Heret | Dau | U | F | 1 | Hawker Daur | Ayrshire | Kilmarnock | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.