Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Ayrshire (AYR) | Ayr | Newton Upon Ayr | Newton Upon Ayr | 612 | 1 | 0 | 31 | 103 | Weaver Street | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| HALL | Matthew | Head | M | M | 35 | Master Shoemaker | Ayrshire | Newton Upon Ayr (or Newton) | ||
| HALL | Janet | Wife | M | F | 34 | Ayrshire | Newton Upon Ayr (or Newton) | |||
| the person found in your search HALL | John | Son | U | M | 14 | Apprentice Muslin Weaver | Ayrshire | Newton Upon Ayr (or Newton) | ||
| HALL | Margaret | Dau | U | F | 12 | Hand Sewer (Muslin) | Ayrshire | Kilmarnock | ||
| HALL | Agnes | Dau | U | F | 10 | Ayrshire | Kilmarnock | |||
| HALL | Janet | Dau | U | F | 8 | Scholar | Ayrshire | Newton Upon Ayr (or Newton) | ||
| HALL | James | Son | U | M | 5 | Scholar | Ayrshire | Newton Upon Ayr (or Newton) | ||
| HALL | Matthew | Son | U | M | 3 | Ayrshire | Newton Upon Ayr (or Newton) | |||
| HALL | Jean | Dau | U | F | 7m | Ayrshire | Newton Upon Ayr (or Newton) | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.