Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Banffshire (BAN) | Fordyce | Fordyce | Fordyce | 153 | 3 | 119 | 17 | 76 | Moor Of Glasshaugh |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
INGRAM | Alexander | Head | M | M | 40 | Farmer Of 8 Acres | Banffshire | Fordyce | ||
INGRAM | Elspet | Wife | M | F | 37 | Farmers Wife | Inverness-shire | Dores | ||
INGRAM | Janet | Daur | U | F | 13 | House Servant | Banffshire | Fordyce | ||
INGRAM | Elspet | Daur | U | F | 10 | House Servant | Banffshire | Fordyce | ||
the person found in your search INGRAM | James | Son | - | M | 8 | Scholar | Banffshire | Fordyce | ||
INGRAM | Alexander | Son | - | M | 6 | Scholar | Banffshire | Fordyce | ||
INGRAM | William | Son | - | M | 4 | Banffshire | Fordyce | |||
INGRAM | Mary | Daur | - | F | 4 | Banffshire | Fordyce | |||
INGRAM | Adam | Son | - | M | 2 | Banffshire | Fordyce | |||
INGRAM | Jane | Daur | - | F | 1m | Banffshire | Fordyce | |||
INGRAM | Anne | Daur | - | F | 1m | Banffshire | Fordyce |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.