Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1861 | Banffshire (BAN) | Keith | Keith | - | 159 | 12 | 0 | 8 | 36 | Herricks |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
the person found in your search ROBERTSON | John | Head | M | M | 52 | Farmer Of Ac 25 | Banffshire | Inveravon | ||
ROBERTSON | Isabella | Wife | M | F | 46 | Farmers Wife | Banffshire | Inveravon | ||
ROBERTSON | Jessie | Dau | U | F | 23 | Farmers Daughter | Banffshire | Inveravon | ||
ROBERTSON | Charles | Son | U | M | 18 | Farmers Son | Banffshire | Inveravon | ||
ROBERTSON | Donald | Son | U | M | 16 | Farmers Son | Banffshire | Keith | ||
ROBERTSON | Thomas | Son | U | M | 14 | Farmers Son | Banffshire | Keith | ||
ROBERTSON | George | Son | U | M | 12 | Farmers Son | Banffshire | Keith | ||
ROBERTSON | Isabella | Dau | U | F | 7 | Farmers Daughter | Banffshire | Keith | ||
ROBERTSON | Hellen | Dau | - | F | 5 | Farmers Daughter | Banffshire | Keith | ||
ROBERTSON | Robert | Son | - | M | 3 | Farmers Son | Banffshire | Keith | ||
ROBERTSON | Jane | Dau | - | F | 21d | Farmers Daughter | Banffshire | Keith |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.