Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Bedfordshire (BDF) | Luton | Luton | St. Mary's Part Of | 1273 | 25 | 89 | 15 | 93 | 29 | Albert Road |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
CARTER | George | Head | M | M | 48 | Painter & Paper Hanger Etc. | Bedfordshire | Dunstable | Employed | |
the person found in your search CARTER | Sarah Ann | Wife | M | F | 50 | Shopkeeper | Hertfordshire | Kings Langley | ||
CARTER | Sarah L. | Dau | S | F | 24 | Shop Assistant(Em'ee) | Bedfordshire | Luton | ||
CARTER | Agnes E. | Dau | S | F | 17 | Domestic(Em'ee) | Bedfordshire | Luton | ||
CARTER | Elizabeth | Dau | S | F | 10 | School | Bedfordshire | Luton | ||
CARTER | George H. | Son | S | M | 7 | School | Bedfordshire | Luton |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.