Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Bute (BUT) | North Bute | North Bute | North Bute | 557 | 6 | 0 | 7 | 13 | Greenan |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| GREIG | William | Head | M | M | 39 | Farmer Of 40 Acres | Lanarkshire | Struther | Location uncertain | |
| GREIG | Margret | Wife | M | F | 34 | Ayrshire | Beith | |||
| GREIG | William | Son | U | M | 15 | Bute | North Bute | |||
| GREIG | Janet | Dau | - | F | 13 | Scholar | Bute | North Bute | ||
| GREIG | David | Son | - | M | 11 | Scholar | Bute | North Bute | ||
| GREIG | Thomas | Son | - | M | 9 | Scholar | Bute | North Bute | ||
| GREIG | Isabella | Dau | - | F | 7 | Scholar | Bute | North Bute | ||
| GREIG | Jean | Dau | - | F | 5 | Scholar | Bute | North Bute | ||
| GREIG | Margret | Dau | - | F | 3 | Bute | North Bute | |||
| the person found in your search GREIG | Sarah | Dau | - | F | 1 | Bute | North Bute |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.