Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Bute (BUT) | Rothesay | Rothesay | Rothesay | 558 | 19 | 0 | 13 | 50 | Moorland Cottage |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
the person found in your search ROBERTSON | John | Head | M | M | 42 | Cotton Cloth Manufacturer | Renfrewshire | Shaws | ||
ROBERTSON | Catherine | Wife | M | F | 43 | Lanarkshire | Glasgow | |||
ROBERTSON | James | Son | U | M | 19 | Manufacturers Son | Lanarkshire | Glasgow | ||
ROBERTSON | Patrick | Son | U | M | 16 | Manufacturers Son | Bute | Rothesay | ||
ROBERTSON | John | Son | U | M | 14 | Scholar | Bute | Rothesay | ||
ROBERTSON | Catherine | Dau | U | F | 13 | Scholar | Bute | Rothesay | ||
ROBERTSON | David | Son | U | M | 9 | Scholar | Bute | Rothesay | ||
ROBERTSON | William | Son | U | M | 7 | Scholar | Bute | Rothesay | ||
ROBERTSON | Agnes | Dau | U | F | 5 | Bute | Rothesay | |||
ROBERTSON | Joseph | Son | U | M | 2 | Bute | Rothesay | |||
MCCALLUM | Mary | Servnt | U | F | 18 | House Servant | Bute | Rothesay | ||
STELL | Margaret | Servnt | U | F | 21 | House Servant | County Dublin | - | Surname possibly STILL. |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.