Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Caithness (CAI) | Halkirk | Halkirk | 37 | 2 | 9 | Achater |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search CAMPBELL | William | M | 35 | Labourer | Caithness | |
| MATHISON | Cirsty | F | 35 | Caithness | ||
| MATHISON | Francis | M | 13 | Caithness | ||
| MATHISON | James | M | 11 | Caithness | ||
| MATHESON | Thomas | M | 9 | Caithness | ||
| MATHISON | Eliza | F | 4 | Caithness | ||
| MATHISON | Girsel | F | 80 | Caithness |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.