Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Caithness (CAI) | Latheron | Latheron | 38 | 1 | 7 | Badereskie |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search SUTHERLAND | John | M | 45 | Farmer | Out of County | |
| SUTHERLAND | Chrestina | F | 45 | Out of County | ||
| SUTHERLAND | Donald | M | 20 | Out of County | ||
| SUTHERLAND | May | F | 20 | Caithness | ||
| SUTHERLAND | Thomas | M | 15 | Caithness | ||
| SUTHERLAND | James | M | 11 | Caithness | ||
| SUTHERLAND | Jane | F | 8 | Caithness | ||
| MUNRO | Betty | F | 45 | Female Servant | Caithness |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.