Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Caithness (CAI) | Olrig | Olrig | 39 | 1 | 25 | Castlehill |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| HENDERSON | David | M | 15 | Farmer | Caithness | |
| MILLER | David | M | 15 | Farmer | Caithness | |
| MILLER | Donald | M | 15 | Farmer | Out of County | |
| HOPKINS | William | M | 15 | Farmer | Caithness | Unsure of Surname |
| MILLER | Alexander | M | 15 | Farmer Servant | Caithness | |
| SHEARER | Francis | M | 15 | Farmer Servant | Caithness | |
| CHARLESON | James | M | 10 | Farmer Servant | Caithness | |
| the person found in your search ELDER | Mary | F | 20 | Farmer Servant | Caithness | |
| CHALMERS | Elizabeth | F | 15 | Farmer Servant | Caithness | |
| SIMPSON | William | M | 50 | Stone Cutter | Caithness |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.