Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Caithness (CAI) | Watten | Watten | 42 | 3 | 12 | Achamone |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| MURRY | Donald | M | 35 | Farmer | Caithness | |
| MURRY | Elizabeth | F | 30 | Caithness | ||
| MURRY | Donald | M | 7 | Caithness | ||
| MURRY | Janet | F | 3 | Caithness | ||
| MURRY | John | M | 1 | Caithness | a twin | |
| the person found in your search MURRY | Elizabeth | F | 1 | Caithness | a twin | |
| SINCLAIR | Betty | F | 14 | Caithness |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.