Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Caithness (CAI) | Wick | Wick | 43 | 4 | 21 | - |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
LEITH | John (Mr) | M | 60 | Farmer | Caithness | |
LEITH | Margt | F | 52 | Mrs. | Caithness | |
LEITH | Isabella | F | 25 | Caithness | ||
LEITH | Alexr | M | 22 | Caithness | ||
LEITH | Margt | F | 18 | Caithness | ||
LEITH | James | M | 12 | Caithness | ||
LEITH | Jess | F | 11 | Caithness | ||
KELLY | John | M | 7 | Caithness | ||
KELLY | James | M | 3 | Caithness | ||
LEITH | George | M | 71 | Independent | Caithness | |
STEPHEN | Ann | F | 45 | Female Servant | Caithness | |
ROSSIE | Elizabeth | F | 24 | Female Servant | Caithness | |
SWANSON | Frances | F | 19 | Female Servant | Caithness | |
the person found in your search HENDERSON | Charlotte | F | 12 | Female Servant | Caithness |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.