Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Caithness (CAI) | Wick | Wick Parl | Wick Parl | 43 | 6 | 0 | 8 | 38 | Newton | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| BAIN | Alexander | Head | M | M | 40 | Labourer | Caithness | Watten | ||
| the person found in your search BAIN | Hellen | Wife | M | F | 24 | - | Caithness | Latheron | ||
| BAIN | John | Son | - | M | 11 | Scholar | Caithness | Wick | ||
| BAIN | Catherine | Dau | - | F | 9 | Scholar | Caithness | Wick | ||
| BAIN | William | Son | - | M | 4 | - | Caithness | Wick | ||
| BAIN | Marjory | Dau | - | F | 2 | - | Caithness | Wick | ||
| FLETCHER | Duncan | Lodger | U | M | 50 | Labourer | Sutherland | - | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.