Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1881 | Caithness (CAI) | Wick | Wick | Wick | 43 | 14 | 0 | 11 | 64 | House And Croft | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| BAIN | Alexander | Head | M | M | 49 | Crofter | Caithness | Watten | ||
| the person found in your search BAIN | Hellen | Wife | M | F | 37 | - | Caithness | Latheron | ||
| BAIN | John | Son | - | M | 21 | - | Caithness | Wick | Idiot | Idiot and lunatic from birth | 
| BAIN | Cathrine | Dau | - | F | 19 | - | Caithness | Wick | ||
| BAIN | William | Son | - | M | 14 | Scholar | Caithness | Wick | ||
| BAIN | Marjory | Dau | - | F | 12 | Scholar | Caithness | Wick | ||
| BAIN | Hellen | Dau | - | F | 7 | Scholar | Caithness | Wick | ||
| BAIN | Johan | Dau | - | F | 7 | Scholar | Caithness | Wick | ||
| BAIN | Robert | Son | - | M | 4 | - | Caithness | Wick | ||
| BAIN | Alexander | Son | - | M | 1 | - | Caithness | Wick | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.