Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Caithness (CAI) | Thurso | Thurso | Thurso | 41 | 1 | 0 | 50 | 323 | Princes St |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Language | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
the person found in your search DUNNET | Daniel | Head | W | M | 83 | Retired Joiner | Caithness | Thurso | - | ||
DUNNET | Daniel | Son | U | M | 41 | Watchmaker(Em'er) | Caithness | Thurso | - | ||
RYRIE | Isabella | Servnt | U | F | 26 | Servnt Domestic(Em'ee) | Caithness | Thurso | - |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.