Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Cornwall (CON) | Kerrier | Cury | 136 | 6 | 4 | 1 | Bochym |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
BOSUSTOW | James | M | 55 | Farmer | Cornwall | |
BOSUSTOW | Elizabeth | F | 50 | Cornwall | ||
BOSUSTOW | William | M | 25 | Cornwall | ||
BOSUSTOW | George | M | 20 | Cornwall | ||
BOSUSTOW | Richard | M | 20 | Cornwall | ||
BOSUSTOW | Richard | M | 20 | Cornwall | ||
BOSUSTOW | Elizabeth | F | 25 | Cornwall | ||
BOSUSTOW | Ann | F | 20 | Cornwall | ||
the person found in your search HENDY | James | M | 12m | Cornwall | ||
LAMBRICK | Elizabeth | F | 25 | Female Servant | Cornwall | |
THOMAS | William | M | 15 | Male Servant | Cornwall |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.