Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Cornwall (CON) | Kerrier | Gwennap | 137 | 11 | 9 | 10 | Lanner |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search WILLIAMS | Will | M | 45 | Farmer | Cornwall | |
WILLIAMS | Jenefer | F | 45 | Cornwall | ||
WILLIAMS | Grace | F | 20 | Cornwall | ||
WILLIAMS | Josiah | M | 15 | Cornwall | ||
WILLIAMS | Amelia | F | 12 | Cornwall | ||
WILLIAMS | Ann | F | 10 | Cornwall | ||
WILLIAMS | Charles | M | 9 | Cornwall | ||
WILLIAMS | Susanna | F | 7 | Cornwall | ||
WILLIAMS | William | M | 5 | Cornwall |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.