Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Cornwall (CON) | Kerrier | Sithney | 139 | 8 | 51 | 9 | Bosoar |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search HODGE | John | M | 40 | Tin Miner | Cornwall | |
| HODGE | Mary | F | 15 | Cornwall | ||
| HODGE | William | M | 15 | Cornwall | ||
| HODGE | Samuel | M | 15 | Cornwall | ||
| HODGE | John | M | 13 | Cornwall | ||
| HODGE | Edwd. | M | 10 | Cornwall | ||
| HODGE | Susan | F | 6 | Cornwall |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.