Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Cornwall (CON) | Kerrier | Wendron | 139 | 20 | 20 | 3 | Carthew |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search EVA | Samuel | M | 40 | Copper Miner | Cornwall | |
EVA | Elizabeth | F | 35 | Cornwall | ||
EVA | Samuel | M | 15 | Copper Miner | Cornwall | |
EVA | Mary | F | 10 | Cornwall | ||
EVA | Ann | F | 5 | Cornwall | ||
EVA | Eliza | F | 4 | Cornwall | ||
EVA | Josiah | M | 10m | Cornwall | ||
SIMON | Mathew | M | 10 | Lodger (Crossed Out) | Cornwall |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.